From: Subject: Date: Mon, 14 Apr 2008 21:33:58 +0200 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.sporties.info/arac/files/documenten/jmk130408.TXT X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198
vierkamp                  Ben Heren  Uur=3D17:05
Reeks:1
		16	Govaerts Brent           	ARAC 	    GP  			99=09
		25	Vercaigne Joran          	ARAC 	    GP  			99=09
		1175	Maes Niel                	ARAC 	    GP  			99=09
		337	Segers Niel              	ARAC 	    GP  			00=09
		1373	De prins Ksander         	NA   	    GP  			00=09
		22	Deboel Niels             	ARAC 	    GP  			00=09
		21	Deboel Kobe              	ARAC 	    GP  			00=09
		15	Verwaest Fabian          	ARAC 	    GP  			00=09
		20	Dom Stijn                	ARAC 	    GP  			99=09
		126	Vosters Wout             	AVOS 	    GP  			01=09
		125	Lauwers Senne            	AVOS 	    GP  			01=09
		24	Van Herck Brent          	ARAC 	    GP  			00=09
		342	Druyts Pieter            	TUAC 	    GP  			00=09
		132	Vanherck Siebe           	ARAC 	    GP  			00=09
		343	Glenisson Jacques        	TUAC 	    GP  			99=09
		341	Van Tongelen Brent       	TUAC 	    GP  			00=09
		530	Van Genechten Ward       	VMOL 	    GP  			99=09
		1291	Ruts Emiel               	VMOL 	    GP  			99=09
		1701	Cox Brecht               	VMOL 	    GP  			99=09
		453	Seykens Jordy            	LOOI 	    GP  			00=09
		152	Vanbroekhoven Senne      	VMOL 	    GP  			99=09
		153	Wouters Tibo             	VMOL 	    GP  			99=09
		154	Dister Jorn              	VMOL 	    GP  			99=09
		156	Foets Jorre              	VMOL 	    GP  			00=09

60 meter                  Ben Heren  Uur=3D17:04
Reeks:1
	1	16	Govaerts Brent           	ARAC 	10.4 			99	0 P
	2	343	Glenisson Jacques        	TUAC 	10.7 			99	0 P
	3	342	Druyts Pieter            	TUAC 	11.4 			00	0 P
	4	341	Van Tongelen Brent       	TUAC 	11.7 			00	0 P
	5	132	Vanherck Siebe           	ARAC 	12.0 			00	0 P
	6	125	Lauwers Senne            	AVOS 	12.4 			01	0 P

60 meter                  Ben Heren  Uur=3D17:04
Reeks:2
	1	24	Van Herck Brent          	ARAC 	9.9 			00	0 P
	2	1701	Cox Brecht               	VMOL 	10.5 			99	0 P
	3	530	Van Genechten Ward       	VMOL 	11.0 			99	0 P
	4	1291	Ruts Emiel               	VMOL 	11.2 			99	0 P
	5	453	Seykens Jordy            	LOOI 	11.7 			00	0 P

60 meter                  Ben Heren  Uur=3D17:04
Reeks:3
	1	156	Foets Jorre              	VMOL 	10.5 			00	0 P
	2	153	Wouters Tibo             	VMOL 	10.7 			99	0 P
	3	126	Vosters Wout             	AVOS 	11.1 			01	0 P
	4	152	Vanbroekhoven Senne      	VMOL 	11.6 			99	0 P
	5	154	Dister Jorn              	VMOL 	11.7 			99	0 P

60 meter                  Ben Heren  Uur=3D17:04
Reeks:4
	1	15	Verwaest Fabian          	ARAC 	9.9 			00	0 P
	2	20	Dom Stijn                	ARAC 	10.4 			99	0 P
	3	22	Deboel Niels             	ARAC 	11.5 			00	0 P
	4	21	Deboel Kobe              	ARAC 	14.4 			00	0 P

60 meter                  Ben Heren  Uur=3D17:04
Reeks:5
	1	25	Vercaigne Joran          	ARAC 	10.9 			99	0 P
	2	1175	Maes Niel                	ARAC 	11.6 			99	0 P
	3	1373	De prins Ksander         	NA   	12.6 			00	0 P
	4	337	Segers Niel              	ARAC 	12.6 			00	0 P

1000 meter                Ben Heren  Uur=3D17:04
Reeks:1
	1	1701	Cox Brecht               	VMOL 	3'56.9 			99=09
	2	24	Van Herck Brent          	ARAC 	4'00.7 			00=09
	3	343	Glenisson Jacques        	TUAC 	4'04.3 			99=09
	4	453	Seykens Jordy            	LOOI 	4'05.2 			00=09
	5	20	Dom Stijn                	ARAC 	4'10.8 			99=09
	6	530	Van Genechten Ward       	VMOL 	4'13.5 			99=09
	7	156	Foets Jorre              	VMOL 	4'24.1 			00=09
	8	22	Deboel Niels             	ARAC 	4'27.4 			00=09
	9	126	Vosters Wout             	AVOS 	4'30.7 			01=09
	10	16	Govaerts Brent           	ARAC 	4'33.0 			99=09
	11	1291	Ruts Emiel               	VMOL 	4'34.6 			99=09
	12	1175	Maes Niel                	ARAC 	4'35.2 			99=09
	13	342	Druyts Pieter            	TUAC 	4'35.5 			00=09
	14	25	Vercaigne Joran          	ARAC 	4'48.9 			99=09
	15	153	Wouters Tibo             	VMOL 	4'58.7 			99=09
	16	341	Van Tongelen Brent       	TUAC 	5'06.9 			00=09
	17	1373	De prins Ksander         	NA   	5'11.1 			00=09
	18	337	Segers Niel              	ARAC 	5'18.8 			00=09
	19	132	Vanherck Siebe           	ARAC 	5'30.5 			00=09
	20	154	Dister Jorn              	VMOL 	5'42.7 			99=09
	21	21	Deboel Kobe              	ARAC 	6'37.7 			00=09
		15	Verwaest Fabian          	ARAC 	    GP  			00=09
		125	Lauwers Senne            	AVOS 	    GP  			01=09
		152	Vanbroekhoven Senne      	VMOL 	    GP  			99=09

verspringen               Ben Heren  Uur=3D17:04
Reeks:1
	1	15	Verwaest Fabian          	ARAC 	3.40m			00	0 P
	2	530	Van Genechten Ward       	VMOL 	3.20m			99	0 P
	3	20	Dom Stijn                	ARAC 	3.10m			99	0 P
	4	343	Glenisson Jacques        	TUAC 	3.10m			99	0 P
	5	24	Van Herck Brent          	ARAC 	3.08m			00	0 P
	6	153	Wouters Tibo             	VMOL 	2.95m			99	0 P
	7	25	Vercaigne Joran          	ARAC 	2.83m			99	0 P
	8	16	Govaerts Brent           	ARAC 	2.80m			99	0 P
	9	1175	Maes Niel                	ARAC 	2.72m			99	0 P
	10	156	Foets Jorre              	VMOL 	2.70m			00	0 P
	11	1701	Cox Brecht               	VMOL 	2.64m			99	0 P
	12	22	Deboel Niels             	ARAC 	2.62m			00	0 P
	13	1291	Ruts Emiel               	VMOL 	2.52m			99	0 P
	14	1373	De prins Ksander         	NA   	2.45m			00	0 P
	15	341	Van Tongelen Brent       	TUAC 	2.42m			00	0 P
	16	342	Druyts Pieter            	TUAC 	2.39m			00	0 P
	17	154	Dister Jorn              	VMOL 	2.32m			99	0 P
	18	453	Seykens Jordy            	LOOI 	2.28m			00	0 P
	19	337	Segers Niel              	ARAC 	2.19m			00	0 P
	20	132	Vanherck Siebe           	ARAC 	2.04m			00	0 P
	21	126	Vosters Wout             	AVOS 	2.01m			01	0 P
	22	125	Lauwers Senne            	AVOS 	2.01m			01	0 P
	23	21	Deboel Kobe              	ARAC 	2.00m			00	0 P
		152	Vanbroekhoven Senne      	VMOL 	    GP  			99	0 P

hockeywerpen              Ben Heren  Uur=3D17:04
Reeks:1
	1	15	Verwaest Fabian          	ARAC 	26.96m			00	0 P
	2	24	Van Herck Brent          	ARAC 	26.91m			00	0 P
	3	530	Van Genechten Ward       	VMOL 	26.78m			99	0 P
	4	343	Glenisson Jacques        	TUAC 	26.18m			99	0 P
	5	20	Dom Stijn                	ARAC 	24.03m			99	0 P
	6	1175	Maes Niel                	ARAC 	23.50m			99	0 P
	7	1701	Cox Brecht               	VMOL 	22.86m			99	0 P
	8	1373	De prins Ksander         	NA   	19.48m			00	0 P
	9	153	Wouters Tibo             	VMOL 	19.27m			99	0 P
	10	154	Dister Jorn              	VMOL 	16.92m			99	0 P
	11	25	Vercaigne Joran          	ARAC 	14.02m			99	0 P
	12	342	Druyts Pieter            	TUAC 	13.86m			00	0 P
	13	337	Segers Niel              	ARAC 	13.68m			00	0 P
	14	126	Vosters Wout             	AVOS 	13.61m			01	0 P
	15	22	Deboel Niels             	ARAC 	11.89m			00	0 P
	16	16	Govaerts Brent           	ARAC 	11.54m			99	0 P
	17	156	Foets Jorre              	VMOL 	11.42m			00	0 P
	18	1291	Ruts Emiel               	VMOL 	11.37m			99	0 P
	19	341	Van Tongelen Brent       	TUAC 	11.27m			00	0 P
	20	453	Seykens Jordy            	LOOI 	10.89m			00	0 P
	21	132	Vanherck Siebe           	ARAC 	8.89m			00	0 P
	22	21	Deboel Kobe              	ARAC 	7.58m			00	0 P
	23	125	Lauwers Senne            	AVOS 	6.98m			01	0 P
		152	Vanbroekhoven Senne      	VMOL 	    GP  			99	0 P

vierkamp                  Ben Dames  Uur=3D17:04
Reeks:1
		355	Van Herck Ymke           	ARAC 	    GP  			01=09
		354	Van Herck Myrthe         	ARAC 	    GP  			99=09
		1413	Hermans Steffi           	AVOS 	    GP  			00=09
		85	Borstlap Hanne           	AVOS 	    GP  			00=09
		140	Woestenborghs Julie      	AVOS 	    GP  			99=09
		1124	Maes Line                	ARAC 	    GP  			01=09
		151	Hooyberghs Fleur         	ARAC 	    GP  			01=09
		10	Van Rooy Kato            	ARAC 	    GP  			00=09
		1511	Meulemans Lise           	ARAC 	    GP  			01=09
		17	Coenraerds Indra         	ARAC 	    GP  			01=09
		1365	Van Der Auwera Yasmine   	ACHL 	    GP  			01=09
		556	Meeus Iris               	VMOL 	    GP  			99=09
		139	Lauwers F=E9               	AVOS 	    GP  			00=09
		1286	Slaedts Jasmine          	ARAC 	    GP  			01=09
		18	Goris Caro               	ARAC 	    GP  			01=09
		121	Van Dyck Lien            	ACHL 	    GP  			00=09
		163	Jansen Jana              	VMOL 	    GP  			99=09
		181	Vandecruys Eline         	VMOL 	    GP  			99=09
		176	Wilms Silke              	VMOL 	    GP  			01=09
		164	Wilms Steffi             	VMOL 	    GP  			99=09
		9	Aerts Kelly              	ARAC 	    GP  			99=09

60 meter                  Ben Dames  Uur=3D17:04
Reeks:1
	1	140	Woestenborghs Julie      	AVOS 	10.4 			99=09
	2	85	Borstlap Hanne           	AVOS 	11.1 			00=09
	3	1413	Hermans Steffi           	AVOS 	11.8 			00=09
	4	354	Van Herck Myrthe         	ARAC 	12.0 			99=09

60 meter                  Ben Dames  Uur=3D17:04
Reeks:2
	1	181	Vandecruys Eline         	VMOL 	10.0 			99=09
	2	9	Aerts Kelly              	ARAC 	11.0 			99=09
	3	18	Goris Caro               	ARAC 	12.3 			01=09
	4	1511	Meulemans Lise           	ARAC 	12.7 			01=09

60 meter                  Ben Dames  Uur=3D17:04
Reeks:3
	1	10	Van Rooy Kato            	ARAC 	10.1 			00=09
	2	151	Hooyberghs Fleur         	ARAC 	10.9 			01=09
	3	355	Van Herck Ymke           	ARAC 	14.2 			01=09
	4	1124	Maes Line                	ARAC 	14.6 			01=09

60 meter                  Ben Dames  Uur=3D17:04
Reeks:4
	1	163	Jansen Jana              	VMOL 	10.8 			99=09
	2	1365	Van Der Auwera Yasmine   	ACHL 	12.9 			01=09
	3	17	Coenraerds Indra         	ARAC 	12.7 			01=09
	4	176	Wilms Silke              	VMOL 	13.7 			01=09

60 meter                  Ben Dames  Uur=3D17:04
Reeks:5
	1	556	Meeus Iris               	VMOL 	10.0 			99=09
	2	165	Vanbroekhoven Lore       	VMOL 	10.6 			99=09
	3	121	Van Dyck Lien            	ACHL 	11.1 			00=09
	4	164	Wilms Steffi             	VMOL 	11.9 			99=09

60 meter                  Ben Dames  Uur=3D17:04
Reeks:6
	1	139	Lauwers F=E9               	AVOS 	10.7 			00=09
	2	1372	Glenisson Louise         	NA   	12.2 			00=09
	3	1371	Discart Kyra             	NA   	12.2 			00=09
	4	1286	Slaedts Jasmine          	ARAC 	12.4 			01=09

1000 meter                Ben Dames  Uur=3D17:26
Reeks:1
	1	556	Meeus Iris               	VMOL 	4'06.9 			99	0 P
	2	163	Jansen Jana              	VMOL 	4'07.9 			99	0 P
	3	140	Woestenborghs Julie      	AVOS 	4'13.8 			99	0 P
	4	85	Borstlap Hanne           	AVOS 	4'15.7 			00	0 P
	5	121	Van Dyck Lien            	ACHL 	4'36.2 			00	0 P
	6	181	Vandecruys Eline         	VMOL 	4'39.3 			99	0 P
	7	151	Hooyberghs Fleur         	ARAC 	4'47.0 			01	0 P
	8	1372	Glenisson Louise         	NA   	4'48.4 			00	0 P
	9	164	Wilms Steffi             	VMOL 	4'50.3 			99	0 P
	10	10	Van Rooy Kato            	ARAC 	4'54.6 			00	0 P
	11	1371	Discart Kyra             	NA   	4'56.2 			00	0 P
	12	9	Aerts Kelly              	ARAC 	4'59.7 			99	0 P
	13	139	Lauwers F=E9               	AVOS 	5'04.4 			00	0 P
	14	1286	Slaedts Jasmine          	ARAC 	5'09.9 			01	0 P
	15	1413	Hermans Steffi           	AVOS 	5'12.5 			00	0 P
	16	355	Van Herck Ymke           	ARAC 	5'21.7 			01	0 P
	17	17	Coenraerds Indra         	ARAC 	5'22.3 			01	0 P
	18	1511	Meulemans Lise           	ARAC 	5'27.6 			01	0 P
	19	18	Goris Caro               	ARAC 	5'31.7 			01	0 P
	20	354	Van Herck Myrthe         	ARAC 	5'33.5 			99	0 P
	21	176	Wilms Silke              	VMOL 	5'34.6 			01	0 P
		1124	Maes Line                	ARAC 	    GP  			01	0 P
		1365	Van Der Auwera Yasmine   	ACHL 	    GP  			01	0 P

verspringen               Ben Dames  Uur=3D17:04
Reeks:1
	1	165	Vanbroekhoven Lore       	VMOL 	3.07m			99	0 P
	2	556	Meeus Iris               	VMOL 	3.04m			99	0 P
	3	1511	Meulemans Lise           	ARAC 	2.97m			01	0 P
	4	139	Lauwers F=E9               	AVOS 	2.96m			00	0 P
	5	10	Van Rooy Kato            	ARAC 	2.92m			00	0 P
	6	181	Vandecruys Eline         	VMOL 	2.87m			99	0 P
	7	140	Woestenborghs Julie      	AVOS 	2.86m			99	0 P
	8	176	Wilms Silke              	VMOL 	2.82m			01	0 P
	9	164	Wilms Steffi             	VMOL 	2.69m			99	0 P
	10	163	Jansen Jana              	VMOL 	2.69m			99	0 P
	11	85	Borstlap Hanne           	AVOS 	2.67m			00	0 P
	12	121	Van Dyck Lien            	ACHL 	2.59m			00	0 P
	13	9	Aerts Kelly              	ARAC 	2.58m			99	0 P
	14	1371	Discart Kyra             	NA   	2.42m			00	0 P
	15	1365	Van Der Auwera Yasmine   	ACHL 	2.35m			01	0 P
	16	354	Van Herck Myrthe         	ARAC 	2.32m			99	0 P
	17	151	Hooyberghs Fleur         	ARAC 	2.30m			01	0 P
	18	18	Goris Caro               	ARAC 	2.28m			01	0 P
	19	1413	Hermans Steffi           	AVOS 	2.28m			00	0 P
	20	1372	Glenisson Louise         	NA   	2.28m			00	0 P
	21	1286	Slaedts Jasmine          	ARAC 	2.23m			01	0 P
	22	355	Van Herck Ymke           	ARAC 	2.03m			01	0 P
	23	17	Coenraerds Indra         	ARAC 	1.91m			01	0 P
	24	1124	Maes Line                	ARAC 	1.71m			01	0 P

hockeywerpen              Ben Dames  Uur=3D17:25
Reeks:1
	1	163	Jansen Jana              	VMOL 	21.14m			99=09
	2	164	Wilms Steffi             	VMOL 	18.18m			99=09
	3	9	Aerts Kelly              	ARAC 	17.88m			99=09
	4	556	Meeus Iris               	VMOL 	16.07m			99=09
	5	1365	Van Der Auwera Yasmine   	ACHL 	15.40m			01=09
	6	140	Woestenborghs Julie      	AVOS 	14.78m			99=09
	7	139	Lauwers F=E9               	AVOS 	13.41m			00=09
	8	181	Vandecruys Eline         	VMOL 	13.38m			99=09
	9	85	Borstlap Hanne           	AVOS 	12.05m			00=09
	10	1372	Glenisson Louise         	NA   	11.92m			00=09
	11	151	Hooyberghs Fleur         	ARAC 	11.60m			01=09
	12	121	Van Dyck Lien            	ACHL 	11.37m			00=09
	13	1413	Hermans Steffi           	AVOS 	10.43m			00=09
	14	354	Van Herck Myrthe         	ARAC 	9.87m			99=09
	15	10	Van Rooy Kato            	ARAC 	8.21m			00=09
	16	18	Goris Caro               	ARAC 	8.16m			01=09
	17	1371	Discart Kyra             	NA   	7.73m			00=09
	18	1286	Slaedts Jasmine          	ARAC 	7.64m			01=09
	19	17	Coenraerds Indra         	ARAC 	7.37m			01=09
	20	176	Wilms Silke              	VMOL 	7.11m			01=09
	21	355	Van Herck Ymke           	ARAC 	7.10m			01=09
	22	1124	Maes Line                	ARAC 	7.02m			01=09
	23	1511	Meulemans Lise           	ARAC 	4.39m			01=09

vierkamp                  Pup Heren  Uur=3D17:04
Reeks:1
		3023	Govaerts Jordi           	ARAC 	    GP  			97=09
		3196	Hooyberghs Mats          	ARAC 	    GP  			98=09
		3032	Schilders Jonas*         	ARAC 	    GP  			98=09
		3020	Renders Robbe            	ARAC 	    GP  			97=09
		3021	Ruts Toon                	ARAC 	    GP  			97=09
		3019	Janssen Robbe            	ARAC 	    GP  			97=09
		3022	Coenraerds Xian          	ARAC 	    GP  			98=09
		4594	Leigh James*             	TUAC 	    GP  			98=09
		3504	Gevers Warre             	TUAC 	    GP  			98=09
		3170	Van Dyck Jorn            	ACHL 	    GP  			98=09
		3436	Meeus Brian              	ARAC 	    GP  			98=09
		4142	Servotte Seppe           	AVOS 	    GP  			97=09
		3226	Vanbroekhoven Stef       	VMOL 	    GP  			97=09
		4671	Hulsmans Geoffrey        	ARAC 	    GP  			98=09
		3559	Staes Arne               	VMOL 	    GP  			98=09
		3225	Surgeon Yannick          	VMOL 	    GP  			98=09
		3232	Saelen Liam              	VMOL 	    GP  			98=09
		3233	Wouters Sieberen         	VMOL 	    GP  			98=09
		3407	De Roeck Thomas          	VMOL 	    GP  			97=09

60 meter                  Pup Heren  Uur=3D17:03
Reeks:1
	1	3559	Staes Arne               	VMOL 	9.3 			98	0 P
	2	3407	De Roeck Thomas          	VMOL 	10.1 			97	0 P
	3	3233	Wouters Sieberen         	VMOL 	10.1 			98	0 P
	4	3225	Surgeon Yannick          	VMOL 	10.1 			98	0 P
	5	3022	Coenraerds Xian          	ARAC 	10.4 			98	0 P

60 meter                  Pup Heren  Uur=3D17:03
Reeks:2
	1	3170	Van Dyck Jorn            	ACHL 	9.5 			98	0 P
	2	4142	Servotte Seppe           	AVOS 	9.5 			97	0 P
	3	3226	Vanbroekhoven Stef       	VMOL 	10.1 			97	0 P
	4	3436	Meeus Brian              	ARAC 	11.1 			98	0 P
	5	4671	Hulsmans Geoffrey        	ARAC 	13.8 			98	0 P

60 meter                  Pup Heren  Uur=3D17:03
Reeks:3
	1	3020	Renders Robbe            	ARAC 	9.5 			97	0 P
	1	3019	Janssen Robbe            	ARAC 	9.2 			97	0 P
	2	3021	Ruts Toon                	ARAC 	9.5 			97	0 P
	3	3023	Govaerts Jordi           	ARAC 	10.1 			97	0 P
	4	3232	Saelen Liam              	VMOL 	10.4 			98	0 P
	5	3032	Schilders Jonas*         	ARAC 	10.4 			98	0 P

60 meter                  Pup Heren  Uur=3D17:03
Reeks:4
	2	3196	Hooyberghs Mats          	ARAC 	10.0 			98	0 P
	3	3504	Gevers Warre             	TUAC 	10.0 			98	0 P
	4	4594	Leigh James*             	TUAC 	10.5 			98	0 P

1000 meter                Pup Heren  Uur=3D17:03
Reeks:1
	1	4142	Servotte Seppe           	AVOS 	3'33.1 			97	0 P
	2	3170	Van Dyck Jorn            	ACHL 	3'35.8 			98	0 P
	3	3021	Ruts Toon                	ARAC 	3'36.6 			97	0 P
	4	3032	Schilders Jonas*         	ARAC 	3'38.8 			98	0 P
	5	3020	Renders Robbe            	ARAC 	3'39.2 			97	0 P
	6	3019	Janssen Robbe            	ARAC 	3'43.2 			97	0 P
	7	3407	De Roeck Thomas          	VMOL 	3'51.6 			97	0 P
	8	3232	Saelen Liam              	VMOL 	3'52.2 			98	0 P
	9	3196	Hooyberghs Mats          	ARAC 	3'54.9 			98	0 P
	10	3233	Wouters Sieberen         	VMOL 	3'58.3 			98	0 P
	11	3504	Gevers Warre             	TUAC 	3'59.5 			98	0 P
	12	4594	Leigh James*             	TUAC 	4'03.3 			98	0 P
	13	3023	Govaerts Jordi           	ARAC 	4'05.9 			97	0 P
	14	3559	Staes Arne               	VMOL 	4'08.1 			98	0 P
	15	3022	Coenraerds Xian          	ARAC 	4'10.2 			98	0 P
	16	3225	Surgeon Yannick          	VMOL 	4'11.9 			98	0 P
	17	4671	Hulsmans Geoffrey        	ARAC 	7'43.4 			98	0 P
		3436	Meeus Brian              	ARAC 	    GP  			98	0 P
		3226	Vanbroekhoven Stef       	VMOL 	    GP  			97	0 P

hoogspringen              Pup Heren  Uur=3D17:03
Reeks:1
	1	3019	Janssen Robbe            	ARAC 	1.35m			97=09
	2	3226	Vanbroekhoven Stef       	VMOL 	1.20m			97=09
	3	4142	Servotte Seppe           	AVOS 	1.20m			97=09
	4	3407	De Roeck Thomas          	VMOL 	1.20m			97=09
	5	3170	Van Dyck Jorn            	ACHL 	1.15m			98=09
	6	3559	Staes Arne               	VMOL 	1.15m			98=09
	7	3020	Renders Robbe            	ARAC 	1.15m			97=09
	8	3232	Saelen Liam              	VMOL 	1.10m			98=09
	9	3436	Meeus Brian              	ARAC 	1.10m			98=09
	10	3021	Ruts Toon                	ARAC 	1.10m			97=09
	11	3032	Schilders Jonas*         	ARAC 	1.10m			98=09
	12	3233	Wouters Sieberen         	VMOL 	1.10m			98=09
	13	3225	Surgeon Yannick          	VMOL 	1.05m			98=09
	14	3196	Hooyberghs Mats          	ARAC 	1.05m			98=09
	15	3504	Gevers Warre             	TUAC 	1.05m			98=09
	16	3022	Coenraerds Xian          	ARAC 	1.05m			98=09
	17	4594	Leigh James*             	TUAC 	1.00m			98=09
	18	3023	Govaerts Jordi           	ARAC 	1.00m			97=09
	19	4671	Hulsmans Geoffrey        	ARAC 	0.70m			98=09

kogelstoten 2,000kg       Pup Heren  Uur=3D17:03
Reeks:1
	1	3019	Janssen Robbe            	ARAC 	9.77m			97	0 P
	2	3407	De Roeck Thomas          	VMOL 	8.38m			97	0 P
	3	3020	Renders Robbe            	ARAC 	7.24m			97	0 P
	4	3559	Staes Arne               	VMOL 	7.09m			98	0 P
	5	4142	Servotte Seppe           	AVOS 	7.02m			97	0 P
	6	3233	Wouters Sieberen         	VMOL 	6.42m			98	0 P
	7	3504	Gevers Warre             	TUAC 	6.34m			98	0 P
	8	3021	Ruts Toon                	ARAC 	6.11m			97	0 P
	9	3032	Schilders Jonas*         	ARAC 	6.04m			98	0 P
	10	3170	Van Dyck Jorn            	ACHL 	5.88m			98	0 P
	11	3232	Saelen Liam              	VMOL 	5.80m			98	0 P
	12	3196	Hooyberghs Mats          	ARAC 	5.60m			98	0 P
	13	3023	Govaerts Jordi           	ARAC 	5.42m			97	0 P
	14	3225	Surgeon Yannick          	VMOL 	4.70m			98	0 P
	15	4594	Leigh James*             	TUAC 	4.14m			98	0 P
	16	3022	Coenraerds Xian          	ARAC 	3.90m			98	0 P
	17	4671	Hulsmans Geoffrey        	ARAC 	3.45m			98	0 P
		3436	Meeus Brian              	ARAC 	    GP  			98	0 P
		3226	Vanbroekhoven Stef       	VMOL 	    GP  			97	0 P

vierkamp                  Pup Dames  Uur=3D17:04
Reeks:1
		4097	Dierckx Nina             	ARAC 	    GP  			98=09
		3053	Segers Ines              	ARAC 	    GP  			97=09
		3031	Mol Stephanie            	VMOL 	    GP  			98=09
		2666	Verwaest Lore            	ARAC 	    GP  			98=09
		3135	Zegers Kato              	AVOS 	    GP  			97=09
		3390	Slegers Kato             	ARAC 	    GP  			98=09
		3719	Van Der Auwera Anouchka  	ACHL 	    GP  			97=09
		2667	Meulemans Marthe         	ARAC 	    GP  			98=09
		3389	Slaedts Lotte            	ARAC 	    GP  			98=09
		3583	Brosens Stefanie         	AVOS 	    GP  			97=09
		2846	Hooybergs Kaat           	VMOL 	    GP  			97=09
		2872	Vanhoof Diete            	VMOL 	    GP  			98=09
		2845	Foets Jolien             	VMOL 	    GP  			98=09
		3252	Vandenreijken Jessica    	VMOL 	    GP  			98=09
		3253	Vandenreijken Jasmine    	VMOL 	    GP  			98=09
		2671	Hagen Eline              	ARAC 	    GP  			97=09
		2847	Van De Reijd Mieke       	VMOL 	    GP  			98=09
		2848	Van De Reijd Sarah       	VMOL 	    GP  			97=09
		3251	Breugelmans Rosanne      	VMOL 	    GP  			98=09
		2669	Vercalsteren Frauke      	ARAC 	    GP  			98=09
		2838	Caers Thalissa           	VMOL 	    GP  			98=09

60 meter                  Pup Dames  Uur=3D17:04
Reeks:1
	1	3583	Brosens Stefanie         	AVOS 	9.5 			97	0 P
	2	2845	Foets Jolien             	VMOL 	9.5 			98	0 P
	3	3252	Vandenreijken Jessica    	VMOL 	10.1 			98	0 P
	4	2667	Meulemans Marthe         	ARAC 	10.1 			98	0 P

60 meter                  Pup Dames  Uur=3D17:04
Reeks:2
	1	2838	Caers Thalissa           	VMOL 	9.7 			98	0 P
	2	4097	Dierckx Nina             	ARAC 	10.1 			98	0 P
	3	2671	Hagen Eline              	ARAC 	10.8 			97	0 P
	4	2848	Van De Reijd Sarah       	VMOL 	11.1 			97	0 P

60 meter                  Pup Dames  Uur=3D17:04
Reeks:3
	1	2666	Verwaest Lore            	ARAC 	10.2 			98	0 P
	1	3	Van Havermaet Tine       	AVLO 	11.4 		Ben	00	0 P
	2	2669	Vercalsteren Frauke      	ARAC 	10.2 			98	0 P
	4	3031	Mol Stephanie            	VMOL 	12.4 			98	0 P

60 meter                  Pup Dames  Uur=3D17:04
Reeks:4
	1	2846	Hooybergs Kaat           	VMOL 	9.4 			97	0 P
	2	2847	Van De Reijd Mieke       	VMOL 	10.5 			98	0 P
	3	3053	Segers Ines              	ARAC 	10.9 			97	0 P
	4	2872	Vanhoof Diete            	VMOL 	11.1 			98	0 P

60 meter                  Pup Dames  Uur=3D17:04
Reeks:5
	1	3719	Van Der Auwera Anouchka  	ACHL 	9.9 			97	0 P
	2	3135	Zegers Kato              	AVOS 	10.2 			97	0 P
	3	3253	Vandenreijken Jasmine    	VMOL 	10.6 			98	0 P
	4	3251	Breugelmans Rosanne      	VMOL 	11.0 			98	0 P
	5	3389	Slaedts Lotte            	ARAC 	12.6 			98	0 P

1000 meter                Pup Dames  Uur=3D18:04
Reeks:1
	1	3135	Zegers Kato              	AVOS 	3'46.6 			97=09
	2	3251	Breugelmans Rosanne      	VMOL 	3'57.7 			98=09
	3	2847	Van De Reijd Mieke       	VMOL 	3'57.8 			98=09
	4	3583	Brosens Stefanie         	AVOS 	3'58.6 			97=09
	5	2669	Vercalsteren Frauke      	ARAC 	4'02.5 			98=09
	6	3719	Van Der Auwera Anouchka  	ACHL 	4'05.8 			97=09
	7	2666	Verwaest Lore            	ARAC 	4'10.2 			98=09
	8	3389	Slaedts Lotte            	ARAC 	4'17.8 			98=09
	9	2846	Hooybergs Kaat           	VMOL 	4'20.9 			97=09
	10	4097	Dierckx Nina             	ARAC 	4'21.2 			98=09
	11	2848	Van De Reijd Sarah       	VMOL 	4'22.4 			97=09
	12	2838	Caers Thalissa           	VMOL 	4'25.6 			98=09
	13	3390	Slegers Kato             	ARAC 	4'26.2 			98=09
	14	3252	Vandenreijken Jessica    	VMOL 	4'29.0 			98=09
	15	2845	Foets Jolien             	VMOL 	4'50.6 			98=09
	16	3031	Mol Stephanie            	VMOL 	5'00.9 			98=09
	17	2671	Hagen Eline              	ARAC 	5'02.1 			97=09
	18	2872	Vanhoof Diete            	VMOL 	5'23.6 			98=09
		3053	Segers Ines              	ARAC 	    GP  			97=09
		2667	Meulemans Marthe         	ARAC 	    GP  			98=09
		3253	Vandenreijken Jasmine    	VMOL 	    GP  			98=09

hoogspringen              Pup Dames  Uur=3D18:04
Reeks:1
	1	2846	Hooybergs Kaat           	VMOL 	1.35m			97=09
	2	3719	Van Der Auwera Anouchka  	ACHL 	1.25m			97=09
	3	3135	Zegers Kato              	AVOS 	1.20m			97=09
	4	3583	Brosens Stefanie         	AVOS 	1.20m			97=09
	5	3252	Vandenreijken Jessica    	VMOL 	1.20m			98=09
	6	4097	Dierckx Nina             	ARAC 	1.10m			98=09
