Results of athletic events, made by TimeTronics, Belgium
Meet=BK Alle Categorie‘n/CB Toutes CatŽgories
Location=Naimette-XhovŽmont
Date=05/07/08	Time=12:42:08
Copywright TimeTronics, Belgium                   www.timetronics.be
MeetManager software version =	2008f

400mH V/F  Time :12:42
Heat:1
	1	1397	MORTIER JOKE             	78	HALE 	61.52			
	2	26	RAES JESSIE              	90	HAC  	62.02			
	3	871	VERBOVEN NATALIE         	87	RAM  	62.28			
	4	1574	DUINSLAEGER EVA          	88	ROBA 	63.93			
	5	2543	HIROUX CHARLOTTE         	92	RCT  	66.09			
	6	2014	BRION SOPHIE             	85	RESC 	74.63			
		1149	VAN LEUVEN SARAH         	87	VS   	DNF   			
		1908	VANDERMOSTEN JESSICA     	87	WS   	DNS   			

400mH V/F  Time :12:42
Heat:2
	1	1513	BELMANS ELSE             	83	LIER 	62.86			
	2	1349	DE BAETS SOETKIN         	84	ACME 	63.02			
	3	1950	BOONE KATRIJN            	92	HAC  	63.64			
	4	1966	LAUWERS SOFIE            	91	RAM  	66.11			
	5	132	SCHOOFS HANNE            	90	AVT  	67.71			
	6	1915	LORENT EMMA              	76	MOHA 	68.25			
		2923	LABEYE WENDY             	91	HF   	DNS   			

400mH V/F  Time :12:43
Heat:1 CORRECTED
	1	1397	MORTIER JOKE             	78	HALE 	61.52			
	2	26	RAES JESSIE              	90	HAC  	62.02			
	3	871	VERBOVEN NATALIE         	87	RAM  	62.28			
	4	1574	DUINSLAEGER EVA          	88	ROBA 	63.93			
	5	2543	HIROUX CHARLOTTE         	92	RCT  	66.09			
	6	2014	BRION SOPHIE             	85	RESC 	74.63			
		1149	VAN LEUVEN SARAH         	87	VS   	DNF   			
		1908	VANDERMOSTEN JESSICA     	87	WS   	DNS   			

400mH V/F  Time :12:43
Heat:2 CORRECTED
	1	1513	BELMANS ELSE             	83	LIER 	62.86			
	2	1349	DE BAETS SOETKIN         	84	ACME 	63.02			
	3	1950	BOONE KATRIJN            	92	HAC  	63.64			
	4	1966	LAUWERS SOFIE            	91	RAM  	66.11			
	5	132	SCHOOFS HANNE            	90	AVT  	67.71			
	6	1915	LORENT EMMA              	76	MOHA 	68.25			
		2923	LABEYE WENDY             	91	HF   	DNS   			

400mH M/H  Time :12:58
Heat:1
	1	1688	DEVEUGHELE PIET          	77	FLAC 	52.32			
	2	346	DEBERSAQUES STEVEN       	89	STAX 	53.43			
	3	412	STROOBANTS JORI          	89	VITA 	54.85			
	4	2343	PEIREN JINDRICH          	83	FLAC 	56.38			
	5	1189	ZEPHIRIN JOACHIM         	85	KKS  	58.80			
	6	2191	VAN DE STEEN NICOLAS     	86	RCG  	58.98			
	7	715	DELHASSE YANNICK         	89	SPA  	63.15			

400mH M/H  Time :12:58
Heat:2
	1	3046	VERVLOET GREGORY         	83	RESC 	53.67			
	2	3012	ABRIGHACH MALIK          	87	WS   	55.60			
	3	1493	HOET NIELS               	88	FLAC 	57.39			
	4	2141	JACOBS BART              	91	EA   	58.12			
	5	263	PETERS KIM               	90	ADD  	58.16			
	6	2800	BERTEAU SIMON            	87	SMAC 	59.27			
	7	112	MULLER GERT              	89	OLSE 	62.26			

400mH M/H  Time :12:58
Heat:3
	1	1495	DE SCHEPPER PIETER       	84	ACME 	53.65			
	2	737	AZZOLINI JEREMY          	89	CABW 	54.82			
	3	2672	VAN BENEDEN SEBASTIEN    	84	RCB  	55.21			
	4	519	NULENS THOMAS            	90	AVT  	57.32			
	5	413	PICCAVET RENS            	90	FLAC 	58.39			
	6	2788	BOLLE FRANCOIS XAVIER    	81	RIWA 	59.84			
	7	4870	JACOBS JOS               	61	EA   	61.83			

400m V/F  Time :13:19
Heat:1
	1	1131	DEN HAEZE WENDY          	85	ACME 	55.29			
	2	1343	DESMET SYLVIE            	82	KAAG 	56.88			
	3	1671	STAPPERS KIM             	83	AVT  	57.04			
	4	507	BOUCHER AUDREY           	89	CABW 	60.17			
	5	2009	ADAM BENEDICTE           	78	RESC 	60.72			
	6	371	ROESEMS VRENI            	89	DCLA 	63.58			
	7	3511	LAUWERS LEEN             	64	BAV  	64.00			

400m V/F  Time :13:19
Heat:2
	1	1462	BOGEMANS ELKE            	77	ACW  	56.03			
	2	2206	VOET ENYA                	92	VAC  	57.35			
	3	221	CARREIN NELE             	89	AZW  	60.63			
	4	2982	HEMROULLE PASCALINE      	92	HUY  	61.07			
	5	642	SCIMECA LINA             	89	USBW 	63.68			
		1397	MORTIER JOKE             	78	HALE 	DNF   			
		381	CHRISTENS SARA           	89	RCT  	DNF   			

400m V/F  Time :13:19
Heat:3
	1	1294	STRACKX KRISTINE         	86	AVT  	57.68			
	2	1224	VANACKERE SOFIE          	82	AZW  	57.92			
	3	1439	PICCAVET ELIEN           	86	FLAC 	58.99			
	4	296	DAUWENS AXELLE           	90	ACME 	60.20			
	5	382	VANDERLINDEN JADE        	90	RCT  	60.76			
	6	1340	HEYRMAN ANKE             	83	SWIN 	62.26			

400m V/F  Time :13:19
Heat:4
	1	479	BATIMALA MAKELESI        	77	FIJI 	53.14			
	2	1440	MABBE ELIEN              	87	FLAC 	57.09			
	3	1994	DEWITTE VALERIE          	80	RESC 	57.96			
	4	1448	CLYMANS GITTE            	85	ACHL 	58.45			
	5	1488	DE PRINS STEFANIE        	88	VAC  	58.73			
	6	3667	AMELLAL MARYAM           	72	DCLA 	60.82			
		1395	BLANKAERT INGE           	84	ACME 	DNF   			

400m M/H  Time :13:41
Heat:1
	1	2335	DUERINCK NILS            	84	VAC  	47.55			
	2	1427	DE WITTE LENNERT         	88	RCG  	49.50			
	3	374	DE BAETS JASPER          	89	ACME 	49.69			
	4	1731	VERHAEREN THIJS          	86	VAC  	50.42			
	5	2163	DOCQUIER RUBEN           	87	LIER 	50.82			
	6	3100	RAETS MICHAEL            	84	RCB  	50.96			
	7	669	SEVRIN MAXIME            	90	SPA  	52.56			

400m M/H  Time :13:41
Heat:2
	1	473	VEREKAUTA NIKO           	87	FIJI 	47.39			
	2	2735	GILLET ANTOINE           	88	BBS  	47.93			
	3	432	NEEFS SAM                	89	VAC  	48.78			
	4	25	BOUCKAERT JENTE          	90	ABES 	49.29			
	5	2074	PIETERS CHRISTOF         	86	ACME 	50.31			
	6	2076	FEYAERTS MATTI           	86	VAC  	50.57			
	7	1082	STEYFKENS WOUTER         	78	RCG  	51.35			

400m M/H  Time :13:41
Heat:3
	1	3076	GHISLAIN ARNAUD          	88	RESC 	46.82			
	2	2204	FEYAERTS EVERT           	86	VAC  	48.43			
	3	3174	DESTATTE CEDRIC          	84	RCB  	48.45			
	4	670	SEVRIN FRANCOIS          	90	SPA  	50.07			
	5	1520	DE BOCK MAARTEN          	79	RCG  	50.62			
	6	2855	LAUS JOACHIM             	84	MOHA 	51.37			
	7	2112	RUMMENS KOEN             	86	DCLA 	52.99			

400m M/H  Time :13:41
Heat:4
	1	3175	DESTATTE ARNAUD          	88	RCB  	47.35			
	2	3080	SCHOEPS MATTHIEU         	84	ATH  	47.58			
	3	2146	JERJIR NAIM              	88	VAC  	48.59			
	4	1641	KLUSKENS STIJN           	88	VOLH 	50.63			
	5	3048	CASTERMANE JULIEN        	88	RESC 	50.87			
	6	1865	SABBE WOUTER             	85	RCG  	50.97			
	7	381	VAN BOGAERT JONI         	89	SWIN 	53.16			

100m V/F  Time :14:01
Heat:1      Wind : -1.0
	1	478	MANI MARYIAM             	77	CAM  	11.69			
	2	2444	COZIJNS LINDSY           	91	ASVO 	12.23			
	3	2085	DE GEEST LIZE            	91	LEBB 	12.36			
	4	1099	BRUYNINCKX CHARLOTTE     	94	RCT  	12.60			
	5	2016	GUILLET LAURENCE         	80	RESC 	12.64			
	6	1141	DENIES KAROLIEN          	84	BAV  	12.93			
	7	1599	VANNOPPEN ELLEN          	80	AVT  	13.09			

100m V/F  Time :14:01
Heat:2      Wind : 0.1
	1	1463	MARIEN HANNA             	82	ACW  	11.67			
	2	1233	VEREECKEN ELKE           	84	VOLH 	12.20			
	3	1261	LEQUESNE MARIJKE         	87	AT84 	12.40			
	4	872	VERBOVEN AN              	86	RAM  	12.44			
	5	405	ROBBEN ELISE             	89	DCLA 	12.94			
	6	2802	LECOMTE PAULINE          	91	CABW 	12.94			
	7	2026	SENDE PATRICIA           	85	RESC 	12.96			

100m V/F  Time :14:01
Heat:3      Wind : -2.0
	1	1976	DAVIN ELISABETH          	81	DAMP 	11.84			
	2	1952	LIBERT LAETITIA          	79	CABW 	11.97			
	3	2018	GILLET MELISSA           	86	RCB  	12.53			
	4	1985	CAUGHEY SARAH            	88	SER  	12.54			
	5	991	CAMPS NAOMI              	94	RCT  	12.73			
	6	1921	EGO CAROLINE             	86	USBW 	12.91			
	7	2910	LETIZIA MANDY            	91	DS   	13.57			

100m V/F  Time :14:01
Heat:4      Wind : -1.9
	1	2064	BORLEE OLIVIA            	86	WS   	11.78			
	2	1689	PENEN FRAUKE             	85	VAC  	11.82			
	3	1911	FOUCART CLEMENCE         	88	SMAC 	12.70			
	4	2360	DE JANS MARLIEN          	91	DEIN 	12.76			
	5	2979	MOUZON EMMANUELLE        	91	RESC 	12.91			
	6	2872	WUILLAUME SANDRINE       	92	RFCL 	13.00			
	7	367	VAN DER HAEGEN CHARLOTTE 	90	ROBA 	13.30			

100m M/H  Time :14:22
Heat:1      Wind : -1.6
	1	6532	WIJMEERSCH ERIK          	70	ACW  	10.83			
	2	1522	SCHIPPERS TOM            	85	AT84 	10.88			
	3	1932	DE VRIENDT BENJAMIN      	83	STAX 	11.00			
	4	1190	HERREMAN LARS            	87	KKS  	11.29			
	5	860	FASANYA MOSHUDI TOLU     	90	RESC 	11.41			
	6	2003	DEVRINDT SANDER          	91	AVT  	11.42			
	7	3027	MATTERNE BENJAMIN        	84	FCHA 	11.67			

100m M/H  Time :14:22
Heat:2      Wind : 0.0
	1	3019	FERRO ANTHONY            	80	CABW 	10.74			
	2	472	DOLPHIN JAMES            	83	NZL  	10.88			
	3	2177	HELSKENS BART            	80	ACW  	10.94			
	4	1917	DECA JAN                 	86	VAC  	11.18			
	5	2020	DE BLAES DAVE            	77	WIBO 	11.26			
	6	2655	VAN GELDER PERIG         	88	RFCL 	11.47			
	7	703	LETEMS FREDERICK         	90	RFCL 	11.58			

100m M/H  Time :14:22
Heat:3      Wind : -1.7
	1	2884	LOUIS JEAN MARIE         	86	RFCL 	10.59			
	2	3016	BROOTHAERTS DAMIEN       	83	RESC 	10.64			
	3	499	HAECK JORIS              	89	STAX 	11.09			
	4	1734	VERHELST JENS            	88	VAC  	11.17			
	5	2880	DESMET ERWIN             	84	MOHA 	11.18			
	6	2666	VAN RUYCHEVELT JEROME    	88	CSDY 	11.22			
	7	190	CELIS CARLO              	90	DCLA 	11.34			

100m M/H  Time :14:22
Heat:4      Wind : -0.6
	1	1188	HERREMAN INGMAR          	86	KKS  	10.65			
	2	1898	VANDOORNE LINO           	82	HALE 	10.67			
	3	1406	BAERTS DANIEL            	83	AVT  	10.93			
	4	1935	WAEGEMAN BART            	85	HAMM 	10.96			
	5	2199	VERCAMMEN KRISTOF        	87	LIER 	11.18			
	6	7795	NSENGA JONATHAN          	73	CABW 	11.19			
	7	850	MONNENS JONATHAN         	89	RESC 	11.36			

100mH V/F  Time :14:34
Heat:1      Wind : 0.8
	1	481	MILLER ANDREA            	82	NZL  	13.45			
	2	1290	AERTS SARA               	84	ACBR 	13.77			
	3	2016	GUILLET LAURENCE         	80	RESC 	14.07			
	4	166	TACHELET CELINE          	90	ROBA 	14.55			
	5	1101	VAN GREMBERGHE ANNELIES  	84	STAX 	15.58			
	6	122	LANSSENS CAROLINE        	90	AVT  	15.77			
	7	1858	HUYNEN CELINE            	88	HERV 	16.17			

100mH V/F  Time :14:34
Heat:2      Wind : -1.1
	1	1976	DAVIN ELISABETH          	81	DAMP 	13.27			
	2	1619	BERINGS ELINE            	86	ACW  	13.46			
	3	1521	BROECKHOVE LIESBETH      	87	RCG  	14.05			
	4	1446	DE JAEGHER EVI           	85	ACHL 	14.99			
	5	1114	COPPIETERS ELS           	78	DEIN 	15.49			
	6	1004	JANSENS GREET            	77	AVOS 	15.73			
	7	2014	BRION SOPHIE             	85	RESC 	17.34			

110mH M/H  Time :15:04
Heat:1      Wind : -0.8
	1	2801	DEGHELT ADRIEN           	85	SMAC 	13.77			
	2	1083	VERMEULEN SANDER         	88	RCG  	15.00			
	3	2325	GAUBLOMME DJOERE         	85	DCLA 	15.31			
	4	2777	FASTREZ JEREMIE          	84	USBW 	17.21			
	5	1803	EVERS STEVEN             	83	AVOS 	17.41			
	6	4870	JACOBS JOS               	61	EA   	17.91			

110mH M/H  Time :15:04
Heat:2      Wind : -1.0
	1	3016	BROOTHAERTS DAMIEN       	83	RESC 	14.43			
	2	1882	VAN ALPHEN HANS          	82	AT84 	14.91			
	3	1937	DE CONINCK JOHN          	85	RCG  	15.16			
	4	263	PETERS KIM               	90	ADD  	16.68			
	5	2587	VANAERDE BENJAMIN        	83	JSMC 	17.31			
	6	1693	AERTS BRAM               	87	AVOS 	17.50			

110mH M/H  Time :15:04
Heat:3      Wind : 0.5
	1	2295	PIETERS SVEN             	76	DCLA 	14.33			
	2	1981	VAN DE GENDER STEVEN     	77	ACW  	14.67			
	3	6257	ASSELMAN FRANK           	72	VS   	15.00			
	4	1354	SEUTIN YVES              	87	LYRA 	15.39			
	5	2800	BERTEAU SIMON            	87	SMAC 	16.83			
	6	1905	FABRI TOM                	77	AVOS 	17.16			

800m V/F  Time :15:22
Heat:1
	1	1074	DEBROUX CHARLOTTE        	83	DCLA 	2:10.35			
	2	1228	PAREWYCK MARISKA         	88	LAT  	2:11.60			
	3	13	SCHILS MARLIES           	90	MAC  	2:14.53			
	4	911	LIBIJN ILSE              	81	KAAG 	2:16.57			
	5	3050	JACOBS CHARLOTTE         	91	RCB  	2:18.92			
	6	1392	CAUWENBERGH MARIJKE      	84	DCLA 	2:24.21			
	7	212	HOPPENBROUWERS MAJA      	89	ACBR 	2:24.88			
	8	381	CHRISTENS SARA           	89	RCT  	2:29.79			
	9	2928	WEERTS ELODIE            	91	RFCL 	2:34.71			

800m V/F  Time :15:22
Heat:2
	1	256	BELETE ALMENSCH*         	89	KKS  	2:07.54			
	2	1312	BUYTAERT NICOLE          	79	ZELE 	2:11.32			
	3	1078	VAN LINDEN VEERLE        	76	DCLA 	2:11.44			
	4	1917	DENIS TESSA              	92	DUFF 	2:16.89			
	5	94	MURRAY KELLY             	89	ADD  	2:18.42			
	6	28	VAN GESTEL BO            	90	VMOL 	2:18.85			
	7	124	CORSTJENS ERIKA          	89	AVT  	2:18.97			
	8	291	STEEGEN ANKE             	93	ATLA 	2:22.53			
		1395	BLANKAERT INGE           	84	ACME 	DNF   			

800m V/F  Time :15:22
Heat:3
	1	1572	FREDRIKSSON LOUISE*      	80	OEH  	2:10.20			
	2	1218	VAN DER STRICHT LYNN     	88	VITA 	2:10.30			
	3	230	DE BLEECKER CAMILLA      	94	DEIN 	2:13.35			
	4	1198	POLSPOEL KATHELIJN       	83	DCLA 	2:15.94			
	5	1203	VAN ORSHOVEN KRISTINE    	81	DCLA 	2:17.75			
	6	1456	SEGERS SARA              	85	DAC  	2:19.39			
	7	1153	BEEL LIDEWEI             	85	AVMO 	2:20.81			
	8	226	BELLEMANS HANNELORE      	90	LAT  	2:23.24			
	9	2157	HERMANS CYNTHIA          	92	SACN 	2:26.43			

800m M/H  Time :15:36
Heat:1
	1	1894	OMEY HANS                	86	AZW  	1:51.65			
	2	1866	SCHOUPPE COLIN           	82	RCG  	1:52.11			
	3	2719	VAN HEES CHARLES         	86	ULA  	1:53.50			
	4	2324	TEUGELS DIMITRI          	91	ACBR 	1:54.12			
	5	1785	GORDTS JOREN             	86	DCLA 	1:54.96			
	6	1605	VERBIEST MAARTEN         	82	LOOI 	1:55.08			
	7	2101	GRISPEN ROCKY            	82	ACBR 	1:57.61			
	8	1078	LAPRUDENCE CHRISTOPHE    	84	RCG  	1:58.89			

800m M/H  Time :15:36
Heat:2
	1	2011	MATTHYS THOMAS           	85	ACBR 	1:51.25			
	2	1266	ROSSEEUW MATTHIAS        	85	FLAC 	1:51.52			
	3	2885	CARDILLO JOACHIM         	88	RFCL 	1:53.98			
	4	2772	DOUMONT DAMIEN           	85	ULA  	1:54.32			
	5	1746	AGACHE HANNES            	85	KKS  	1:54.48			
	6	96	STUBBE MATTHIAS          	90	OB   	1:55.65			
	7	1781	PAPPAERT WOUTER          	78	RCG  	1:56.35			
	8	3146	HALLOUZI JAMAL           	81	WS   	2:07.83			
		1381	MAES TOM                 	87	ACBR 	DNF   			

800m M/H  Time :15:36
Heat:3
	1	1602	VAN AELST STEFAN         	88	ACBR 	1:51.88			
	2	231	VAN DEN BOSSCHE BRIAN    	89	ACHL 	1:52.24			
	3	334	SMOUT ANDREAS            	90	SACN 	1:52.31			
	4	1681	DIERCKX TOON             	87	VOLH 	1:52.64			
	5	257	SCHOCKAERT LAURENS       	90	LAT  	1:53.63			
	6	1174	MISPLON BERT             	88	RCG  	1:56.74			
	7	2762	DUMONT JEREMIE           	84	ATH  	1:57.75			
	8	2658	VANDELEENE BRIEUC        	91	CABW 	1:58.52			
	9	2943	NANIWE GILLES            	73	WS   	2:04.44			

200m V/F  Time :15:51
Heat:1      Wind : 0.6
	1	1463	MARIEN HANNA             	82	ACW  	23.56			
	2	2444	COZIJNS LINDSY           	91	ASVO 	24.77			
	3	1985	CAUGHEY SARAH            	88	SER  	25.03			
	4	319	PLATTEEUW JANA           	90	FLAC 	25.66			
	5	2979	MOUZON EMMANUELLE        	91	RESC 	26.00			
	6	2802	LECOMTE PAULINE          	91	CABW 	26.12			
	7	1858	HUYNEN CELINE            	88	HERV 	27.08			

200m V/F  Time :15:51
Heat:2      Wind : 0.8
	1	478	MANI MARYIAM*            	77	CAM  	23.56			
	2	872	VERBOVEN AN              	86	RAM  	25.15			
	3	1921	EGO CAROLINE             	86	USBW 	25.70			
	4	1599	VANNOPPEN ELLEN          	80	AVT  	26.61			
	5	405	ROBBEN ELISE             	89	DCLA 	26.62			
	6	165	QUIRIN LAURA             	90	ROBA 	26.82			
		1131	DEN HAEZE WENDY          	85	ACME 	DNF   			
		1462	BOGEMANS ELKE            	77	ACW  	DNF   			

200m V/F  Time :15:51
Heat:3      Wind : 0.1
	1	479	BATIMALA MAKELESI*       	77	FIJI 	23.34			
	2	1952	LIBERT LAETITIA          	79	CABW 	24.40			
	3	1261	LEQUESNE MARIJKE         	87	AT84 	25.30			
	4	2360	DE JANS MARLIEN          	91	DEIN 	25.38			
	5	991	CAMPS NAOMI              	94	RCT  	25.78			
	6	1911	FOUCART CLEMENCE         	88	SMAC 	25.88			
	7	1141	DENIES KAROLIEN          	84	BAV  	26.78			
	8	2026	SENDE PATRICIA           	85	RESC 	27.32			

200m V/F  Time :15:51
Heat:4      Wind : 0.0
	1	2064	BORLEE OLIVIA            	86	WS   	23.62			
	2	1688	OUEDRAOGO ELODIE         	81	VAC  	23.87			
	3	2018	GILLET MELISSA           	86	RCB  	25.38			
	4	166	TACHELET CELINE          	90	ROBA 	25.69			
	5	2872	WUILLAUME SANDRINE       	92	RFCL 	26.55			
	6	2910	LETIZIA MANDY            	91	DS   	27.25			
	7	652	MUZEMBO BENIE            	90	SMAC 	27.47			

800m M/H  Time :15:54
Heat:1 CORRECTED
	1	1894	OMEY HANS                	86	AZW  	1:51.65			
	2	1866	SCHOUPPE COLIN           	82	RCG  	1:52.11			
	3	2719	VAN HEES CHARLES         	86	ULA  	1:53.50			
	4	2324	TEUGELS DIMITRI          	91	ACBR 	1:54.12			
	5	1785	GORDTS JOREN             	86	DCLA 	1:54.96			
	6	1605	VERBIEST MAARTEN         	82	LOOI 	1:55.08			
	7	2101	GRISPEN ROCKY            	82	ACBR 	1:57.61			
	8	1078	LAPRUDENCE CHRISTOPHE    	84	RCG  	1:58.89			

800m M/H  Time :15:54
Heat:2 CORRECTED
	1	2011	MATTHYS THOMAS           	85	ACBR 	1:51.25			
	2	1266	ROSSEEUW MATTHIAS        	85	FLAC 	1:51.52			
	3	2885	CARDILLO JOACHIM         	88	RFCL 	1:53.98			
	4	2772	DOUMONT DAMIEN           	85	ULA  	1:54.32			
	5	1746	AGACHE HANNES            	85	KKS  	1:54.48			
	6	96	STUBBE MATTHIAS          	90	OB   	1:55.65			
	7	1381	MAES TOM                 	87	ACBR 	1:56.35			
	8	3146	HALLOUZI JAMAL           	81	WS   	2:07.83			
		1781	PAPPAERT WOUTER          	78	RCG  	DNF   			

800m M/H  Time :15:54
Heat:3 CORRECTED
	1	1602	VAN AELST STEFAN         	88	ACBR 	1:51.88			
	2	231	VAN DEN BOSSCHE BRIAN    	89	ACHL 	1:52.24			
	3	334	SMOUT ANDREAS            	90	SACN 	1:52.31			
	4	1681	DIERCKX TOON             	87	VOLH 	1:52.64			
	5	257	SCHOCKAERT LAURENS       	90	LAT  	1:53.63			
	6	1174	MISPLON BERT             	88	RCG  	1:56.74			
	7	2762	DUMONT JEREMIE           	84	ATH  	1:57.75			
	8	2658	VANDELEENE BRIEUC        	91	CABW 	1:58.52			
	9	2943	NANIWE GILLES            	73	WS   	2:04.44			

200m M/H  Time :16:14
Heat:1      Wind : 0.0
	1	472	DOLPHIN JAMES            	83	NZL  	21.36			
	2	2177	HELSKENS BART            	80	ACW  	21.93			
	3	1935	WAEGEMAN BART            	85	HAMM 	22.04			
	4	1734	VERHELST JENS            	88	VAC  	22.45			
	5	3124	DIALLO SALIOU            	85	RESC 	23.49			
	6	2655	VAN GELDER PERIG         	88	RFCL 	23.97			

200m M/H  Time :16:14
Heat:2      Wind : 0.1
	1	2884	LOUIS JEAN MARIE         	86	RFCL 	21.27			
	2	499	HAECK JORIS              	89	STAX 	21.71			
	3	1916	VERHOEVEN WOUT           	88	VAC  	22.43			
	4	1190	HERREMAN LARS            	87	KKS  	22.44			
	5	559	DA SILVA FRANCISCO       	89	SWIN 	22.74			
		3027	MATTERNE BENJAMIN        	84	FCHA 	DNF   			

200m M/H  Time :16:14
Heat:3      Wind : 0.1
	1	1640	MATTHYS ARNOUT           	87	VOLH 	21.43			
	2	1522	SCHIPPERS TOM            	85	AT84 	21.83			
	3	1917	DECA JAN                 	86	VAC  	22.14			
	4	2880	DESMET ERWIN             	84	MOHA 	22.50			
	5	2003	DEVRINDT SANDER          	91	AVT  	23.04			
		3047	GEERTS MICHAEL           	84	RESC 	DNF   			

200m M/H  Time :16:14
Heat:4      Wind : -0.1
	1	1188	HERREMAN INGMAR          	86	KKS  	21.40			
	2	1898	VANDOORNE LINO           	82	HALE 	21.90			
	3	2457	LEMMENS FREDERIK         	91	AVT  	22.40			
	4	2020	DE BLAES DAVE            	77	WIBO 	22.78			
	5	860	FASANYA MOSHUDI TOLU     	90	RESC 	22.98			
	6	3113	BUX ANTHONY              	87	RESC 	23.25			
	7	703	LETEMS FREDERICK         	90	RFCL 	23.40			

1500m V/F  Time :16:36
Heat:1
	1	1313	BELETE MIMI*             	88	KKS  	4:23.93			
	2	86	VANDE RIVIERE KATRIJN    	90	DEIN 	4:37.72			
	3	1251	VERHAEGHE MARIEKEN       	85	DCLA 	4:38.34			
	4	2235	POLLENTIER LIESBETH      	91	HCO  	4:38.84			
	5	1844	TERRYN GRIET             	79	RFCL 	4:39.86			
	6	1277	VAN ROYEN NATHALIE       	88	ACW  	4:41.51			
	7	154	LEUNIS NENA              	93	VS   	4:48.32			
	8	1226	NAESSENS HANNE           	82	AZW  	4:55.18			
	9	1874	STELLIAN TATIANA         	88	JSMC 	5:08.32			
	10	1832	CHARLOT CHRISTELLE       	74	SMAC 	5:09.71			

1500m V/F  Time :16:36
Heat:2
	1	1041	DEJAEGHERE VEERLE        	73	HULS 	4:33.73			
	2	2265	DALEMANS ELINE           	91	KAAG 	4:37.08			
	3	1334	AMELOOT SYLVIE           	79	DCLA 	4:38.09			
	4	1054	VAN DEN DRIESSCHE MELISS.	83	OEH  	4:40.17			
	5	1843	TERRYN WIES              	79	RFCL 	4:44.62			
	6	893	VAN EYNDE SARAH          	87	DCLA 	4:46.37			
	7	222	VANDENBERGHE SAARTJE     	89	AZW  	4:52.04			
	8	1428	SIMON GWENAELLE          	93	MOHA 	4:53.70			
	9	4345	WOROU MARIE LAURENCE     	68	RCB  	5:08.53			

1500m M/H  Time :16:47
Heat:1
	1	1182	VAN WAEYENBERGE MARIO    	85	DUFF 	3:48.78			
	2	2292	VAN MALDEREN KRISTOF     	83	VAC  	3:49.16			
	3	2579	LONGERICH RICARDO        	88	MALM 	3:49.38			
	4	1139	BOLLEN FRANK             	82	ATLA 	3:50.19			
	5	2856	DEWITTE SEBASTIEN        	85	RESC 	3:50.47			
	6	2604	CELLIER ALEXANDRE        	84	ARCH 	3:52.76			
	7	2964	BYL JEAN CHARLES         	78	RCB  	3:55.99			
	8	1650	ROELS JONAS              	83	LAT  	4:02.88			
	9	1101	VAN LIERDE PHILIP        	77	OPW  	4:04.72			
	10	1635	VERHAEGE SVEN            	80	VOLH 	4:08.31			
	11	1337	KENIS RUBEN              	83	ADD  	4:09.31			
	12	2594	PONCELET QUENTIN         	88	SMAC 	4:12.38			
		1445	BOON STIJN               	85	OEH  	DNF   			

1500m M/H  Time :16:47
Heat:2
	1	1874	NAGAASA-WAYESSA ABDI*    	86	VOLH 	3:50.39			
	2	1517	CLERBOUT TIM             	81	LAT  	3:50.81			
	3	2771	MARRION GEOFFREY         	78	CABW 	3:50.92			
	4	1528	LUYCKX TIM               	86	OEH  	3:51.16			
	5	1177	RUELL KIM                	87	DCLA 	3:52.38			
	6	1103	RINGOOT ROEL             	85	OPW  	3:52.96			
	7	1709	BARBE KIM                	81	EA   	3:53.98			
	8	2205	WYTINCK THOMAS           	84	RIEM 	3:55.77			
	9	3333	LEVACQ CORENTIN          	81	RESC 	3:57.92			
	10	17	VANSTREELS DIETER        	90	DUFF 	4:05.53			
	11	1618	VERHELST MAARTEN         	85	AZW  	4:08.40			
		2208	BOUSSATTATI JAMAL        	82	AT84 	DNF   			

hamer/marteau M/H  Time :10:56
Heat:1
	1	3122	PIERRE NICOLAS           	84	CABW 	63.71			
	2	5546	DE WYNGAERT WALTER       	70	ROBA 	63.11			
	3	2130	VANMASSENHOVE TIMOTHY    	87	HAC  	54.70			
	4	3238	POUSSEUR PIERRE          	81	DAMP 	54.56			
	5	1255	DE COSTER TIM            	83	DCLA 	53.89			
	6	7660	DESPONTIN THIERRY        	58	ARCH 	49.07			
	7	1055	VAN DEN SCHOOR TIM       	85	ACHL 	48.36			
	8	2962	MOREAUX THIBAULT         	88	SMAC 	44.50			
	9	5161	LEFEVRE SERGE            	66	RCT  	37.96			
		2908	SUSTELO ANTONIO          	88	CABW 	NM   			

hamer/marteau V/F  Time :12:28
Heat:1
	1	1958	SUSTELO IRINA            	83	CABW 	57.25			
	2	1465	BLONDEEL PATRICIA        	86	KAAG 	49.81			
	3	1924	VAN OYSTAEYEN JULIE      	81	CSDY 	48.39			
	4	360	NEYS FREDERIQUE          	89	DCLA 	48.23			
	5	19	VANBLAERE HARMKE         	89	MACW 	46.05			
	6	2303	GEVERS TASJA             	92	VOLH 	41.15			
	7	1517	VERCAMMEN DORIEN         	84	ACHL 	40.94			
	8	1913	COOSEMANS ANNE           	88	HUY  	37.09			
	9	2589	VOS INGRID               	66	ACA  	33.40			
		2985	SPEETJENS CAMMIE         	92	MOHA 	NM   			
		1805	LOCREL ANNE JULIE        	86	CABW 	NM   			
		505	BIERNA AMELIE            	90	MOHA 	NM   			

speer/javelot V/F  Time :13:27
Heat:1
	1	843	DUPRE MELISSA            	86	RCG  	47.79			
