Pepsi Florida Relays - 4/3/2009 to 4/4/2009                  
                             Gainesville, Florida                              
                                    Results                                    
 
Event 1  Girls 100 Meter Dash High School
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1  2219 Fisher, Tatianna       Oak Ridge                11.70  -1.2  1 
  2  1646 Freeman, Octavious     Lake Wales               11.75  -1.2  1 
  3   173 strachan, anthoniq     anatol rodgers h         11.88   0.5  2 
  4  2043 Johnson, Varonica      Myers Park               12.04  -1.2  1 
  5  2456 King, Sharniece        Seminole (Sanfor         12.17  -1.2  1 
  6  1931 McCord, Brittney       Miami Northweste         12.26  -1.2  1 
  7  3195 Bryant, Amani          Wharton                  12.29  -1.7  3 
  8  2266 Love, Alexis           Palmetto                 12.32  -1.2  1 
  9   481 Leland, Amanda         Chamberlain              12.35   0.5  2 
 10  2741 Maxwell, Tanesha       Tampa Bay Tech           12.36   0.5  2 
 11  2230 Watson, Victoria       Oak Ridge                12.37   0.5  2 
 12  3064 Lewis, Tomisha         Vero Beach               12.53  -1.2  1 
 13  1938 Spence, Shannon        Miami Northweste         12.54  -1.2  1 
 14  1631 Graham, Kanesha        Lake Gibson              12.60  -1.7  3 
 15  1743 Balfour, Maya          Lourdes                  12.63   0.5  2 
 16  2232 Campbell, Shadaey      Olympia                  12.70  -1.5  4 
 17  3146 Griffin, Niaja         Wekiva                   12.75   0.3  5 
 18  2847 Powell, Amanda         Trinity Prep             12.76  -1.7  3 
 19  2318 Williams, Shakira      Raines                   12.82  -1.7  3 
 20  2261 Gordon, Brandy         Palmetto                 12.94  -1.7  3 
 21  2236 Vranov, Lauren         Olympia                  12.99  -1.5  4 
 22  1292 Brown, Shanice         Gainesville              13.02  -0.3  7 
 23  1342 Bryant, Shalaneya      George Jenkins           13.07   0.3  5 
 23  1885 Ortiz, Yamilet         Miami Jackson            13.07   0.5  2 
 25   152 Taylor, Annisa         Allendale-Fairfa         13.08  -1.7  3 
 26  1346 Jones, Cydnie          George Jenkins           13.09  -1.5  4 
 27  1584 McBride, Ashley        King                     13.16  -1.5  4 
 28   148 Ochotukpo, Charlen     Allendale-Fairfa         13.17   0.5  2 
 29  2317 Todd, Tralanda         Raines                   13.18  -1.5  4 
 30  2489 Henry, Jessica         Sickles                  13.20  -0.4  8 
 31   287 Crean, Maryphyllis     Bishop Moore             13.22  -0.3  7 
 32  1890 Smith, Adriene         Miami Jackson            13.24  -1.7  3 
 33  2596 Grier, Alexis          South Dade               13.27  -1.5  4 
 34   413 Smyth, Jennifer        Bradford                 13.28  -1.5  4 
 35  1293 Brown, Tiaunshe        Gainesville              13.37   0.3  5 
 36   169 adderley, nasia        anatol rodgers h         13.41  -1.5  4 
 37   427 Crawford, Deanna       Buchholz                 13.47  -1.7  3 
 38  1630 Gordon, Quashai        Lake Gibson              13.51  -0.1  6 
 39  1602 coffie, shanariel      Lake Brantley            13.56  -0.1  6 
 39   826 Alderman, Kim          Dunnellon                13.56   0.3  5 
 41   285 Blackwood, Kristen     Bishop Moore             13.57  -0.1  6 
 41  2052 Louissaint, Nali       Naples                   13.57  -0.3  7 
 43  2051 Cherry-Bronson, Br     Naples                   13.62  -0.3  7 
 44    14 Noel, Helena           Agape Christian          13.65  -0.4  8 
 45  2656 Hardy, Filisia         South Plantation         13.67  -0.3  7 
 46  1608 poole, nicole          Lake Brantley            13.74   0.3  5 
 47  2488 Eppler, Sarah          Sickles                  13.75  -0.3  7 
 48   568 Cantrell, Dawnetta     Clayton Northmon         13.90   0.3  5 
 48   426 Campbell, Jasmine      Buchholz                 13.90  -0.1  6 
 50  2717 Williams, Morgan       St. Stephens Epi         14.00  -0.3  7 
 51   570 Lewis, Iris            Clayton Northmon         14.12  -0.4  8 
 52  2450 Schwab, Colleen        Seminole                 14.63  -0.4  8 
 53  2449 Schwab, Cassandra      Seminole                 15.40  -0.4  8 
 --  2600 Payne, Iesha           South Dade                  FS   0.5  2 
 --  1926 Lee, Latrice           Miami Norland              DNS   0.5  2 
 --  3152 Myles, Juanita         Wekiva                     DNS  -0.1  6 
 --   958 Clark, Atarah          Evans                      DNS  -1.2  1 
 --  2337 Dease, Nyeisha         Richland Northea           DNS  -0.1  6 
 --  1680 Blackshear, Cierra     Lakewood                   DNS  -1.7  3 
 --   411 Mitchell, Shakeira     Bradford                   DNS  -0.4  8 
 --   713 Paul, Kieysa           Cottondale                 DNS   0.3  5 
 --  2285 Maggio, Jessica        Pinellas Park              DNS  -0.1  6 
 --  1648 Stacy, SyQuala         Lake Wales                 DNS   0.3  5 
 --  1744 Barquin, Hannah        Lourdes                    DNS  -0.4  8 
 --  1267 Heath, Khadeejah       Freedom (Tampa)            DNS  -0.1  6 
 --   858 Hobley, Mildreka       East Gadsden               DNS  -1.5  4 
 --   860 Murray, Niiaudrey      East Gadsden               DNS  -0.1  6 
 --  1684 Jenkins, Breonna       Lakewood                   DNS   0.3  5 
 --  2469 Casey, Jenn            Shorecrest Prep            SCR          
 --   703 Campbell, Chelsea      Coral Springs              SCR          
 --  2482 Wilson, Casey          Shorecrest Prep            SCR          
 
Event 2  Boys 100 Meter Dash High School
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1   484 Locke, Dentarius       Chamberlain              10.57  -0.2  1 
  2   213 Byrd, Joseph           Baker (Cape Cora         10.74  -0.2  1 
  3  3051 Archer, Dri            Venice                   10.84  -0.1  2 
  4   522 Bellamy, Michael       Charlotte                10.85   1.8  3 
  5  2648 Brown, Derias          South Lake               10.87   0.9  4 
  6  1845 Farlow, Larry          Miami Central            10.89  -0.2  1 
  7  1695 Minton, Frank          Lakewood                 10.96  -0.2  1 
  8  2088 Story, Antwan          Nature Coast Tec         11.02  -0.1  2 
  8   974 Weekes, Jerrami        Evans                    11.02   0.9  4 
 10   829 Cabrera, Angelo        Dunnellon                11.04   1.8  3 
 11  1644 Woods, Anthony         Lake Gibson              11.05   1.8  3 
 12   415 Covington, Carlton     Bradford                 11.06   2.6  5 
 12   902 Smith, Christopher     Eastside                 11.06   3.2  6 
 14   966 Aristide, Ishmeal      Evans                    11.09   2.6  5 
 15  1580 Sohi, Micheal          Key West                 11.10   2.5  8 
 15    19 Trezy, Serge           Agape Christian          11.10   0.9  4 
 17   444 Noble, Marquis         Buchholz                 11.11   1.8  3 
 18  1701 West, Theodore         Lakewood                 11.12   0.9  4 
 18   436 Bradley, Donte         Buchholz                 11.12   3.2  6 
 20  2166 Wynn, Jaruez           Northeast (Sp)           11.14  -0.2  1 
 20  2244 Manuel, LaDavius       Olympia                  11.14   2.6  5 
 20  3161 Owens, James           Wekiva                   11.14   3.2  6 
 23   451 Hinsey, Ulysses        C.V.Bethel               11.16   0.9  4 
 23  1007 Absolu, Gilbert        Flagler Palm Coa         11.16   3.2  6 
 25  1638 Foster, David          Lake Gibson              11.18   0.9  4 
 26  1625 Wise, Neamen           Lake Brantley            11.19  -0.1  2 
 27  2275 Green, Greg            Palmetto                 11.21   2.6  5 
 28   167 Priester, Jerrell      Allendale-Fairfa         11.22  -0.2  1 
 29  2747 Bennett, Miles         Tampa Jesuit             11.32   1.6  7 
 30  1573 Georges, Clive         Key West                 11.35   2.5  8 
 31  3079 Weaver, Corbin         Vero Beach               11.38   0.9  4 
 32  1846 Finnie, Thomas         Miami Central            11.41  -0.2  1 
 33  1405 Joseph, Perry          Gibbs                    11.44  -0.2  1 
 33  2745 Robinson, Leon         Tampa Bay Tech           11.44   1.8  3 
 35   225 Candoli, Mauro         Barron Collier           11.46   0.9  4 
 36  2064 Krieg, Chris           Naples                   11.48   1.6  7 
 37   722 Roberts, Dawrence      Countryside              11.50  -0.1  2 
 38  2744 King, Lavaughn         Tampa Bay Tech           11.52   3.2  6 
 39   164 Ochotukpo, Emmanue     Allendale-Fairfa         11.53  -0.1  2 
 40    16 Johnson, Drico         Agape Christian          11.60   2.5  8 
 41   583 Morrow, Jaron          Clayton Northmon         11.61   1.6  7 
 42  1913 Mintz, Kerry           Miami Jackson            11.71   1.8  3 
 43   578 Cantrell, Matt         Clayton Northmon         11.87   1.6  7 
 44   176 finley, toriano        anatol rodgers h         12.02   2.6  5 
 44  1314 Bivins, Chris          Gainesville              12.02   2.5  8 
 46  1284 forbes, kieran         G.H.S                    12.16   2.6  5 
 47   178 king, shaquille        anatol rodgers h         12.32   1.6  7 
 48   453 Rahming, Alexander     C.V.Bethel               12.34   1.6  7 
 49  1285 forbes, kieron         G.H.S                    12.45   3.2  6 
 --   422 Thomas, Reggie         Bradford                    FS   2.5  8 
 --  1019 Shellings, Corey       Flagler Palm Coa            FS   0.9  4 
 --  2039 Bostic, Brad           Mt. Pisgah                 DNS   2.6  5 
 --  1473 roberts, maurice       Immokalee                  DNS   2.5  8 
 --  2462 Debose, Andre          Seminole (Sanfor           DNS  -0.2  1 
 --  1670 McRoy, Javares         Lakeland                   DNS  -0.1  2 
 --   867 Jackson, Terrill       East Gadsden               DNS   1.8  3 
 --   871 Parker, Frazier        East Gadsden               DNS  -0.1  2 
 --   900 Little, John           Eastside                   DNS  -0.1  2 
 --  1654 Lloyd, Rashard         Lake Wales                 DNS   2.6  5 
 --  1712 Abnar, Derrington      Lincoln                    DNS   3.2  6 
 --  1651 Feagin, Jonathan       Lake Wales                 DNS   2.6  5 
 --  2069 Pratt, Greg            Naples                     DNS   1.6  7 
 --  2695 Gaines, Kyle           Spruce Creek               DNS   1.6  7 
 --  2322 Frazier, Julius        Raines                     DNS   3.2  6 
 --   845 Clark, Robert          Dwyer                      DNS  -0.1  2 
 --   849 Russell, Donald        Dwyer                      DNS   1.8  3 
 --  1315 Brown, Otis            Gainesville                DNS   3.2  6 
 --  2276 Greene, Marquis        Palmetto                   DNS   1.6  7 
 --  2721 Wright, Antwan         Suncoast                   DNS   1.8  3 
 --  2123 White, Corzell         Nease                      SCR          
 --  1410 West, Jarvis           Gibbs                      SCR          
 --  2122 Petrelli, Anthony      Nease                      SCR          
 --  2662 Commodore, Ryan        South Sumter               SCR          
 --  2663 Evans, Ryan            South Sumter               SCR          
 
Event 3  Girls 1600 Meter Run High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1  1468 Pierre, Joane          Immokalee              5:01.26  
  2   349 Koziara, Brittany      Boone                  5:02.65  
  3  3230 Hayes, Shelby          Winter Park            5:02.95  
  4  2310 Schappert, Stephan     Pope John Paul I       5:03.40  
  5  2685 Perkins, Amanda        Spruce Creek           5:04.36  
  6   834 VanDeGrift, Grace      Durant                 5:08.71  
  7   274 Tucker, Elizabeth      Bishop Kenny           5:10.08  
  8  2709 Bane, Mallory          St. Johns Countr       5:10.39  
  9   231 Cooper, Callie         Bartram Trail          5:10.77  
 10   271 Heekin, Jamie          Bishop Kenny           5:11.41  
 11   726 Booher, Maggie         Creekside              5:13.21  
 12   234 Novack, Melanie        Bartram Trail          5:13.58  
 13  1236 Russo, Katie           Fort Myers             5:13.81  
 14   698 Fluehr, Erika          Community School       5:14.47  
 15  1677 White, Mallory         Lakeland Christi       5:16.53  
 16   697 Burfield, Taylor       Community School       5:20.19  
 17   292 Page, Holly            Bishop Moore           5:20.31  
 18  2764 Veazey, Sarah          Tavares                5:25.28  
 19  3198 Franks, Alyssa         Wharton                5:25.49  
 20  1763 Villarnovo, Victor     Lourdes                5:26.36  
 21   500 Stovall, Ashley        Chapel Hill            5:26.71  
 22   329 Rice, Rachel           Bolles                 5:27.26  
 23   976 Garvalosa, Liliana     Ferguson               5:30.83  
 24  2058 Watkins, Oona          Naples                 5:31.12  
 25  2233 Hamel, Alyssa          Olympia                5:33.57  
 26   728 Laguna, Ashley         Creekside              5:35.05  
 27   297 Travis, Sam            Bishop Moore           5:36.40  
 28  2366 Rodriguez, Paola       Riverview              5:36.72  
 29   495 Melilli, Gina          Chapel Hill            5:37.93  
 30  1307 Powers, Rae            Gainesville            5:41.79  
 31  2594 Charles, Michelang     South Dade             5:44.87  
 32  2658 King, Brittany         South Plantation       5:49.54  
 33  2215 Chapple, Netali        Oak Ridge              5:51.96  
 34   325 Kaegi, Alexis          Bolles                 5:54.34  
 35  2225 Mayfield, Stephani     Oak Ridge              5:57.46  
 36  1349 Palen, Savanah         George Jenkins         5:59.16  
 37   827 Lakhani, Brittany      Dunnellon              6:03.87  
 38  1299 Hooper, Joy            Gainesville            6:09.72  
 39  2595 David, Tiatiana        South Dade             6:09.98  
 40  1609 prescott, amanda       Lake Brantley          6:18.54  
 41  1607 mccoy, katie           Lake Brantley          6:26.94  
 42  1688 Scott, Leann           Lakewood               6:36.19  
 --  2042 Hofmann, Allison       Myers Park                 DNS  
 --  2041 Gellman, Alexa         Myers Park                 DNS  
 --  1441 Hale, Kayla            Holy Trinity               DNS  
 --  1761 Valdes, Alessandra     Lourdes                    DNS  
 --   979 Torres, Christina      Ferguson                   DNS  
 --   987 Strasser, Stephani     Fernandina Beach           DNS  
 --  1463 Deceus, Marie          Immokalee                  SCR  
 --  2054 Porter, Ashley         Naples                     SCR  
 --  2490 Hudspith, Shelby       Sickles                    SCR  
 --  2494 Wintheiser, Sofia      Sickles                    SCR  
 --  2477 Martinez, Katie        Shorecrest Prep            SCR  
 --  2476 Kass, Rebecca          Shorecrest Prep            SCR  
 --   147 Johnson, Latifah       Allendale-Fairfa           SCR  
 --   347 Classe, Heather        Boone                      SCR  
 --   791 Frederick, Frederi     Dillard                    SCR  
 --   732 Lucena, Mariana        Cypress Bay                SCR  
 --   705 Shreffler, Samanth     Coral Springs              SCR  
 --   891 Hopkins, Ashley        Eastside                   SCR  
 --   406 Valdivia, Maria        Braddock                   SCR  
 --  3063 lapointe, lauren       Vero Beach                 SCR  
 --  1237 Spann, Sarah           Fort Myers                 SCR  
 --  2846 Papa, Olivia           Trinity Prep               SCR  
 --  1344 Cogdall, Meagan        George Jenkins             SCR  
 
Event 4  Boys 1600 Meter Run High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1  2503 Wehunt, Derek          Sickles                4:11.14  
  2  2754 Revord, Connor         Tampa Jesuit           4:13.12  
  3   275 Barker, Colin          Bishop Kenny           4:13.96  
  4   955 Montoya, Erick         Estero                 4:15.47  
  5   511 Voyles, Wade           Chapel Hill            4:16.44  
  6   282 Wallace, Michael       Bishop Kenny           4:17.23  
  7  2162 Strickland, Whitne     North Florida Ch       4:19.14  
  8  2502 Wehunt, Daniel         Sickles                4:22.14  
  9  2394 Lanning, Jonathan      Sarasota               4:22.81  
 10   715 Christenson, Zacha     Countryside            4:24.22  
 11  2757 Schilit, Jordan        Tampa Jesuit           4:24.45  
 12  1446 Kilgore, David         Holy Trinity           4:27.03  
 13  2047 Childress, John        Myers Park             4:27.47  
 14  1941 Carreno, Mateo         Miami Sunset           4:27.73  
 15   563 McLeod, Jason          Circle Christian       4:28.22  
 16   489 Toledo, Charles        Chamberlain            4:29.15  
 17  2083 Federico, Bruce        Nature Coast Tec       4:31.03  
 18  2066 Marvel, Jeff           Naples                 4:31.38  
 19   986 Ortega, Alan           Ferguson               4:32.10  
 20   664 Davidson, Tyler        Cocoa Beach            4:32.79  
 21  1620 Morgan, Tucker         Lake Brantley          4:33.46  
 22   576 Bohman, Coby           Clayton Northmon       4:34.74  
 23   407 Annichiarico, Jest     Braddock               4:35.40  
 24   306 Smyth, Chris           Bishop Moore           4:35.94  
 25   523 Borrego, Anthony       Charlotte              4:36.52  
 26   483 DelMonte, Max          Chamberlain            4:36.79  
 27   363 Hines, John            Boone                  4:37.25  
 28  2045 Al-Soqi, Hadi          Myers Park             4:37.60  
 29  1445 Castagnaro, Joey       Holy Trinity           4:38.30  
 30   980 Ayala, Arturo          Ferguson               4:40.71  
 31  3268 Cason, David           Gilford Prep Hig       4:41.44  
 32   954 Littlefield, Jesse     Estero                 4:41.54  
 33  2117 Gibbons, Cody          Nease                  4:47.36  
 34  1333 Parenti, Tyler         Gainesville            4:48.91  
 35   335 Corr, Chris            Bolles                 4:52.09  
 36  2074 Watkins, Rhys          Naples                 4:52.60  
 37  1574 Harden, Zack           Key West               4:59.29  
 38  1698 Poisson, Justin        Lakewood               4:59.93  
 39   336 Ferman, David          Bolles                 5:08.34  
 40  1330 Musselwhite, Luke      Gainesville            5:13.21  
 --   872 Thomas, John           East Gadsden               DNS  
 --  1239 Miles, Chris           Fort Myers                 DNS  
 --   840 Mitchell, John         Durant                     DNS  
 --   452 Neymour, Clenero       C.V.Bethel                 DNS  
 --  1409 Scott, Brian           Gibbs                      DNS  
 --  2167 Zurek, John            Northeast (Sp)             DNS  
 --  2246 Moore, Mitchell        Olympia                    DNS  
 --  1703 White, Osha            Lakewood                   DNS  
 --  1277 Gruber, Chad           Freedom (Tampa)            DNS  
 --  1861 Packeel, Melvin        Miami Central              DNS  
 --  1862 Pierraluis, Gary       Miami Central              DNS  
 --  3169 Alvarez, Ontario       West Broward               DNS  
 --  2653 Wolfe, Josh            South Lake                 DNS  
 --  2163 Kovacik, Zack          North Fort Myers           DNS  
 --   582 Kramer, Shaun          Clayton Northmon           DNS  
 --  3163 Patacsil, Phillip      Wekiva                     DNS  
 --  3047 Kent, Emanual          Upperroom Christ           DNS  
 --  1967 Charles, Frank         Middleton                  DNS  
 --   418 Merrill, Andy          Bradford                   DNS  
 --  1657 Nobles, Tyler          Lake Wales                 DNS  
 --  1655 McNeely, Johnathon     Lake Wales                 DNS  
 --  1366 Chapin, Ramsey         Georgetown Prep            SCR  
 --  3073 Lockwood, Tayor        Vero Beach                 SCR  
 --  1444 Butler, Bret           Holy Trinity               SCR  
 
Event 5  Girls 3200 Meter Run High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1  1441 Hale, Kayla            Holy Trinity          10:37.81  
  2   699 Fluehr, Kathryn        Community School      10:47.56  
  3  2041 Gellman, Alexa         Myers Park            10:52.04  
  4   732 Lucena, Mariana        Cypress Bay           10:56.74  
  5  3048 Lawson, Tori           Vanguard (Ocala)      11:09.04  
  6   729 Rodriguez, Kaitlin     Creekside             11:11.75  
  7  2042 Hofmann, Allison       Myers Park            11:11.76  
  8  3269 Devore, Sydney         Lake Region High      11:18.85  
  9   471 Edwards, Emily         Canterbury (Fm)       11:22.17  
 10  3226 Emons, Meggie          Winter Park           11:23.47  
 11   324 Iselborn, Kaitlyn      Bolles                11:24.02  
 12  2710 Dunn, Danielle         St. Johns Countr      11:29.20  
 13  1748 Brea, Cristina         Lourdes               11:29.49  
 14  2181 Greenleaf, Katelyn     Northside Christ      11:34.49  
 15   696 Burfield, Chandler     Community School      11:37.82  
 16  1428 Davis, Carrie          Gulliver Prep         11:40.08  
 17  1739 Hensley, Kelly         Lincoln Park          11:41.25  
 18  2212 Olinger, Brittney      Oak Hall              11:42.93  
 19  3232 Soderstrom, Kira       Winter Park           11:48.73  
 20   272 Lyle, Brittany         Bishop Kenny          11:51.15  
 21   975 Concepcion, Natali     Ferguson              11:52.47  
 22  2111 Ponder, Mary Kate      Nease                 11:53.46  
 23  3202 Ritter, Abby           Wharton               11:57.26  
 24   273 Spiegel, Allison       Bishop Kenny          11:58.64  
 25  2764 Veazey, Sarah          Tavares               12:00.84  
 26   406 Valdivia, Maria        Braddock              12:12.24  
 27  2716 Howell, Hannah         St. Stephens Epi      12:18.72  
 28  2689 Volenec, Zoe           Spruce Creek          12:18.74  
 29  1599 brock, shayna          Lake Brantley         12:18.82  
 30   328 Pogrebniak, Elizab     Bolles                12:22.26  
 31   348 Gidel, Carissa         Boone                 12:30.03  
 32   293 Russell, Taylor        Bishop Moore          12:33.23  
 33   233 Modaff, Katie          Bartram Trail         12:36.53  
 34  1747 Blanco, Gabriela       Lourdes               12:43.40  
 35   978 Sanchez, Lizzeth       Ferguson              12:44.42  
 36  2682 Meredith, Kacie        Spruce Creek          12:48.56  
 37  1238 Turner, Laura          Fort Myers            12:50.04  
 38   491 Drosky, Hayley         Chapel Hill           12:50.71  
 39  2233 Hamel, Alyssa          Olympia               13:10.53  
 40   238 Valdes, Lindsay        Bartram Trail         13:24.57  
 --  1605 kang, hyejin           Lake Brantley              DNF  
 --  1468 Pierre, Joane          Immokalee                  DNS  
 --  2333 Burke, Katie           Richland Northea           DNS  
 --  1435 lutton, katerine       Hillsborough               DNS  
 --   791 Frederick, Frederi     Dillard                    DNS  
 --  2267 McKinnis, Jessica      Palmetto                   DNS  
 --   889 Hiebert, Lindsey       Eastside                   DNS  
 --   842 McDulin, Patterson     Dwyer                      DNS  
 --  1307 Powers, Rae            Gainesville                DNS  
 --  2058 Watkins, Oona          Naples                     DNS  
 --   727 Caplan, Ariel          Creekside                  DNS  
 --  2054 Porter, Ashley         Naples                     DNS  
 --  1344 Cogdall, Meagan        George Jenkins             DNS  
 --  3063 lapointe, lauren       Vero Beach                 DNS  
 --  2472 Evans, Lindsey         Shorecrest Prep            SCR  
 --   705 Shreffler, Samanth     Coral Springs              SCR  
 --  2468 Broome, Savannah       Shorecrest Prep            SCR  
 
Event 6  Boys 3200 Meter Run High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1   506 Lord, Taylor           Chapel Hill            9:30.35  
  2   487 Nelson, Chase          Chamberlain            9:37.06  
  3   488 Parrish, Mark          Chamberlain            9:40.08  
  4   359 Duncan, Phil           Boone                  9:41.92  
  5  1444 Butler, Bret           Holy Trinity           9:43.13  
  6   982 Estrada, Joshua        Ferguson               9:43.83  
  7   223 Alexander, Brian       Barron Collier         9:48.31  
  8  1943 Grajales, Jorge        Miami Sunset           9:49.79  
  9  2163 Kovacik, Zack          North Fort Myers       9:49.89  
 10  2309 Wilkins, John          Plant                  9:51.47  
 11  2853 Gousse, Ranley         Trinity Prep           9:51.88  
 12   198 Vazquez, Gilbert       Armwood                9:52.13  
 13  1615 Dechellis, Daniel      Lake Brantley          9:52.21  
 14  3249 Posada, Nick           Winter Park            9:52.92  
 15   819 Robeson, Brad          Douglas                9:53.42  
 16   981 Estevez, Jose          Ferguson               9:53.62  
 17   442 Mitchell, Payton       Buchholz               9:54.53  
 18  2085 Lambert, Matt          Nature Coast Tec      10:03.07  
 19   505 Lee, James             Chapel Hill           10:03.88  
 20  2049 Sidlovsky, Patrick     Myers Park            10:05.38  
 21  2749 Gonzalez, Mike         Tampa Jesuit          10:05.61  
 22  3049 Slack, James           Vanguard (Ocala)      10:07.49  
 23  2385 Yacyshyn, Jake         Riverview (Saras      10:12.08  
 24  1942 Clavijo, Francisco     Miami Sunset          10:15.41  
 25   953 Farnot, Jose           Estero                10:17.13  
 26  2755 Rivard, Connor         Tampa Jesuit          10:20.14  
 27   342 MacRae, James          Bolles                10:24.59  
 28  2246 Moore, Mitchell        Olympia               10:25.80  
 29   307 Varley, Michael        Bishop Moore          10:40.89  
 30  2065 Martinez, Jovanie      Naples                10:40.97  
 31   345 Stupski, Matt          Bolles                10:54.85  
 32  2073 Swingley, Thomas       Naples                10:57.52  
 --  1586 Flemming, Kyle         King                       DNF  
 --  1330 Musselwhite, Luke      Gainesville                DNF  
 --  2653 Wolfe, Josh            South Lake                 DNS  
 --   955 Montoya, Erick         Estero                     DNS  
 --  1418 Duclos, Dieumy         Godby                      DNS  
 --   446 Robertson, Carter      Buchholz                   DNS  
 --  3171 Payne, Sanders         West Broward               DNS  
 --  1471 Cruz, Argeo            Immokalee                  DNS  
 --  1472 Moran, Gorman          Immokalee                  DNS  
 --  2047 Childress, John        Myers Park                 DNS  
 --  2693 Elsakr, Joseph         Spruce Creek               DNS  
 --  2394 Lanning, Jonathan      Sarasota                   DNS  
 --  1698 Poisson, Justin        Lakewood                   DNS  
 --  1333 Parenti, Tyler         Gainesville                DNS  
 --  3047 Kent, Emanual          Upperroom Christ           DNS  
 --   407 Annichiarico, Jest     Braddock                   DNS  
 --  2118 Hamilton, Chase        Nease                      SCR  
 --   275 Barker, Colin          Bishop Kenny               SCR  
 --   299 Augustin, Aidan        Bishop Moore               SCR  
 --   282 Wallace, Michael       Bishop Kenny               SCR  
 --   720 Ribble, Nick           Countryside                SCR  
 --   701 Scott, Brent           Community School           SCR  
 --  3074 Patrick, Dominic       Vero Beach                 SCR  
 
Event 7  Girls 800 Meter Run High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1  1939 Wallen, Skyler         Miami Northweste       2:09.00  
  2  2040 Deloache, Becca        Myers Park             2:11.96  
  3  3228 Groff, Ana             Winter Park            2:15.51  
  4   269 Davis, Sarah           Bishop Kenny           2:17.80  
  5  1613 Water, Sarai           Lake Brantley          2:17.82  
  6  2851 Woodruff, Chelsea      Trinity Prep           2:18.98  
  7   429 Durden, Simone         Buchholz               2:20.17  
  8   323 Chandler, Rebecca      Bolles                 2:20.22  
  9  1294 Collins, Marla         Gainesville            2:21.74  
 10  2593 Bogan, Tianeisha       South Dade             2:21.92  
 11   286 Buck, Caroline         Bishop Moore           2:22.01  
 12  2311 Jackson, Camille       Providence             2:23.65  
 12  1300 Humphrey, Serena       Gainesville            2:23.65  
 14   521 Gugino, Teressa        Charlotte              2:23.99  
 15  2684 Nebel, Brooke          Spruce Creek           2:24.22  
 16  3067 williams, jenetta      Vero Beach             2:24.67  
 17   571 Noll, Alissa           Clayton Northmon       2:24.72  
 18   662 Greeson, Kayla         Cocoa Beach            2:24.73  
 19  2716 Howell, Hannah         St. Stephens Epi       2:25.27  
 20  1432 Barton, Brittney       Hillsborough           2:25.93  
 21   432 Rawls, Kierra          Buchholz               2:26.61  
 22   700 Grimes, Vivian         Community School       2:26.67  
 23  2044 Zizzi, Emily           Myers Park             2:26.85  
 24  3199 Kocher, Erin           Wharton                2:27.14  
 25   235 Perez, Alaina          Bartram Trail          2:27.16  
 26   493 Fulton, Gabby          Chapel Hill            2:27.69  
 27  2598 Jackson, Ywkema        South Dade             2:27.75  
 28  3144 Clark, Shakeena        Wekiva                 2:27.77  
 29  3197 Foley, Brooke          Wharton                2:28.06  
 30   351 Mottle, Liz            Boone                  2:28.70  
 31  2113 Spilker, Savannah      Nease                  2:29.34  
 32   331 Williams, Amelia       Bolles                 2:29.71  
 33  1740 Pierre, Teena          Lincoln Park           2:29.84  
 34   575 Wilson, Jessica        Clayton Northmon       2:30.25  
 35  2224 Mayes, Shanay          Oak Ridge              2:31.65  
 36  2228 Smith, Sharnise        Oak Ridge              2:32.15  
 37   294 Serros, Emily          Bishop Moore           2:33.15  
 38  1759 Rodriguez, Nastash     Lourdes                2:35.28  
 39  2671 Bragg, Joy             Spruce Creek           2:37.15  
 40   408 Cragg, Courtney        Bradford               2:39.92  
 41  1603 hamas, emily           Lake Brantley          2:40.07  
 42   232 Craddock, Lesleigh     Bartram Trail          2:41.25  
 43  2660 McQuiller, Jennife     South Plantation       2:41.31  
 44  1681 Forde, Brianna         Lakewood               2:41.61  
 45  2161 McQueen, Darrielle     North Florida Ch       2:44.18  
 46  1742 Aiguesvives, Sophi     Lourdes                2:44.48  
 47  2715 Csubak, Lauren         St. Stephens Epi       2:47.78  
 48    15 Pelon, Laura           Agape Christian        2:55.98  
 49  1689 Smith, Aubrey          Lakewood               3:00.80  
 --  1235 Russo, Courtney        Fort Myers                 DNS  
 --  1274 Smith, Ashley          Freedom (Tampa)            DNS  
 --  1741 Raymond, Tia-Rose      Lincoln Park               DNS  
 --  1234 Petrik, Rachel         Fort Myers                 DNS  
 --   147 Johnson, Latifah       Allendale-Fairfa           DNS  
 --   140 Aldrich, Denasia       Allendale-Fairfa           DNS  
 --  2335 Caldwell, Persepho     Richland Northea           DNS  
 --  2334 Butler, Erin           Richland Northea           DNS  
 --   894 Ranka, Medha           Eastside                   DNS  
 --  2661 Munson, Ravyn          South Plantation           DNS  
 --   406 Valdivia, Maria        Braddock                   DNS  
 --   884 bwenge, kisha          Eastside                   DNS  
 --   859 Knox, Arianna          East Gadsden               DNS  
 --  3061 gray, meyonka          Vero Beach                 DNS  
