Seminole Invite - 4/10/2009 to 4/11/2009                    
                            www.halfmiletiming.com                             
                   Florida State University: Tallahassee, Fl                   
                                    Results                                    
 
Event 1  Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
Finals
  1    50 Pilliner, Suelyn    JR Florida A&M            1.75m      1.70m    5-07.00 
  2   106 Swanagan, Tiara        Florida State Un       1.70m      1.65m    5-05.00 
  2   110 Williams, Danielle     Florida State Un       1.72m      1.65m    5-05.00 
  4   179 Van-Lare, Suzzette  FR Kennesaw State         1.62m      1.65m    5-05.00 
  5   229 Trexler, Elise      JR North Florida          1.65m      1.65m    5-05.00 
  5   174 Ragland, Jakia      JR Kennesaw State         1.73m      1.65m    5-05.00 
  7   253 Thomas, Keyera      FR Northwestern St.       1.65m      1.55m    5-01.00 
  7    81 Cullum, Michelle       Florida State Un       1.52m      1.55m    5-01.00 
  9    94 Leblanc, Heather       Florida State Un       1.60m      1.55m    5-01.00 
  9   212 Bridges, Andrea     FR North Florida          1.65m      1.55m    5-01.00 
 --    44 Holiday, Kierra     JR Florida A&M            1.70m         NH            
 --   180 Wilcox, Jessica     FR Kennesaw State         1.54m         NH            
 --   113 Zwerling, Margo        Florida State Un       1.52m         NH            
 
Event 2  Men High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1   131 Reen, Tim              Florida State Un       2.14m      2.10m    6-10.75 
  2   114 Bachelor, Andrew       Florida State Un       2.10m      2.05m    6-08.75 
  3   285 Henry, Larry           Unat-Albany Stat       2.03m      2.05m    6-08.75 
  4    67 McCloud, Antwonne   FR Florida A&M            2.03m      2.00m    6-06.75 
  5    72 Turner, Bryan       SO Florida A&M            2.10m      2.00m    6-06.75 
  6   267 Hall, Greg          SO Northwestern St.       2.05m      1.95m    6-04.75 
  7   262 Byers, Kennis       SO Northwestern St.       2.05m      1.95m    6-04.75 
  8    24 Hagan, James        FR Albany State           2.03m      1.90m    6-02.75 
  8    63 Hill, Anthony       FR Florida A&M            1.89m      1.90m    6-02.75 
 10   119 Cleland, Andrew        Florida State Un       1.95m      1.90m    6-02.75 
 10   204 Strickland, Casey   SR Kennesaw State         1.95m      1.90m    6-02.75 
 12   191 Ingle, Erik         FR Kennesaw State         1.94m      1.90m    6-02.75 
 13    23 Grooms, Jonathan    FR Albany State           1.93m      1.90m    6-02.75 
 14   132 Rietveld, Pelle        Florida State Un                  1.85m    6-00.75 
 --    74 Washington, Philli  SO Florida A&M            1.93m         NH            
 
Event 3  Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1    95 Mabry, Lizbeth         Florida State Un       4.00m      4.00m   13-01.50 
  2   292 Dudek, Marissa         Unattached             4.15m      3.85m   12-07.50 
  3    85 Giffin, Callie         Florida State Un       4.00m      3.70m   12-01.50 
  4   105 Sutton, Abbey          Florida State Un       3.55m      3.40m   11-01.75 
  5    86 Giffin, Lauren         Florida State Un       3.55m      3.40m   11-01.75 
  6   339 Caraballo, Leilani     Florida State Un       3.35m      3.25m   10-08.00 
  7   222 McCorkle, Morgan    FR North Florida          3.50m      3.25m   10-08.00 
 --   108 Wernke, Stephanie      Florida State Un       3.35m         NH            
 --   102 Schiefer, Kelly        Florida State Un       3.35m         NH            
 --   341 Gibson, Julia          Unattached - Flo       3.00m         NH            
 --   217 Hart, Natalie       FR North Florida          2.89m         NH            
 --   213 Bruce, Cassie       SO North Florida          3.25m         NH            
 --   173 McCollum, Rosemary  FR Kennesaw State         3.05m         NH            
 --    96 Maciejko, Anna Lee     Florida State Un       3.35m         NH            
 --   166 Hightower, Kacey    FR Kennesaw State         3.05m         NH            
 
Event 4  Men Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1    75 White, Mike         JR Florida A&M            4.59m      4.60m   15-01.00 
  2   124 Harper, Warren         Florida State Un       4.45m      4.45m   14-07.25 
 --   350 Lehaye, Andrew         Unattached - Flo       4.90m         NH            
 --   321 Lang, Maximillian      Unattached             4.65m         NH            
 --   240 Thompson, Noah      FR North Florida          4.31m         NH            
 --   349 Janson, Charles        Unattached - Flo       4.30m         NH            
 
Event 5  Women Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1   111 Williams, Kim          Florida State Un       6.46m      6.42m   1.1  21-00.75 
  2    94 Leblanc, Heather       Florida State Un       5.80m      5.70m   1.4  18-08.50 
  3   179 Van-Lare, Suzzette  FR Kennesaw State         5.75m      5.38m   1.0  17-08.00 
  4   295 Janson, Lacy           Unattached                        5.32m   0.7  17-05.50 
  5    53 Story, Tomika       FR Florida A&M            5.90m      5.25m   1.4  17-02.75 
  6    54 Suer, Antionette    SR Florida A&M            4.92m      5.01m  +0.0  16-05.25 
  7    39 Davis, Ashante      SO Florida A&M            5.80m      4.99m   1.4  16-04.50 
  8    50 Pilliner, Suelyn    JR Florida A&M            6.02m      4.97m   0.9  16-03.75 
  9   180 Wilcox, Jessica     FR Kennesaw State         5.02m      4.91m   0.9  16-01.50 
 10   159 Arthur, Jill        SO Kennesaw State         5.72m      4.61m   1.3  15-01.50 
 --   340 Carr, Amanda           Unattached - Flo                   FOUL                 
 --   254 Tuck, Jessica       SR Northwestern St.       5.50m       FOUL                 
 
Event 6  Men Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1   310 Griffin, Johnta        Unattached             7.80m      7.60m   0.6  24-11.25 
  1   328 Morrison, Mike         Unattached             7.95m      7.60m   1.5  24-11.25 
  3   332 Olmann, Edwisht        Unattached             7.75m      7.38m   0.4  24-02.50 
  4   312 Harris, Tyronne        Unattached             7.80m      7.21m   0.3  23-08.00 
  5   273 Oyeku, Christopher  SO Northwestern St.       6.92m      6.94m   NWI  22-09.25 
  6   285 Henry, Larry           Unat-Albany Stat       7.06m      6.72m   1.7  22-00.75 
  7    30 Phillip, Brett      FR Albany State           7.01m      6.53m  +0.0  21-05.25 
  8    63 Hill, Anthony       FR Florida A&M            7.21m      6.52m   0.4  21-04.75 
  9    23 Grooms, Jonathan    FR Albany State           6.75m      6.07m  +0.0  19-11.00 
 10    74 Washington, Philli  SO Florida A&M            6.68m      5.95m   1.6  19-06.25 
 11    24 Hagan, James        FR Albany State           7.31m      5.00m   NWI  16-05.00 
 --   204 Strickland, Casey   SR Kennesaw State         6.85m       FOUL                 
 
Event 7  Women Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1   159 Arthur, Jill        SO Kennesaw State        12.12m     11.82m   2.9  38-09.50 
  2    53 Story, Tomika       FR Florida A&M           11.58m     11.80m   1.2  38-08.75 
  3   158 Young, Stacey       FR Jacksonville          11.47m     11.55m   2.0  37-10.75 
  4    39 Davis, Ashante      SO Florida A&M           11.48m     11.46m   1.9  37-07.25 
  5   179 Van-Lare, Suzzette  FR Kennesaw State        11.87m     11.03m   1.7  36-02.25 
  6   220 King, Christina     FR North Florida         10.97m     10.62m   1.8  34-10.25 
 --    54 Suer, Antionette    SR Florida A&M           11.22m       FOUL                 
 
Event 8  Men Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1   336 Smith, Jarmony         Unattached            15.50m     15.68m   1.5  51-05.50 
  2   273 Oyeku, Christopher  SO Northwestern St.      13.81m     14.82m   0.6  48-07.50 
  3   332 Olmann, Edwisht        Unattached            15.60m     14.64m   0.8  48-00.50 
  4   270 Johnson, Derek      SR Northwestern St.      14.19m     13.68m   1.6  44-10.75 
  5   285 Henry, Larry           Unat-Albany Stat      14.12m     13.12m   0.3  43-00.50 
  6   203 Parks, Kendall      FR Kennesaw State        14.07m     13.11m   2.1  43-00.25 
  7    24 Hagan, James        FR Albany State          14.63m     12.74m   3.0  41-09.75 
  8   276 Smith, Calvin       FR Northwestern St.      14.20m     12.64m   2.1  41-05.75 
 --   143 Rhoulac, Brandon       Hpc Elite             16.96m    X17.14m   0.6  56-03.00 
 
Event 9  Women Discus Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1   153 Phillips, Laura     SO Jacksonville          40.50m     41.06m     134-08 
  2    93 Laughlin, Allyn        Florida State Un      41.15m     39.78m     130-06 
  3   245 Griffin, DeJon      JR Northwestern St.      40.68m     39.35m     129-01 
  4   249 Jordan, Leslie      FR Northwestern St.      42.90m     38.64m     126-09 
  5     5 Carter, Shabreka    FR Albany State          39.62m     37.47m     122-11 
  6   165 Hawthorne, Chiquit  JR Kennesaw State        33.00m     35.43m     116-03 
  7   241 Bratton, Chantel    FR Northwestern St.      31.00m     33.83m     111-00 
  8    10 Horton, Laura       FR Albany State          38.40m     33.15m     108-09 
  9   171 Lumpkin, Jessica    SO Kennesaw State        30.35m     32.41m     106-04 
 10    37 Booker, Takeira     FR Florida A&M           44.05m     30.88m     101-04 
 11   146 Crook, Hillary      JR Jacksonville          36.00m     26.74m      87-09 
 
Event 10  Men Discus Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1   130 Putnam, Michael        Florida State Un       1.83m     56.90m     186-08 
  2   271 Jones, Corey        SR Northwestern St.      53.20m     49.65m     162-11 
  3   278 Thompson, Buck      FR Northwestern St.      50.20m     48.31m     158-06 
  4   134 Small, Shariff         Florida State Un     160.00m     46.09m     151-02 
  5   204 Strickland, Casey   SR Kennesaw State                   45.03m     147-09 
  6    25 Jackson, Will       JR Albany State          42.00m     44.04m     144-06 
  7   345 Brown, Mark            Unattached - Flo       1.40m     43.78m     143-08 
  8    32 Ray, Corey          SR Albany State          56.00m     41.73m     136-11 
  9    28 McCrary, Eric       JR Albany State          40.00m     39.66m     130-01 
 10   132 Rietveld, Pelle        Florida State Un                 37.16m     121-11 
 11   275 Redmond, Morgan     FR Northwestern St.      41.71m     35.63m     116-11 
 --    70 Scott, Frank        SO Florida A&M           40.94m       FOUL            
 --   194 Kolokilagi, Aymeri  SR Kennesaw State        44.95m       FOUL            
 --    74 Washington, Philli  SO Florida A&M           35.01m       FOUL            
 
Event 11  Women Hammer Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1   245 Griffin, DeJon      JR Northwestern St.      54.12m     50.52m     165-09 
  2    79 Coleman, Caila         Florida State Un      48.77m     47.79m     156-09 
  3   168 Irizarry, Jessica   JR Kennesaw State                   46.00m     150-11 
  4   146 Crook, Hillary      JR Jacksonville          40.50m     40.23m     132-00 
  5   153 Phillips, Laura     SO Jacksonville          40.54m     39.99m     131-02 
  6   165 Hawthorne, Chiquit  JR Kennesaw State        39.97m     39.74m     130-04 
  7   171 Lumpkin, Jessica    SO Kennesaw State        45.79m     37.77m     123-11 
  8   101 Russel, Lea            Florida State Un      39.62m     34.69m     113-10 
 
Event 12  Men Hammer Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1   137 Wernke, Matt           Florida State Un       1.96m     57.76m     189-06 
  2   138 Whitfield, Travis      Florida State Un       1.89m     55.46m     181-11 
  3   194 Kolokilagi, Aymeri  SR Kennesaw State        47.42m     46.15m     151-05 
  4    28 McCrary, Eric       JR Albany State          50.00m     45.18m     148-03 
  5   204 Strickland, Casey   SR Kennesaw State        43.70m     43.18m     141-08 
  6   364 Andrews, Trevor        Unattached - Flo                 43.09m     141-04  42.43
  7    25 Jackson, Will       JR Albany State          45.00m     43.09m     141-04  42.19
  8    19 Brown, Keddrick     FR Albany State          42.67m     29.45m      96-07 
 
Event 13  Women Javelin Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1   168 Irizarry, Jessica   JR Kennesaw State        40.72m     46.00m     150-11 
  2   360 Kohler, Emily          Unattached                       41.80m     137-02 
  3   223 McGuire, Ashton     JR North Florida         38.87m     37.10m     121-09 
  4   340 Carr, Amanda           Unattached - Flo      34.14m     36.86m     120-11 
  5    80 Cornell, Amber         Florida State Un      37.19m     36.03m     118-02 
  6   351 Simmons, Erin          Florida State Un                 34.96m     114-08 
  7   247 Hudnall, Kimberly   SO Northwestern St.      32.71m     33.31m     109-03 
  8    42 Francis, Ann-Marie  JR Florida A&M           37.00m     33.06m     108-05 
  9   212 Bridges, Andrea     FR North Florida                    22.50m      73-10 
 10   180 Wilcox, Jessica     FR Kennesaw State                   20.25m      66-05 
 11   220 King, Christina     FR North Florida                    18.44m      60-06 
 
Event 14  Men Javelin Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1   125 Howard, Bryan          Florida State Un     206.00m     62.73m     205-10 
  2   132 Rietveld, Pelle        Florida State Un      64.00m     61.80m     202-09 
  3   120 Conrecode, Sean        Florida State Un       2.01m     58.95m     193-05 
  4   268 Heary, Kartemus     FR Northwestern St.      50.76m     51.49m     168-11 
  5    28 McCrary, Eric       JR Albany State          50.00m     49.67m     162-11 
  6   196 Lenane, Blake       SR Kennesaw State                   46.32m     152-00 
  7    25 Jackson, Will       JR Albany State                     41.43m     135-11 
  8    75 White, Mike         JR Florida A&M           44.08m     40.52m     132-11 
  9    23 Grooms, Jonathan    FR Albany State          51.81m     39.36m     129-02 
 
Event 15  Women Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1    93 Laughlin, Allyn        Florida State Un      15.24m     15.25m   50-00.50 
  2   146 Crook, Hillary      JR Jacksonville          13.63m     13.92m   45-08.00 
  3   249 Jordan, Leslie      FR Northwestern St.      12.29m     13.01m   42-08.25 
  4   144 Bromfield, Tiffany  JR Jacksonville          12.51m     12.92m   42-04.75 
  5   153 Phillips, Laura     SO Jacksonville          11.98m     12.75m   41-10.00 
  6   241 Bratton, Chantel    FR Northwestern St.      13.85m     12.66m   41-06.50 
  7   168 Irizarry, Jessica   JR Kennesaw State        11.09m     12.15m   39-10.50 
  8   165 Hawthorne, Chiquit  JR Kennesaw State        11.25m     11.63m   38-02.00 
  9   171 Lumpkin, Jessica    SO Kennesaw State        11.70m     11.44m   37-06.50 
 10    37 Booker, Takeira     FR Florida A&M           13.50m     10.83m   35-06.50 
 11    10 Horton, Laura       FR Albany State          10.97m      9.94m   32-07.50 
 12     5 Carter, Shabreka    FR Albany State          10.97m      9.41m   30-10.50 
 
Event 16  Men Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1   130 Putnam, Michael        Florida State Un       0.59m     16.10m   52-10.00 
  2   271 Jones, Corey        SR Northwestern St.      17.10m     16.02m   52-06.75 
  3   278 Thompson, Buck      FR Northwestern St.      15.42m     15.03m   49-03.75 
  4   194 Kolokilagi, Aymeri  SR Kennesaw State        15.49m     14.88m   48-10.00 
  5   275 Redmond, Morgan     FR Northwestern St.      14.60m     14.48m   47-06.25 
  6    26 Jordan, Deron       FR Albany State          14.02m     14.15m   46-05.25 
  7    25 Jackson, Will       JR Albany State          13.00m     13.81m   45-03.75 
  8    19 Brown, Keddrick     FR Albany State          13.51m     12.79m   41-11.50 
  9    28 McCrary, Eric       JR Albany State          13.00m     11.83m   38-09.75 
 --    70 Scott, Frank        SO Florida A&M           13.30m       FOUL            
 
Event 17  Women 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   150 Kiernan, Louise     SO Jacksonville           11.75      11.84  -0.2  1 
  2    43 Gillis, Ashley      SR Florida A&M            11.65      11.85  -0.2  1 
  3   243 Forest, Anna        JR Northwestern St.       12.00      11.87   0.9  2 
  4   149 Harvey, Natasha     SR Jacksonville           11.93      11.88  -0.2  1 
  5   358 Pughsley, Auja         Florida State Un                  12.03  -0.2  1 
  6    42 Francis, Ann-Marie  JR Florida A&M            11.70      12.06  -0.2  1 
  7    12 Moore, Estella      SR Albany State           11.60      12.13  -0.2  1 
  8    15 Senaya, Kaya        FR Albany State           11.84      12.27  -0.2  1 
  9   244 Freeman, Amanda     SO Northwestern St.       12.25      12.38   0.9  2 
 10    41 Forbes, Jesseka     SR Florida A&M            11.92      12.39  -0.2  1 
 11   169 Jackson, Victoria   FR Kennesaw State         12.25      12.40   0.9  2 
 12   255 VanBuren, Shamaigu  SO Northwestern St.       12.26      12.49   0.9  2 
 13   251 Smith, Whitney      JR Northwestern St.       12.56      12.50   0.9  2 
 14   228 Stephens, Keva      FR North Florida          12.56      12.78   0.9  2 
 15   160 Brown, Sandi        SR Kennesaw State         12.25      12.87   0.9  2 
 16   258 Wells, October      SR Northwestern St.                  12.96   1.4  3 
 17    53 Story, Tomika       FR Florida A&M                       12.99   1.4  3 
 18    39 Davis, Ashante      SO Florida A&M                       13.08   1.4  3 
 19   178 Todd, Jenae         FR Kennesaw State                    13.17   1.4  3 
 20    54 Suer, Antionette    SR Florida A&M            12.68      13.27   1.4  3 
 21   212 Bridges, Andrea     FR North Florida          13.25      13.49   1.4  3 
 
Event 18  Men 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   306 Dix, Walter            Unattached              9.96      10.00  -1.1  1 
  2   311 Hargrett, Chris        Unattached             10.12      10.33  -1.1  1 
  3   363 Edwards, Robin         Unattached                        10.48  -1.1  1 
  4    68 McKinzie, Carl      JR Florida A&M            10.62      10.64   0.5  2 
  5    69 Scott, Craig        SR Florida A&M            10.58      10.87   0.5  2 
  6   198 Martinez, Jemir     FR Kennesaw State         10.95      10.88   1.3  4 
  7   310 Griffin, Johnta        Unattached             10.60      10.89   0.5  2 
  8   203 Parks, Kendall      FR Kennesaw State                    10.95   1.3  4 
  9   197 Logan, Antonio      SO Kennesaw State         10.82      10.96   1.7  3 
 10    73 Washington, Joe     FR Florida A&M            10.48      10.97  -1.1  1 
 11   312 Harris, Tyronne        Unattached             10.60      11.02   0.5  2 
 12    30 Phillip, Brett      FR Albany State           10.71      11.05   1.7  3 
 13   273 Oyeku, Christopher  SO Northwestern St.       11.10      11.25   1.3  4 
 14   195 Lawson, Khalfani    SO Kennesaw State         11.00      11.37   1.3  4 
 15   208 Wilson, Steven      FR Kennesaw State         11.00      11.70   1.3  4 
 --   143 Rhoulac, Brandon       Hpc Elite              10.80     X10.80   1.7  3 
 
Event 19  Women 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   156 Singleton, Unique   SO Jacksonville           24.54      24.14   1.0  1 
  2    43 Gillis, Ashley      SR Florida A&M            24.65      24.29   1.0  1 
  3   291 Clary, Malika          Unattached             24.14      24.38   1.0  1 
  4   150 Kiernan, Louise     SO Jacksonville           24.33      24.44   1.0  1 
  5   254 Tuck, Jessica       SR Northwestern St.       25.12      24.81  -0.4  2 
  6   167 Hines, Shelby       FR Kennesaw State         26.26      24.85  -0.8  4 
  7    42 Francis, Ann-Marie  JR Florida A&M            24.89      24.88  -0.4  2 
  8   210 Anderson, Charisma  JR North Florida          24.99      24.91  -0.4  2 
  9    15 Senaya, Kaya        FR Albany State           24.50      24.94   1.0  1 
 10   162 Davis, Shantela     SR Kennesaw State         25.81      25.09  +0.0  3 
 11   366 Silas, Letitia         Unattached                        25.27  -0.4  2 
 12   251 Smith, Whitney      JR Northwestern St.       25.58      25.46  -0.4  2 
 13    41 Forbes, Jesseka     SR Florida A&M            25.36      25.48  -0.4  2 
 14    45 Hulse, Jeanette     FR Florida A&M            25.59      25.61  -0.4  2 
 15   169 Jackson, Victoria   FR Kennesaw State         26.00      25.62  +0.0  3 
 16   357 Johnson, Cinnamon      Florida State Un                  25.77   1.0  1 
 17   255 VanBuren, Shamaigu  SO Northwestern St.       26.00      25.94  +0.0  3 
 18    50 Pilliner, Suelyn    JR Florida A&M                       26.04  -0.8  4 
 19   160 Brown, Sandi        SR Kennesaw State         27.06      26.19  -0.8  4 
 20   258 Wells, October      SR Northwestern St.       26.00      26.54  +0.0  3 
 21   178 Todd, Jenae         FR Kennesaw State         26.00      26.64  +0.0  3 
 22   226 Rivera, Ava         FR North Florida          26.88      26.68  -0.8  4 
 23    48 Morgan, Philicia    SO Florida A&M            24.96      26.77  -0.4  2 
 24   221 Livingston, Alicen  SO North Florida          26.33      27.01  +0.0  3 
 25    36 Ambroise, Panancy   FR Florida A&M            26.59      27.40  -0.8  4 
 
Event 20  Men 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   311 Hargrett, Chris        Unattached             20.50      20.89   0.5  1 
  2   363 Edwards, Robin         Unattached                        20.94   0.5  1 
  3    18 Adeshina, Oladipo   SR Albany State           21.21      21.19   0.5  1 
  4   266 Green, Charles      JR Northwestern St.       22.50      21.35   0.6  2 
  5   277 Thomas, Jeremy      SO Northwestern St.       22.30      21.57   0.6  2 
  6   197 Logan, Antonio      SO Kennesaw State         22.10      22.02   0.5  1 
  7   312 Harris, Tyronne        Unattached             21.50      22.14   0.5  1 
  8   198 Martinez, Jemir     FR Kennesaw State         22.30      22.18   0.6  2 
  9    60 Carty, Rennie       FR Florida A&M            21.98      22.20   0.6  2 
 10   310 Griffin, Johnta        Unattached             21.78      22.29   0.5  1 
 11    57 Bolden, Ronald      SO Florida A&M            21.56      22.44   0.5  1 
 12    30 Phillip, Brett      FR Albany State           21.80      22.56   0.5  1 
 13   195 Lawson, Khalfani    SO Kennesaw State         23.19      22.81   0.6  2 
 14   205 Tansey, David       FR Kennesaw State         22.67      23.25   0.6  2 
 15   208 Wilson, Steven      FR Kennesaw State         22.99      24.04   0.6  2 
 
Event 21  Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   156 Singleton, Unique   SO Jacksonville           54.55      54.33   1 
  2   103 Simpson, Stephanie     Florida State Un                  56.19   1 
  3   147 Davenport, Daniell  SO Jacksonville           56.81      56.24   1 
  4   167 Hines, Shelby       FR Kennesaw State         56.50      56.66   1 
  5   257 Warren, Andrea      SO Northwestern St.       57.48      56.94   2 
  6   366 Silas, Letitia         Unattached                        57.13   4 
  7    55 Wright, Latoya      SO Florida A&M            59.64      57.46   4 
  8   289 Barton, Brittney       Unattached             57.33      57.63   2 
  9    45 Hulse, Jeanette     FR Florida A&M            56.36      57.64   1 
 10   145 Brown, Stephanie    SO Jacksonville           57.44      58.44   2 
 11   219 James, SaLydia      SO North Florida          57.89      58.46   2 
 12   356 Chambers, Kayann       Florida State Un                  58.66   1 
 13   162 Davis, Shantela     SR Kennesaw State         55.57      58.69   1 
 14   176 Robinson, Brittany  FR Kennesaw State         58.50      59.23   3 
 15    47 Listhrop, Nichola   SO Florida A&M            58.57    1:00.01   3 
 16    48 Morgan, Philicia    SO Florida A&M            58.79    1:00.47   3 
 17   157 Vogler, Amalia      FR Jacksonville           58.00    1:00.75   2 
 18   221 Livingston, Alicen  SO North Florida        1:01.60    1:00.90   4 
 19   226 Rivera, Ava         FR North Florida        1:02.44    1:01.61   4 
 20    52 Shields, Helena     FR Florida A&M            59.76    1:01.88   4 
 21    56 Young, Whitney      SR Florida A&M            58.52    1:04.32   3 
 
Event 22  Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   317 Hurtalt, Erison        Unattached             45.00      46.19   1 
  2   303 Chambers, Ricardo      Unattached             44.60      46.79   1 
  3   139 Williams, Kevin        Florida State Un       47.00      46.94   1 
  4   129 O'Connor, Brandon      Florida State Un       45.80      47.08   1 
  5   329 Navarrete, Pablo       Unattached             47.00      47.33   2 
  6   260 Batts, Michael      JR Northwestern St.       47.80      47.54   1 
  7   192 James, Joshua       SO Kennesaw State         48.38      48.12   3 
  8    71 Suber, Stanley      SR Florida A&M            47.23      48.25   2 
  9   207 Verdi, James        SO Kennesaw State         48.01      48.61   3 
 10   368 Destette, Arnaud       Unattached                        48.82   2 
 11   308 Dzingai, Brian         Unattached             45.90      48.96   2 
 12   304 Curry, Rafeeq          Unattached                        49.20   2 
 13   264 Emery, Jamie        SO Northwestern St.       48.00      49.28   3 
 14   132 Rietveld, Pelle        Florida State Un       49.00      49.54   3 
 15   307 Dorcelin, Moises       Unattached             48.00      50.12   3 
 16   274 Pearson, Chris      SR Northwestern St.       48.50      50.30   3 
 17    18 Adeshina, Oladipo   SR Albany State           47.27      50.38   1 
 18   205 Tansey, David       FR Kennesaw State         49.50      50.59   3 
 19   337 St. Phard, Marcus      Unattached             47.50      51.52   2 
 20   287 Williams, Donald       Unat-Albany Stat       49.00      52.76   3 
 21   206 Thornton, Robert    FR Kennesaw State         50.65      53.84   2 
 
Event 23  Women 100 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   149 Harvey, Natasha     SR Jacksonville           13.43      13.47   0.3  1 
  2   353 Flournoy, Valerie      Florida State Un       14.27      14.18   0.3  1 
  3   158 Young, Stacey       FR Jacksonville           14.50      14.27   0.3  2 
  4     2 Birdsong, Shaneka   SR Albany State           13.90      14.38   0.3  1 
  5    17 Wright, Rakedia     FR Albany State           14.35      14.39   0.3  2 
  6   354 Irayizia, Maria        Florida State Un                  14.44   0.3  2 
  7   297 Maurer, Lisi           Unattached                        14.47   0.3  3 
  8   144 Bromfield, Tiffany  JR Jacksonville           14.27      14.50   0.3  2 
  9   154 Rolle, J'Zotta      SO Jacksonville           14.31      14.56   0.3  2 
 10   227 Stanley, Rachel     FR North Florida          15.00      15.16   0.3  3 
 11   252 Steward, Shanae     SR Northwestern St.       14.00      15.23   0.3  1 
 12   180 Wilcox, Jessica     FR Kennesaw State         15.80      15.27   0.3  3 
 13   295 Janson, Lacy           Unattached                        15.73   0.3  3 
 14   220 King, Christina     FR North Florida          16.22      16.42   0.3  3 
 15   212 Bridges, Andrea     FR North Florida          15.98      17.16   0.3  3 
 
Event 24  Men 110 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   269 Hill, Michael       JR Northwestern St.       14.05      14.01   0.9  1 
  2    59 Carroll, Demarius   JR Florida A&M            14.22      14.29   0.9  1 
  3   261 Bennett, PJ         FR Northwestern St.       14.60      14.49  -0.4  2 
  4   117 Byrd, Justine          Florida State Un       14.40      14.68   0.9  1 
  5    31 Price, Nehemyah     FR Albany State           14.20      14.89   0.9  1 
  6   184 Easley, Jeremy      JR Kennesaw State         15.48      15.26  -0.4  2 
  7    34 Smiley, Jerome      JR Albany State           14.60      15.27  -0.4  2 
  8   189 Henley, Damarcus    FR Kennesaw State         15.80      16.68  -0.4  2 
  9    68 McKinzie, Carl      JR Florida A&M            13.87      16.97   0.9  1 
 --   203 Parks, Kendall      FR Kennesaw State         14.59         FS  -0.4  2 
 
Event 25  Women 400 Meter Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   154 Rolle, J'Zotta      SO Jacksonville         1:00.71    1:01.23  
  2   355 Stuckman, Shannon      Florida State Un     1:02.00    1:01.66  
  3   256 Wallace, Carmen     FR Northwestern St.     1:03.62    1:03.22  
  4   227 Stanley, Rachel     FR North Florida        1:02.56    1:04.12  
  5   172 Mack, Naomi         FR Kennesaw State       1:07.30    1:12.10  
  6   283 Cooler, Kiana          Unat-Albany Stat       58.50    1:15.03  
 
Event 26  Men 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   334 Peterson, Rod          Unattached             50.90      52.73   2 
  2   192 James, Joshua       SO Kennesaw State         53.15      53.31   1 
  3   313 Hartley, Brandon       Unattached                        53.73   2 
  4   319 Johnson, Marcus        Unattached             52.84      53.98   1 
  5   126 Jacobs, Andrew         Florida State Un       53.80      54.13   1 
  6   122 Fingado, Mike          Florida State Un       54.00      55.07   1 
  7   369 Malik, Abrighach       Unattached                        55.12   1 
