Name: |
Fenne Janssen |
Birthdate: |
16.09.2001 |
Track Club: |
Venloop Running Team, Venlo |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
Weert | Iron Man XC Dutch Limbra tour | 28.10.2012 | 1480 m | 6.40 | W00-01 | 11 | ||
Tegelen | Dutch Limbra XC tour | 04.11.2012 | 1750 m | 8.07 | W00-01 | 16 | ||
Stiphout | Dutch Limbra XC tour | 11.11.2012 | 2100 m | 9.13 | W00-01 | 7 | ||
Western Deurne | Dutch Limbra XC tour | 09.12.2012 | 1340 m | 5.52 | W00-01 | 16 | ||
Herkenbosch | Dutch Limbra XC tour | 23.12.2012 | 1600 m | 6.44 | W00-01 | 8 | ||
SE Asten | Dutch Limbra XC tour | 06.01.2013 | 1600 m | 7.31 | W00-01 | 10 | ||
Eastern Helden | Dutch Limbra XC tour | 13.01.2013 | 1282 m | 5.49 | W00-01 | 10 | ||
Venray | Dutch Limbra XC tour | 27.01.2013 | 1590 m | 6.16 | W00-01 | 11 | ||
Haelen | Dutch Limbra XC tour | 17.02.2013 | 1630 m | 7.46 | W00-01 | 10 | ||
Stiphout | Dutch clubteams 1998-2001 | 20.04.2013 | 1000 m | 3.47.57 | W00-01 | 2 | Heat 1 | |
Stiphout | Dutch clubteams 1998-2001 | 20.04.2013 | High jump | 1.05 | W00-01 | 12 | Heat 1 | |
Venray | Dutch clubteams 1998-2001 | 25.05.2013 | 1000 m | 3.50.56 | W00-01 | 5 | Heat 2 | |
Venray | Dutch clubteams 1998-2001 | 25.05.2013 | High jump | 1.10 | W00-01 | 12 | Heat 1 | |
Kerkrade | Dutch clubteams 1998-2001 | 22.06.2013 | 1000 m | 3.48.72 | W00-01 | 5 | Heat 2 | |
Kerkrade | Dutch clubteams 1998-2001 | 22.06.2013 | High jump | 1.15 | W00-01 | 8 | Heat 1 | |
Weert | Dutch Limbra XC tour, race 1 | 27.10.2013 | 1495 m | 6.28 | W01-02 | 9 | ||
Tegelen | Dutch Limbra XC tour, race 2 | 03.11.2013 | 1750 m | 7.21 | W01-02 | 3 | ||
Stiphout | Dutch Limbra XC tour, race 3 | 10.11.2013 | 2000 m | 8.43 | W01-02 | 4 | ||
Deurne | Dutch Limbra XC tour, race 4 | 08.12.2013 | 1340 m | 5.53 | W01-02 | 4 | ||
Herkenbosch | Dutch Limbra XC tour, race 5 | 15.12.2013 | 1600 m | 6.00 | W01-02 | 5 | ||
SE Asten | Dutch Limbra XC tour, race 6 | 05.01.2014 | 1600 m | 7.45 | W01-02 | 5 | ||
Venray | Dutch Limbra XC tour, race 7 | 26.01.2014 | 1550 m | 6.06 | W01-02 | 7 | ||
Helden | Helden Forests XC, Dutch Limbra tour | 02.02.2014 | 1282 m | 5.38 | W01-02 | 9 | ||
Haelen | Dutch Limbra XC tour, race 9 | 09.02.2014 | 1630 m | 7.1 | W01-02 | 8 | ||
Venlo | Spring run | 16.03.2014 | 1000 m | 4.02 | W11-14 | 4 | ||
Kerkrade | Dutch clubteams 1999-2002 | 10.05.2014 | 1000 m | 3.51.41 | W01-02 | 12 | ||
Kerkrade | Dutch clubteams 1999-2002 | 10.05.2014 | Long jump | 3.48 | 0.0 | W01-02 | 10 | |
Venray | Dutch clubteams 1999-2002 | 24.05.2014 | 1000 m | 3.41.27 | W01-02 | 8 | ||
Venray | Dutch clubteams 1999-2002 | 24.05.2014 | 60 m hurdles | 14.18 | 0.6 | W01-02 | 23 | |
Venray | Dutch clubteams 1999-2002 | 24.05.2014 | Long jump | 3.51 | -0.5 | W01-02 | 17 | |
Venlo | Limbra track tour | 05.06.2014 | 1500 m | 5.46.8h | W01-02 | 1 | ||
Someren | Dutch clubteams 1999-2002 | 21.06.2014 | 1000 m | 3.37.16 | W01-02 | 5 | ||
Someren | Dutch clubteams 1999-2002 | 21.06.2014 | 60 m hurdles | 14.03 | 2.2 | W01-02 | 20 | |
Someren | Dutch clubteams 1999-2002 | 21.06.2014 | Long jump | 3.63 | 0.6 | W01-02 | 10 | |
Venlo | Dutch Limburg champs 1999-2002 | 06.07.2014 | 1000 m | 3.27.73 | W01-02 | 3 | ||
SW Amsterdam | Dutch nationals 2001-2002 | 07.09.2014 | 1000 m | 3.23.00 | W2001 | 2 | TT 2 | |
Molenhoek | Piece of cake run | 19.10.2014 | 5000 m | 22.16 | W1996-up | 4 | ||
Tegelen | Limbra cross country tour | 02.11.2014 | 2250 m | 9.06 | W00-01 | 4 | ||
Western Tilburg | EAA Warande XC Dutch national tour | 22.11.2014 | 2200 m | 8.19 | W2001 | 5 | ||
Deurne | Sand Forest XC, Limbra tour | 07.12.2014 | 2425 m | 9.07 | W00-01 | 3 | ||
Deurne | Sand Forest XC, Limbra tour | 07.12.2014 | 2425 m | 9.07 | W00-01 | 3 | ||
Roermond | Limbra XC tour | 14.12.2014 | 2050 m | 7.50 | W00-01 | 2 | ||
Soest | Sylvester XC Dutch national tour | 31.12.2014 | 2000 m | 8.37 | W00-01 | 25 | ||
Rolduc | Dutch nationals cross country | 18.01.2015 | 2550 m | 10.44 | W00-01 | 15 | ||
Venray | Dutch Limbra cross country tour | 25.01.2015 | 2050 m | 7.55 | W00-01 | 4 | ||
Haelen | Dutch Limbra cross country tour | 08.02.2015 | 2520 m | 8.03 | W00-01 | 2 | ||
Venlo | Venloop festival | 22.03.2015 | 5000 m | 19.24 | Overall | 38 | ||
Swalmen | Road tour of central Dutch Limburg | 06.04.2015 | 2500 m | 9.25 | W99-02 | 2 | ||
Nimwegen | EAA Global Athletics | 27.05.2015 | 1500 m | 5.08.86 | Women | 13 | ||
Wageningen | Track series | 12.06.2015 | 1500 m | 5.10.46 | W98-99 | 3 | ||
Wageningen | Track series | 17.07.2015 | 1500 m | 5.10.57 | W98-99 | 7 | ||
Amsterdam-Oakmeer | Dutch nationals 2000-2001 | 30.08.2015 | 1500 m | 5.11.65 | W00-01 | 7 | Heat 2 | |
Wageningen | Track series | 18.09.2015 | 800 m | 2.29.73 | W98-99 | 11 | ||
Tegelen | Dutch Limbra cross country tour | 01.11.2015 | 2250 m | 8.37 | W01-02 | 1 | ||
Stiphout | Dutch Limbra cross country tour | 08.11.2015 | 2000 m | 8.02 | W01-02 | 1 | ||
Tilburg | Cross country tour of the Netherlands | 21.11.2015 | 2200 m | 8.28 | W2001 | 11 | ||
Deurne | Dutch Limbra cross country tour | 29.11.2015 | 2525 m | 9.11 | W01-02 | 2 | ||
Roermond | Dutch Limbra cross country tour | 20.12.2015 | 2250 m | 8.24 | W01-02 | 1 | ||
Asten | Dutch Limbra cross country tour | 03.01.2016 | 2000 m | 8.50 | W01-02 | 7 | ||
NE Kerkrade/Rolduc | Cross country tour of the Netherlands | 17.01.2016 | 2550 m | 11.08 | W01-02 | 10 | ||
Venray | Dutch Limbra cross country tour | 31.01.2016 | 2050 m | 7.38 | W01-02 | 2 | ||
Helden | Dutch Limbra cross country tour | 14.02.2016 | 2430 m | 9.28 | W01-02 | 2 | ||
Haelen | Dutch Limbra cross country tour | 21.02.2016 | 2130 m | 8.14 | W01-02 | 2 | ||
Oldenzaal | Dutch cross country nationals | 13.03.2016 | 4000 m | 16.17 | W99-00 | 23 | ||
Venlo | Venloop road classic | 20.03.2016 | 5000 m | 20.08 | Overall | 44 | ||
Wageningen | Tartlétos invitational | 13.05.2016 | 800 m | 2.34.30 | W99-00 | 5 | ||
Nimwegen | EAA Global Athletics | 18.05.2016 | 1500 m | 5.11.47 | W1997-up | 5 | ||
Wageningen | Track series | 27.05.2016 | 800 m | 2.39.99 | W99-00 | 12 | ||
Venlo | Dutch Limbra track tour | 09.06.2016 | 600 m | 1.56.40 | W01-02 | 2 | ||
Roermond | Dutch Limburg champs 1999-2004 | 18.06.2016 | 800 m | 2.34.30 | W01-02 | 3 | ||
Belfeld | Limbra cross country tour | 06.11.2016 | 3360 m | 14.04 | W00-01 | 2 | ||
Tilburg | Cross country tour of the Netherlands | 27.11.2016 | 3200 m | 12.17 | W00-01 | 18 | ||
Back to index of female athletes
Pictures copyrighted © 2005-2024 by Michel Franssen - Hosted by Loopia Internet Services, Västerås, Sweden