Name: |
Merel van der Marel |
Birthdate: |
01.11.1999 |
Track Club: |
Haarlemmermeer Track Club |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
SW Amsterdam | Dutch nationals 1999-2000 | 02.09.2012 | 1000 m | 3.06.20 | W1999 | 3 | TT 3 | |
Western Tilburg | Dutch nationals XC | 25.11.2012 | 3200 m | 12.40 | W96-97 | 12 | ||
Haarlem | Dutch clubteams 1998-2001 | 20.04.2013 | 1000 m | 3.12.39 | W98-99 | 2 | Heat 1 | |
Haarlem | Dutch clubteams 1998-2001 | 20.04.2013 | 80 m | 11.06 | 4.0 | W98-99 | 9 | Heat 1 |
SE Utrecht | Track series | 03.05.2013 | 800 m | 2.19.96 | W96-97 | 1 | ||
SE Utrecht | Track series | 24.05.2013 | 1500 m | 4.53.06 | W96-97 | 5 | ||
Alphen upon Rhine | Lotto Dutch national track tour | 09.06.2013 | 800 m | 2.21.39 | W1994-up | 10 | ||
Beverwijk | Dutch clubteams 1998-2001 | 22.06.2013 | 1000 m | 3.09.22 | W98-99 | 1 | Heat 2 | |
Eindhoven | Dutch nationals 1994-1997 | 29.06.2013 | 1500 m | 4.52.85 | W96-97 | 4 | Heat 2 | |
Eindhoven | Dutch nationals 1994-1997 | 30.06.2013 | 1500 m | 4.50.77 | W96-97 | 8 | Final | |
SE Utrecht | Track series | 09.08.2013 | 800 m | 2.22.04 | W96-97 | 3 | ||
Amsterdam-Oakmeer | Dutch nationals 1998-1999 | 24.08.2013 | 1000 m | 3.01.50 | W98-99 | 3 | TT 4 | |
Amsterdam-Oakmeer | Dutch nationals 1998-1999 | 25.08.2013 | 600 m | 1.39.60 | W98-99 | 3 | TT 4 | |
Almelo | Netherlands-Westphalia 1998-1999 | 07.09.2013 | 800 m | 2.16.72 | W98-99 | 3 | ||
Eastern Rotterdam | Dutch clubteam nationals 1998-2001 | 14.09.2013 | 1000 m | 3.02.73 | W98-99 | 2 | Heat 3 | |
Loon op Zand | Blue Lake cross country | 20.10.2013 | 1800 m | 6.19 | W99-00 | 1 | ||
Mol | Lotto XC tour of Belgium, race 1 | 03.11.2013 | 2150 m | 7.38 | W99-00 | 2 | ||
Western Tilburg | Lotto Dutch national XC tour, race 1 | 23.11.2013 | 2200 m | 7.49 | W1999 | 3 | ||
Brussels | IAAF XC Lotto Belgian tour | 22.12.2013 | 2000 m | 7.26 | W99-00 | 3 | ||
Soest | Sylvester XC Dutch national tour | 31.12.2013 | 2000 m | 7.42 | W99-00 | 3 | ||
NE Kerkrade | Rolduc Abbey XC Dutch national tour | 19.01.2014 | 2550 m | 9.49 | W99-00 | 4 | ||
Breda | Mast Forests XC Dutch national tour, race 4 | 02.02.2014 | 2770 m | 9.58 | W99-00 | 3 | ||
Apeldoorn | Dutch indoor nationals 1995-1998 | 09.02.2014 | 1500 m | 4.35.46i | W97-98 | 3 | ||
Warmenhuizen | Open XC champs of NW Netherlands | 08.03.2014 | 2000 m | 7.15 | W99-00 | 2 | ||
Hilversum | Open meet for athletes born before 2003 | 27.04.2014 | 1 mile | 5.12.31 | W97-98 | 2 | ||
SE Utrecht | Track series | 09.05.2014 | 800 m | 2.13.75 | W97-98 | 1 | ||
Haarlem | Dutch clubteams 1999-2002 | 10.05.2014 | 1000 m | 3.15.87 | W99-00 | 1 | ||
Haarlem | Dutch clubteams 1999-2002 | 10.05.2014 | 80 m | 11.97 | -4.2 | W99-00 | 9 | |
North Santpoort | Dutch clubteams 1999-2002 | 24.05.2014 | 1000 m | 3.02.87 | W99-00 | 1 | ||
North Santpoort | Dutch clubteams 1999-2002 | 24.05.2014 | 80 m | 11.14 | 0.2 | W99-00 | 5 | |
Oordegem | Flanders Cup Belgian tour | 31.05.2014 | 800 m | 2.12.17 | Women | 1 | Heat 2 | |
Barendrecht | Unusual distance events | 05.06.2014 | 1000 m | 2.54.96 | Mixed | 44 | ||
Leiden | Dutch national track tour | 14.06.2014 | 800 m | 2.11.55 | Women | 1 | Heat C | |
Amsterdam | Dutch clubteams 1999-2002 | 21.06.2014 | 1000 m | 2.56.48 | W99-00 | 1 | ||
Amsterdam | Dutch clubteams 1999-2002 | 21.06.2014 | 80 m | 10.97 | 0.7 | W99-00 | 5 | |
Amsterdam-Oakmeer | Dutch nationals for athletes of 1995-1998 | 05.07.2014 | 1500 m | 4.47.24 | W97-98 | 4 | Final | |
SW Amsterdam | Dutch nationals | 26.07.2014 | 800 m | 2.13.95 | Women | 5 | Heat 3 | |
Heiloo | Track series | 01.08.2014 | 1000 m | 2.51.49 | W97-98 | 1 | ||
SE Utrecht | Track series | 08.08.2014 | 1500 m | 4.29.76 | W97-98 | 2 | ||
SW Amsterdam | EAA Flame Games | 22.08.2014 | 800 m | 2.13.11 | Women | 4 | Heat 2 | |
Amsterdam-Oakmeer | Dutch nationals 1999-2000 | 30.08.2014 | 800 m | 2.17.74 | W99-00 | 1 | TT 4 | |
Amsterdam-Oakmeer | Dutch nationals 1999-2000 | 31.08.2014 | 1500 m | 4.38.23 | W99-00 | 1 | TT 3 | |
Rheine | Westphalia-Netherlands 1999-2000 | 06.09.2014 | 800 m | 2.19.21 | W99-00 | 3 | ||
Amersfoort | Dutch clubteam nationals 1999-2002 | 13.09.2014 | 1000 m | 2.53.52 | W99-00 | 1 | ||
Amersfoort | Dutch clubteam nationals 1999-2002 | 13.09.2014 | 80 m | 11.32 | -1.1 | W99-00 | 19 | |
Loon op Zand | Cross country tour of central North Brabant | 19.10.2014 | 3300 m | 13.22 | W98-99 | 2 | ||
Western Tilburg | EAA Warande XC Dutch national tour | 23.11.2014 | 3200 m | 11.27 | W98-99 | 4 | ||
Hoofddorp | Haarlemmermeer cross country | 07.12.2014 | 2500 m | 8.53 | Women | 1 | ||
Brussels | IAAF cross country tour | 21.12.2014 | 2500 m | 9.08 | W98-99 | 5 | ||
Soest | Sylvester XC Dutch national tour | 31.12.2014 | 3200 m | 12.53 | W98-99 | 3 | ||
Rolduc | Dutch nationals cross country | 18.01.2015 | 3350 m | 12.27 | W98-99 | 4 | ||
Breda | Dutch national cross country tour | 01.02.2015 | 3795 m | 13.56 | W98-99 | 3 | ||
Apeldoorn | Dutch indoor nationals 1996-1999 | 01.03.2015 | 1500 m | 5.03.76i | W98-99 | 2 | Heat 2 | |
Vught | Harry Schulting games | 14.05.2015 | 3000 m | 9.56.67 | Women | 7 | ||
Oordegem | Tour of Flemish Belgium | 23.05.2015 | 1500 m | 4.28.57 | Women | 2 | Heat B | |
Oordegem | Tour of Flemish Belgium | 30.05.2015 | 1500 m | 4.25.56 | Women | 9 | Heat A | |
Huizingen | Flanders Cup Flemish tour | 06.06.2015 | 800 m | 2.11.58 | Women | 5 | Heat A | |
Leiden | Dutch national track tour | 13.06.2015 | 800 m | 2.11.74 | W96-01 | 2 | ||
SE Utrecht | Track series | 19.06.2015 | 3000 m | 9.54.81 | W98-99 | 1 | ||
Breda | Dutch nationals 1996-1999 | 28.06.2015 | 1500 m | 4.45.27 | W98-99 | 1 | Final | |
SE Utrecht | Track series | 10.07.2015 | 3000 m | 9.42.62 | W98-99 | 1 | ||
Heusden-Zolder | EAA KBC Night of Athletics | 18.07.2015 | 1500 m | 4.27.62 | Women | 13 | Heat 3 | |
Tbilisi | EOC European Olympics for athletes of 1999-2000 | 29.07.2015 | 1500 m | 4.33.98 | W99-00 | 1 | Final | |
Tilburg | Cross country tour of the Netherlands | 22.11.2015 | 3200 m | 11.46 | W99-00 | 4 | ||
Hoofddorp | Lake Harlem cross country | 13.12.2015 | 5000 m | 19.05 | Women | 5 | ||
Brussels | IAAF permit cross country | 20.12.2015 | 2500 m | 9.07 | W99-00 | 6 | ||
Soest | Dutch national cross country tour | 31.12.2015 | 3200 m | 12.59 | W99-00 | 4 | ||
NE Kerkrade/Rolduc | Cross country tour of the Netherlands | 17.01.2016 | 3350 m | 12.37 | W99-00 | 1 | ||
Breda | Cross country tour of the Netherlands | 31.01.2016 | 3795 m | 13.26 | W99-00 | 2 | ||
Apeldoorn | Open indoor meet | 06.02.2016 | 3000 m | 9.52.07i | W99-00 | 1 | ||
Apeldoorn | Dutch indoor nationals 1997-2000 | 20.02.2016 | 1500 m | 5.07.39i | W99-00 | 3 | Heat 1 | |
Apeldoorn | Dutch indoor nationals 1997-2000 | 21.02.2016 | 1500 m | 4.40.93i | W99-00 | 1 | Final | |
Oldenzaal | Dutch cross country nationals | 13.03.2016 | 4000 m | 14.45 | W99-00 | 4 | ||
Vught | Harry Schulting games | 05.05.2016 | 3000 m | 10.05.38 | Women | 6 | ||
SE Utrecht | Track series | 20.05.2016 | 1500 m | 4.34.86 | W99-00 | 1 | ||
Oordegem | Flanders Cup | 28.05.2016 | 1500 m | 4.26.85 | Women | 12 | Race B | |
Oordegem | Flanders Cup | 04.06.2016 | 1500 m | 4.25.61 | Women | 6 | Heat 1 | |
Leiden | Dutch national track tour | 11.06.2016 | 800 m | 2.12.63 | Women | 6 | Heat 1 | |
SW Amsterdam | Dutch outdoor nationals | 16.06.2016 | 1500 m | 4.34.25 | Women | 1 | Heat 2 | |
SW Amsterdam | Dutch outdoor nationals | 17.06.2016 | 1500 m | 4.34.12 | Women | 4 | Final | |
Breda | Dutch nationals 1997-2000 | 03.07.2016 | 1500 m | 4.43.76 | W99-00 | 1 | Final | |
Courtray | Flanders Cup | 09.07.2016 | 1500 m | 4.21.78 | Women | 5 | Race B | |
Heusden-Zolder | EAA permit meet | 16.07.2016 | 1500 m | 4.27.55 | Women | 7 | Heat 2 | |
Loon op Zand | XC tour of central North Brabant | 23.10.2016 | 5500 m | 22.45 | Women | 2 | ||
Mol | Cross country tour of Belgium | 06.11.2016 | 5500 m | 20.12 | W97-99 | 3 | ||
Tilburg | Cross country tour of the Netherlands | 27.11.2016 | 4300 m | 14.49 | W97-99 | 2 | ||
Back to index of female athletes
Pictures copyrighted © 2005-2024 by Michel Franssen - Hosted by Loopia Internet Services, Västerås, Sweden