Name: |
Guus Winkelmolen |
Birthdate: |
11.05.1998 |
Track Club: |
Swift, Roermond |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
Weert | Iron Man XC Dutch Limbra tour | 28.10.2012 | 2520 m | 11.47 | M98-99 | 8 | ||
Tegelen | Dutch Limbra XC tour | 04.11.2012 | 3470 m | 13.35 | M98-99 | 3 | ||
Stiphout | Dutch Limbra XC tour | 11.11.2012 | 3430 m | 12.52 | M98-99 | 2 | ||
Herkenbosch | Dutch Limbra XC tour | 23.12.2012 | 3000 m | 10.53 | M98-99 | 1 | ||
SE Asten | Dutch Limbra XC tour | 06.01.2013 | 3000 m | 11.32 | M98-99 | 2 | ||
Eastern Helden | Dutch Limbra XC tour | 13.01.2013 | 1282 m | 5.30 | M02-03 | 4 | ||
Eastern Helden | Dutch Limbra XC tour | 13.01.2013 | 2935 m | 11.00 | M98-99 | 2 | ||
Kerkrade/Rolduc | Dutch national XC tour | 20.01.2013 | 2900 m | 11.23 | M98-99 | 8 | ||
Venray | Dutch Limbra XC tour | 27.01.2013 | 3200 m | 11.13 | M98-99 | 2 | ||
Haelen | Dutch Limbra XC tour | 17.02.2013 | 2915 m | 10.23 | M98-99 | 1 | ||
Stiphout | Dutch clubteams 1998-2001 | 20.04.2013 | 100 m hurdles | 21.20 | -0.4 | M98-99 | 4 | Heat 1 |
Stiphout | Dutch clubteams 1998-2001 | 20.04.2013 | 800 m | 2.16.96 | M98-99 | 1 | Heat 1 | |
Venray | Dutch clubteams 1998-2001 | 25.05.2013 | 100 m | 13.01 | 4.3 | M98-99 | 1 | Heat 3 |
Venray | Dutch clubteams 1998-2001 | 25.05.2013 | 800 m | 2.15.11 | M98-99 | 1 | Heat 2 | |
Kerkrade | Dutch clubteams 1998-2001 | 22.06.2013 | 100 m | 13.23 | 0.7 | M98-99 | 3 | Heat 4 |
Kerkrade | Dutch clubteams 1998-2001 | 22.06.2013 | 800 m | 2.11.75 | M98-99 | 1 | Heat 3 | |
Amsterdam-Oakmeer | Dutch nationals 1998-1999 | 25.08.2013 | 800 m | 2.08.56 | M98-99 | 8 | TT 6 | |
Heythuysen | Central Dutch Limburg road race tour | 14.09.2013 | 2500 m | unknown | M1997-up | 1 | ||
Tegelen | Dutch Limbra XC tour, race 2 | 03.11.2013 | 3500 m | 12.55 | M97-98 | 1 | ||
Bree | Belgian Limburg XC tour, race 4 | 01.12.2013 | 4325 m | 15.09 | M97-98 | 4 | ||
Deurne | Dutch Limbra XC tour, race 4 | 08.12.2013 | 3838 m | 13.17 | M97-98 | 2 | ||
Herkenbosch | Dutch Limbra XC tour, race 5 | 15.12.2013 | 4800 m | 15.39 | M97-98 | 1 | ||
SE Asten | Dutch Limbra XC tour, race 6 | 05.01.2014 | 4000 m | 15.00 | M97-98 | 1 | ||
NE Kerkrade | Rolduc Abbey XC Dutch national tour | 19.01.2014 | 4600 m | 17.18 | M97-98 | 17 | ||
Venray | Dutch Limbra XC tour, race 7 | 26.01.2014 | 4020 m | 13.49 | M97-98 | 1 | ||
Helden | Helden Forests XC, Dutch Limbra tour | 02.02.2014 | 4580 m | 17.18 | M97-98 | 1 | ||
Haelen | Dutch Limbra XC tour, race 9 | 09.02.2014 | 4800 m | 17.48 | M97-98 | 1 | ||
Venlo | Venloop invitational road race | 30.03.2014 | 5000 m | 17.46 | M13-15y | 1 | ||
Tilburg | Dutch clubteams | 04.05.2014 | 800 m | 2.08.85 | Men | 9 | ||
Breda | Open meet | 16.05.2014 | 1500 m | 4.26.66 | M95-98 | 4 | ||
Herten | Road race tour of Central Dutch Limburg | 14.06.2014 | 2500 m | 8.54 | M1997-up | 1 | ||
Valkenswaard | Dutch clubteams | 29.06.2014 | 5000 m | 17.32.30 | Men | 4 | ||
Weert | Limbra cross country tour | 26.10.2014 | 4315 m | 15.18 | M98-99 | 1 | ||
Tegelen | Limbra cross country tour | 02.11.2014 | 3600 m | 12.39 | M98-99 | 1 | ||
Western Tilburg | EAA Warande XC Dutch national tour | 23.11.2014 | 4300 m | 15.00 | M98-99 | 17 | ||
Deurne | Sand Forest XC, Limbra tour | 07.12.2014 | 3425 m | 11.12 | M98-99 | 1 | ||
Roermond | Limbra XC tour | 14.12.2014 | 4900 m | 16.51 | M98-99 | 1 | ||
Asten | Dutch Limbra cross country tour | 04.01.2015 | 4000 m | 14.20 | M98-99 | 2 | ||
Rolduc | Dutch nationals cross country | 18.01.2015 | 4600 m | 16.40 | M98-99 | 12 | ||
Breda | Dutch national cross country tour | 01.02.2015 | 5570 m | 19.56 | M98-99 | 10 | ||
Haelen | Dutch Limbra cross country tour | 08.02.2015 | 4800 m | 16.04 | M98-99 | 1 | ||
Venlo | Venloop festival | 22.03.2015 | 5000 m | 16.45 | Overall | 7 | ||
Brunssum | EAA Pearls race | 29.03.2015 | 5000 m | 17.16 | MW1993-up | 31 | ||
Valkenswaard | Dutch clubteams division 3 | 19.04.2015 | 800 m | 1.59.03 | Men | 1 | ||
Roermond | City run | 26.04.2015 | 5000 m | 16.40 | Overall | 6 | ||
Venray | Dutch clubteams 1998-1999 | 10.05.2015 | 800 m | 2.00.68 | M98-99 | 1 | ||
Wageningen | Track series for athletes born before 2002 | 22.05.2015 | 1500 m | 4.12.79 | M98-99 | 1 | ||
SE Utrecht | Track series | 29.05.2015 | 800 m | 2.02.47 | M98-99 | 2 | ||
Stiphout | Dutch clubteams division 3 | 07.06.2015 | 800 m | 1.58.53 | Men | 3 | ||
Breda | Dutch nationals 1996-1999 | 26.06.2015 | 800 m | 1.59.71 | M98-99 | 2 | Heat 3 | |
Breda | Dutch nationals 1996-1999 | 27.06.2015 | 800 m | 2.02.24 | M98-99 | 5 | Final | |
Weert | Joint champs of North Brabant and Dutch Limburg | 30.08.2015 | 800 m | 2.00.28 | Men | 4 | ||
Wageningen | Track series | 18.09.2015 | 800 m | 1.57.29 | M98-99 | 1 | ||
Weert | Dutch Limbra cross country tour | 25.10.2015 | 4315 m | 15.16 | Men | 3 | ||
Tegelen | Dutch Limbra cross country tour | 01.11.2015 | 4050 m | 14.22 | Men | 3 | ||
Tilburg | Cross country tour of the Netherlands | 22.11.2015 | 6200 m | 21.22 | M96-98 | 29 | ||
Roermond | Dutch Limbra cross country tour | 20.12.2015 | 4700 m | 16.13 | M97-98 | 1 | ||
Breda | Cross country tour of the Netherlands | 31.01.2016 | 2575 m | 8.26 | Men | 22 | ||
Helden | Dutch Limbra cross country tour | 14.02.2016 | 4650 m | 15.47 | Men | 4 | ||
Haelen | Dutch Limbra cross country tour | 21.02.2016 | 4670 m | 15.46 | Men | 1 | ||
Venlo | Venloop road classic | 20.03.2016 | 5000 m | 15.57 | Overall | 2 | ||
Back to index of male athletes
Pictures copyrighted © 2005-2024 by Michel Franssen - Hosted by Loopia Internet Services, Västerås, Sweden