Amharic and former name: |
Kelide Aminboru |
Arabic and present name: |
Kalid Amin (20) |
Birthdate: |
27.09.1997 |
Track Club: |
Triathlon, Amersfoort |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
Amsterdam-Oakmeer | Dutch nationals 1997-1998 | 25.08.2012 | 1500 m | 4.31.02 | M97-98 | 5 | Heat 2 | |
Papendal | Pallas/Papendal XC | 10.11.2012 | 4000 m | 13.01 | M96-97 | 4 | ||
Western Tilburg | Dutch nationals XC | 25.11.2012 | 4300 m | 15.13 | M96-97 | 19 | ||
Soest | Dutch national XC tour | 31.12.2012 | 4000 m | 15.09 | M96-97 | 13 | ||
Kerkrade/Rolduc | Dutch national XC tour | 20.01.2013 | 4600 m | 17.02 | M96-97 | 7 | ||
Breda | Dutch national XC tour | 03.02.2013 | 5470 m | 19.18 | M96-97 | 3 | ||
Apeldoorn | Dutch indoor nationals 1994-1997 | 23.02.2013 | 3000 m | 9.25.99i | M96-97 | 9 | Final | |
Hilversum | Dutch clubteams 1996-1997 | 14.04.2013 | 800 m | 2.11.25 | M96-97 | 2 | Heat 2 | |
Emmen | Dutch clubteams 1994-1995 | 12.05.2013 | 1500 m | 4.23.29 | M94-95 | 2 | Heat 1 | |
Hulst | Pentecost invitational | 20.05.2013 | 800 m | 2.09.41 | Men | 5 | Heat 3 | |
Barendrecht | Bizarre middle distances | 13.06.2013 | 2000 m steeple | 6.37.89 | M96-97 | 2 | ||
Zwolle | Dutch clubteams 1994-1995 | 23.06.2013 | 1500 m | 4.26.67 | M94-95 | 3 | Heat 1 | |
Eindhoven | Dutch nationals 1994-1997 | 30.06.2013 | 2000 m steeple | 6.36.77 | M96-97 | 3 | Final | |
SE Utrecht | Track series | 05.07.2013 | 3000 m | 9.06.66 | M96-97 | 1 | ||
Western Tilburg | Lotto Dutch national XC tour, race 1 | 24.11.2013 | 4300 m | 14.06 | M97-98 | 2 | ||
Brussels | IAAF XC Lotto Belgian tour | 22.12.2013 | 4000 m | 14.05 | M97-98 | 13 | ||
Soest | Sylvester XC Dutch national tour | 31.12.2013 | 4000 m | 14.15 | M97-98 | 1 | ||
NE Kerkrade | Rolduc Abbey XC Dutch national tour | 19.01.2014 | 4600 m | 15.57 | M97-98 | 1 | ||
Breda | Mast Forests XC Dutch national tour, race 4 | 02.02.2014 | 5570 m | 18.13 | M97-98 | 1 | ||
Apeldoorn | Dutch indoor nationals 1995-1998 | 08.02.2014 | 3000 m | 9.02.02i | M97-98 | 1 | ||
Warmenhuizen | Open XC champs of NW Netherlands | 08.03.2014 | 5000 m | 16.57 | M97-98 | 1 | ||
Amersfoort | XC champs of Altis and Triathlon | 15.03.2014 | 3000 m | 10.21 | M97-98 | 1 | Race A | |
Hilversum | Open meet for athletes born before 2003 | 27.04.2014 | 2000 m steeple | 6.20.55 | M97-98 | 1 | ||
SE Utrecht | Track series | 09.05.2014 | 3000 m | 9.00.43 | M97-98 | 1 | ||
Heiloo | Dutch clubteams 1997-1998 | 11.05.2014 | 1500 m | 4.22.44 | M97-98 | 1 | ||
Huizen | Dutch clubteams | 25.05.2014 | 1500 m | 4.09.15 | Men | 4 | ||
Vught | Harry Schulting games | 29.05.2014 | 3000 m | 8.47.80 | Men | 1 | Heat 2 | |
Beverwijk | Dutch clubteams | 29.06.2014 | 800 m | 2.07.66 | Men | 8 | ||
Amsterdam-Oakmeer | Dutch nationals for athletes of 1995-1998 | 05.07.2014 | 1500 m | 4.31.19 | M97-98 | 12 | Heat 2 | |
Amsterdam-Oakmeer | Dutch nationals for athletes of 1995-1998 | 05.07.2014 | 3000 m | 9.01.11 | M97-98 | 2 | Final | |
Amsterdam-Oakmeer | Dutch nationals for athletes of 1995-1998 | 06.07.2014 | 2000 m steeple | 6.33.35 | M97-98 | 1 | Final | |
Wageningen | Track series | 18.07.2014 | 5000 m | 15.47.51 | M97-98 | 1 | ||
Hera | Dutch clubteam playoffs divisions 2/3 | 14.09.2014 | 3000 m steeple | 9.53.54 | Men | 1 | ||
Wageningen | Track series | 19.09.2014 | 1500m | 4.11.97 | M97-98 | 4 | ||
Groningen | Haren-Groningen road race | 12.10.2014 | 4 miles | 20.05 | Overall | 32 | ||
Western Tilburg | EAA Warande XC Dutch national tour | 23.11.2014 | 6200 m | 20.39 | M95-97 | 19 | ||
Brussels | IAAF cross country tour | 21.12.2014 | 6000 m | 22.18 | M95-97 | 30 | ||
Soest | Sylvester XC Dutch national tour | 31.12.2014 | 6000 m | 21.15 | M96-97 | 3 | ||
Rolduc | Dutch nationals cross country | 18.01.2015 | 7400 m | 25.13 | M96-97 | 4 | ||
Breda | Dutch national cross country tour | 01.02.2015 | 7815 m | 25.46 | M96-97 | 2 | ||
Rotselaar | Lotto cross country tour of Belgium | 15.02.2015 | 6200 m | 19.27 | M96-97 | 3 | ||
Apeldoorn | Dutch indoor nationals 1996-1999 | 01.03.2015 | 3000 m | 8.57.18i | M96-97 | 5 | ||
Amersfoort | NW Netherlands XC championships | 14.03.2015 | 5000 m | 17.51 | M96-97 | 1 | ||
Amersfoort | Tour of Greater Almere/Amersfoort/Hilversum | 11.04.2015 | 3000 m steeple | 9.51.94 | M96-97 | 1 | ||
Beverwijk | Dutch clubteams division 3 | 19.04.2015 | 5000 m | 15.12.56 | Men | 1 | ||
North Santpoort | Dutch clubteams division 3 | 03.05.2015 | 1500 m | 4.08.38 | Men | 1 | ||
Vught | Harry Schulting games | 14.05.2015 | 3000 m | 8.48.59 | Men | 8 | ||
Nimwegen | EAA Global Athletics | 27.05.2015 | 5000 m | 15.07.27 | Men | 2 | Heat B | |
Leiden | Dutch national track tour | 13.06.2015 | 10000 m | 31.22.86 | Men | 11 | B-race | |
Breda | Dutch nationals 1996-1999 | '26.06.2015 | 5000 m | 15.23.99 | M96-97 | 4 | ||
Heusden-Zolder | EAA KBC Night of Athletics | 18.07.2015 | 5000 m | 15.04.20 | Men | 13 | Race F | |
SW Amsterdam | Dutch nationals | 30.07.2015 | 3000 m steeple | 9.44.26 | Men | 8 | Final | |
SW Amsterdam | Dutch nationals | 31.07.2015 | 3000 m steeple | 9.44.26 | Men | 8 | Final | |
SE Utrecht | Track series | 14.08.2015 | 1500 m | 4.03.98 | M96-97 | 1 | ||
Mol | Flemish B-tour | 29.08.2015 | 3000 m | 8.51.96 | Men | 9 | ||
Uden | Dutch clubteam playoffs divisions 2/3 | 13.09.2015 | 3000 m steeple | 9.50.48 | Men | 1 | ||
Wageningen | Track series | 18.09.2015 | 1500 m | 4.07.51 | M96-97 | 3 | ||
Groningen | Haren-Groningen 4 miles race | 11.10.2015 | 4 miles | 20.04 | Overall | 34 | ||
Tilburg | Cross country tour of the Netherlands | 22.11.2015 | 6200 m | 19.35 | M96-98 | 4 | ||
Brussels | IAAF permit cross country | 20.12.2015 | 6000 m | 20.22 | M96-98 | 2 | ||
Soest | Dutch national cross country tour | 31.12.2015 | 6000 m | 20.31 | M97-98 | 1 | ||
NE Kerkrade/Rolduc | Cross country tour of the Netherlands | 17.01.2016 | 7400 m | 24.55 | M97-98 | 1 | ||
Breda | Cross country tour of the Netherlands | 31.01.2016 | 7620 m | 24.32 | M97-98 | 1 | ||
Apeldoorn | Dutch indoor nationals 1997-2000 | 20.02.2016 | 3000 m | 8.39.99i | M97-98 | 1 | ||
Oldenzaal | Dutch cross country nationals | 13.03.2016 | 7800 m | 25.54 | M97-98 | 1 | ||
Brunssum | EAA Pearls race | 03.04.2016 | 5000 m | 14.52 | Men | 2 | ||
Celle | German nationals 10000 m | 07.05.2016 | 10000 m | 31.05.76 | M97-98 | 1 | ||
Oordegem | Flanders Cup | 28.05.2016 | 5000 m | 14.17.11 | Men | 6 | Heat 1 | |
Leiden | Dutch national track tour | 11.06.2016 | 10000 m | 30.38.98 | Men | 32 | ||
Breda | Dutch nationals 1996-1999 | 26.06.2015 | 5000 m | 15.23.99 | M96-97 | 4 | ||
Heusden-Zolder | EAA KBC Night of Athletics | 18.07.2015 | 5000 m | 15.04.20 | Men | 13 | Race F | |
SW Amsterdam | Dutch nationals | 31.07.2015 | 3000 m steeple | 9.44.26 | Men | 8 | Final | |
SE Utrecht | Track series | 14.08.2015 | 1500 m | 4.03.98 | M96-97 | 1 | ||
Mol | Flemish B-tour | 29.08.2015 | 3000 m | 8.51.96 | Men | 9 | ||
Uden | Dutch clubteam playoffs divisions 2/3 | 13.09.2015 | 3000 m steeple | 9.50.48 | Men | 1 | ||
Wageningen | Track series | 18.09.2015 | 1500 m | 4.07.51 | M96-97 | 3 | ||
Groningen | Haren-Groningen 4 miles race | 11.10.2015 | 4 miles | 20.04 | Overall | 34 | ||
Tilburg | Cross country tour of the Netherlands | 22.11.2015 | 6200 m | 19.35 | M96-98 | 4 | ||
Brussels | IAAF permit cross country | 20.12.2015 | 6000 m | 20.22 | M96-98 | 2 | ||
Soest | Dutch national cross country tour | 31.12.2015 | 6000 m | 20.31 | M97-98 | 1 | ||
NE Kerkrade/Rolduc | Cross country tour of the Netherlands | 17.01.2016 | 7400 m | 24.55 | M97-98 | 1 | ||
Breda | Cross country tour of the Netherlands | 31.01.2016 | 7620 m | 24.32 | M97-98 | 1 | ||
Apeldoorn | Dutch indoor nationals 1997-2000 | 20.02.2016 | 3000 m | 8.39.99i | M97-98 | 1 | ||
Oldenzaal | Dutch cross country nationals | 13.03.2016 | 7800 m | 25.54 | M97-98 | 1 | ||
Brunssum | EAA Pearls race | 03.04.2016 | 5000 m | 14.52 | Men | 2 | ||
Celle | German nationals 10000 m | 07.05.2016 | 10000 m | 31.05.76 | M97-98 | 1 | ||
Oordegem | Flanders Cup | 28.05.2016 | 5000 m | 14.17.11 | Men | 6 | Heat 1 | |
Leiden | Dutch national track tour | 11.06.2016 | 10000 m | 30.38.98 | Men | 32 | ||
Breda | Dutch nationals 1997-2000 | 03.07.2016 | 5000 m | 15.06.24 | M97-98 | 1 | ||
Tilburg | Cross country tour of the Netherlands | 27.11.2016 | 6200 m | 19.35 | M97-99 | 2 | ||
Back to index of male athletes
Pictures copyrighted © 2005-2024 by Michel Franssen - Hosted by Loopia Internet Services, Västerås, Sweden