4e Tessenderlo Group Cup athletes 1992-up
Prelude to GETAX Flanders Cup
Meet of Saturday, August 20, 2005
60 metres Women 1996-up Time:14:21
Heat:1
1 633 VAN DEN BROECK HANNE LAT 9.96 96
2 1623 STINKENS BETTE LOOI 10.12 98
3 1135 MAES NELE LOOI 10.39 97
4 569 BEERT ELINA LOOI 10.43 96
5 1632 WOUTERS EMELY LOOI 11.48 96
6 9157 TIMMERMANS CELINE NA 12.88 98
60 metres Women 1996-up Time:14:21
Heat:2
1 615 TRUYERS YINTA VMOL 11.66 97
2 950 KUCZWALSKI LAURA AVT 11.88 97
3 1471 VAN DE REIJD MIEKE VMOL 11.93 98
4 614 TRUYERS YALINA VMOL 12.14 97
5 613 KELCHTERMANS DIETE VMOL 12.29 97
6 1470 VAN DE REIJD SARAH VMOL 12.38 97
7 9156 TRUYERS MARTE NA 12.50 98
8 1465 BERVOETS STEFFI LOOI 13.03 97
60 metres Men 1996-up Time:14:34
Heat:1
1 676 PEUMANS NIELS ADD 9.44 96
2 935 LEUSE DIETER LOOI 10.37 96
3 1060 TIMMERMANS GILLES ACA 10.67 96
4 580 TRUYERS YANO VMOL 11.26 96
5 608 DIERCKX HENDRIK ACHL 12.13 97
60 metres Men 1996-up Time:14:34
Heat:2
1 878 VAN GOOL PIETER VMOL 10.09 96
2 9158 T'SYEN JANNICK NA 10.64 96
3 592 MEEUS THIJS ACHL 10.9 97
4 581 DENORME SANDER VMOL 11.46 96
5 9153 TRUYERS IAN NA 15.10 88
60 metres Women 1994-1995 Time:14:42
Heat:1
1 2451 DE CREMER LAURA VS 9.17 94
2 3060 PIERONI LAURA LOOI 9.25 94
3 3136 STINKENS RUTH LOOI 9.51 94
4 2647 HOLTAPPELS SOFIE ADD 9.62 95
5 2570 REYNDERS ALIEN LOOI 9.72 94
6 2788 LEMMENS TJALLE ROBA 9.85 94
7 2339 THEUNIS TALLE LOOI 9.95 94
60 metres Women 1994-1995 Time:14:42
Heat:2
1 3069 CLERX KATRIEN ATLA 10.07 95
2 2545 STALS BIEKE AVT 10.30 95
3 3534 AERTS CHRISTY LOOI 10.44 95
4 2194 TRUYERS LINDE VMOL 10.52 94
5 3542 VREYS LARISSA LOOI 10.61 95
6 2195 TRUYERS JANNE VMOL 11.05 95
60 metres Men 1994-1995 Time:14:51
Heat:1
1 2810 GEUKENS SVEN LOOI 8.78 94
2 3183 ALEN JAKE DALO 9.09 95
3 2712 MAES WILLEM ACHL 9.09 95
4 3092 VANDERVELDEN DRIES LOOI 9.09 94
5 3434 KRAMPILTZ IGOR LOOI 9.82 95
60 metres Men 1994-1995 Time:14:51
Heat:2
1 3440 LIJNEN PIETER-JAN LOOI 9.70 94
2 2710 DIERCKX FILIP ACHL 10.02 94
3 2809 EIJCKMANS NICK LOOI 10.10 95
4 2868 ALBERT BRENT ADD 10.31 95
5 2700 KELCHTERMANS BRENT VMOL 11.22 95
80 metres Women 1992-1993 Time:14:56
Heat:1
1 4262 THEYS LEEN LOOI 11.35 92
2 9155 STIJNS ROAN NED 11.43 92
3 5475 DULIEU STEPHANIE AVT 11.45 92
4 5211 LINMANS GINA AVT 11.50 93
5 4876 VAN DEN BROECK LEEN LAT 11.80 92
6 4560 VERMEULEN ANNELIES LOOI 11.84 92
7 4264 EYSERMANS LISA LOOI 11.89 92
8 4984 PIERONI JESSICA LOOI 11.91 92
80 metres Women 1992-1993 Time:14:56
Heat:2
1 4265 DEGENS TATJANA LOOI 12.22 93
2 4777 VAN GELDER SHILLY LOOI 12.28 92
3 4535 ALENUS RINKA AVT 12.31 93
4 5391 BERVOETS LINDSEY LOOI 12.57 93
5 4563 ACKX ELINE LOOI 12.88 93
6 4199 TRUYERS IMANA VMOL 13.60 93
80 metres Women 1992-1993 Time:14:56
Heat:3
1 5124 BOVEN ELLA LOOI 12.66 93
2 4198 TRUYERS GOELE VMOL 12.86 92
3 9159 DE CRAEMER ANNE NA 13.11 92
4 4328 BRIES SHANA LOOI 13.19 92
5 4145 GEUENS CLEO LOOI 13.25 93
6 4536 STALS SARAH AVT 14.03 93
80 metres Men 1992-1993 Time:14:53
Heat:1
1 5151 VERELST KEVIN LOOI 10.68 92
2 5406 PITTOMVILS NIELS LOOI 11.18 92
3 5150 EYCKMANS DYLAN LOOI 11.52 93
4 5035 KELCHTERMANS GLENN VMOL 12.00 92
5 5729 T'SYEN WIM LOOI 12.36 93
6 5037 DENORME WOUTER VMOL 12.66 93
7 5669 REEKMANS JEROEN LOOI 13.15 93
1000 metres Women 1992-1993 Time:15:53
Heat:1
1 4622 VAN MULDERS FEMKE OPW 3'09.30 92
2 4425 WINTJENS VERONIQUE MACD 3'14.44 92
3 9155 STIJNS ROAN NED 3'16.68 92
4 4198 TRUYERS GOELE VMOL 3'24.40 92
5 5124 BOVEN ELLA LOOI 3'25.54 93
6 4263 KEIRSMAEKERS JOLIEN LOOI 3'26.10 92
7 4563 ACKX ELINE LOOI 3'28.98 93
8 4199 TRUYERS IMANA VMOL 3'31.92 93
9 4344 VERSTREPEN SOFIE LOOI 3'34.71 93
10 4984 PIERONI JESSICA LOOI 3'40.58 92
11 4264 EYSERMANS LISA LOOI 3'41.06 92
12 4777 VAN GELDER SHILLY LOOI 3'42.44 92
13 5211 LINMANS GINA AVT 3'47.17 93
14 4733 LEMMENS ERIN ROBA 3'49.30 92
15 4328 BRIES SHANA LOOI 3'50.64 92
16 4535 ALENUS RINKA AVT 3'56.25 93
17 4265 DEGENS TATJANA LOOI 3'58.39 93
18 5391 BERVOETS LINDSEY LOOI 4'11.09 93
19 4536 STALS SARAH AVT 4'20.51 93
4876 VAN DEN BROECK LEEN LAT DNF 92
1000 metres Men 1992-1993 Time:16:03
Heat:1
1 5411 DE FEYTER ARNO LAT 3'03.25 92
2 5709 RENIERS KAREL ACA 3'08.65 92
3 5729 T'SYEN WIM LOOI 3'15.90 93
4 5035 KELCHTERMANS GLENN VMOL 3'19.83 92
5 5037 DENORME WOUTER VMOL 3'25.82 93
1000 metres Women 1994-1995 Time:16:07
Heat:1
1 2193 CONINX KAAT VMOL 3'25.6 94
2 2572 BELLEMANS LAURIEN LAT 3'36.7 95
3 2570 REYNDERS ALIEN LOOI 3'38.0 94
4 3635 MOONS SHAUNI LAT 3'43.7 95
5 3060 PIERONI LAURA LOOI 3'45.0 94
6 2339 THEUNIS TALLE LOOI 3'47.2 94
7 2545 STALS BIEKE AVT 3'50.8 95
8 2647 HOLTAPPELS SOFIE ADD 3'55.7 95
9 2195 TRUYERS JANNE VMOL 3'59.6 95
10 3136 STINKENS RUTH LOOI 4'04.1 94
11 2194 TRUYERS LINDE VMOL 4'06.8 94
12 3069 CLERX KATRIEN ATLA 4'19.2 95
1000 metres Men 1994-1995 Time:16:09
Heat:1
1 2712 MAES WILLEM ACHL 3'24.91 95
2 2766 VAN DYCK NIELS LOOI 3'28.44 95
3 3183 ALEN JAKE DALO 3'29.01 95
4 3092 VANDERVELDEN DRIES LOOI 3'34.86 94
5 3434 KRAMPILTZ IGOR LOOI 3'39.65 95
6 2802 MAENHOUDT JORDY VMOL 3'39.66 94
7 2700 KELCHTERMANS BRENT VMOL 3'46.48 95
8 3440 LIJNEN PIETER-JAN LOOI 3'51.38 94
9 2710 DIERCKX FILIP ACHL 3'52.20 94
10 2810 GEUKENS SVEN LOOI 3'54.06 94
11 2868 ALBERT BRENT ADD 4'07.05 95
1000 metres Women 1996-up Time:16:18
Heat:1
1 611 DAELEMANS NINA VMOL 3'38.74 96
2 633 VAN DEN BROECK HANNE LAT 3'45.93 96
3 1623 STINKENS BETTE LOOI 3'55.88 98
4 612 CORSTJENS MAYA VMOL 3'58.50 97
5 615 TRUYERS YINTA VMOL 4'05.63 97
6 1135 MAES NELE LOOI 4'08.73 97
7 1632 WOUTERS EMELY LOOI 4'18.42 96
8 614 TRUYERS YALINA VMOL 4'24.08 97
9 1471 VAN DE REIJD MIEKE VMOL 4'28.11 98
10 613 KELCHTERMANS DIETE VMOL 4'28.44 97
11 1470 VAN DE REIJD SARAH VMOL 4'46.02 97
12 9156 TRUYERS MARTE NA 4'54.68 98
1000 metres Men 1996-up Time:16:24
Heat:1
1 878 VAN GOOL PIETER VMOL 3'39.70 96
2 580 TRUYERS YANO VMOL 3'44.27 96
3 935 LEUSE DIETER LOOI 3'47.08 96
4 581 DENORME SANDER VMOL 3'48.71 96
5 9158 T'SYEN JANNICK NA 4'06.02 96
6 676 PEUMANS NIELS ADD 4'06.06 96
7 608 DIERCKX HENDRIK ACHL 4'25.85 97
8 592 MEEUS THIJS ACHL 4'30.63 97
9 9153 TRUYERS IAN NA 4'48.21 88
long jump Women 1996-up Time:14:36
Heat:1
1 633 VAN DEN BROECK HANNE LAT 3.65m 96
2 1623 STINKENS BETTE LOOI 3.50m 98
3 569 BEERT ELINA LOOI 3.16m 96
4 1135 MAES NELE LOOI 3.02m 97
5 1632 WOUTERS EMELY LOOI 2.73m 96
6 1465 BERVOETS STEFFI LOOI 2.57m 97
7 950 KUCZWALSKI LAURA AVT 2.53m 97
8 1471 VAN DE REIJD MIEKE VMOL 2.38m 98
9 9157 TIMMERMANS CELINE NA 2.33m 98
10 1470 VAN DE REIJD SARAH VMOL 2.11m 97
11 5632 JANSSENS MARIKA AVT 1.99m 98
shot put 2.000 kg Men 1994-1995 Time:15:02
Heat:1
1 3481 DAENEN JURGEN ACA 9.27m 94
2 2710 DIERCKX FILIP ACHL 8.56m 94
3 2712 MAES WILLEM ACHL 8.18m 95
4 3092 VANDERVELDEN DRIES LOOI 7.18m 94
5 2810 GEUKENS SVEN LOOI 7.17m 94
6 2868 ALBERT BRENT ADD 6.70m 95
7 2809 EIJCKMANS NICK LOOI 6.31m 95
8 3091 BENS TOM LOOI 6.31m 95
9 3183 ALEN JAKE DALO 6.14m 95
10 3434 KRAMPILTZ IGOR LOOI 6.09m 95
discus throw 1.000 kg Men 1992-1993 Time:14:29
Heat:1
1 5151 VERELST KEVIN LOOI 31.81m 92
2 5406 PITTOMVILS NIELS LOOI 25.20m 92
3 9154 STIJN WAYNE NED 17.44m 93
4 5669 REEKMANS JEROEN LOOI 12.47m 93
javelin throw 400 g Women 1992-1993 Time:14:39
Heat:1
1 4561 BENS LIES LOOI 25.14m 92
2 4262 THEYS LEEN LOOI 24.26m 92
3 4876 VAN DEN BROECK LEEN LAT 23.38m 92
4 9159 DE CRAEMER ANNE NA 18.48m 92
5 4265 DEGENS TATJANA LOOI 16.12m 93
6 4560 VERMEULEN ANNELIES LOOI 15.76m 92
7 4984 PIERONI JESSICA LOOI 15.74m 92
8 4145 GEUENS CLEO LOOI 14.21m 93
9 5023 KUCZWALSKI HANNE AVT 10.52m 93
10 4563 ACKX ELINE LOOI 10.14m 93
11 5391 BERVOETS LINDSEY LOOI 9.35m 93
5210 DATO CAROLINE AVT NR 93
long jump Women 1994-1995 Time:14:59
Heat:1
1 2570 REYNDERS ALIEN LOOI 3.73m 94
2 3060 PIERONI LAURA LOOI 3.68m 94
3 2647 HOLTAPPELS SOFIE ADD 3.61m 95
4 2339 THEUNIS TALLE LOOI 3.48m 94
5 2451 DE CREMER LAURA VS 3.47m 94
6 3136 STINKENS RUTH LOOI 3.20m 94
7 3069 CLERX KATRIEN ATLA 3.18m 95
8 3534 AERTS CHRISTY LOOI 3.00m 95
9 2545 STALS BIEKE AVT 2.88m 95
discus throw 0,600kg Women 1992-1993 Time:15:20
Heat:1
1 4905 CLERX KELLY ACA 33.30m 92
2 4561 BENS LIES LOOI 27.90m 92
3 4262 THEYS LEEN LOOI 25.44m 92
4 4265 DEGENS TATJANA LOOI 24.76m 93
5 4264 EYSERMANS LISA LOOI 19.79m 92
6 5210 DATO CAROLINE AVT 19.24m 93
7 4560 VERMEULEN ANNELIES LOOI 17.78m 92
8 4145 GEUENS CLEO LOOI 16.84m 93
9 9159 DE CRAEMER ANNE NA 14.50m 92
10 4563 ACKX ELINE LOOI 14.29m 93
11 5023 KUCZWALSKI HANNE AVT 12.91m 93
12 5391 BERVOETS LINDSEY LOOI 11.68m 93
baseball Men 1996-up Time:14:58
Heat:1
1 676 PEUMANS NIELS ADD 40.40m 96
2 1060 TIMMERMANS GILLES ACA 28.24m 96
3 592 MEEUS THIJS ACHL 25.90m 97
4 608 DIERCKX HENDRIK ACHL 18.62m 97
5 935 LEUSE DIETER LOOI 18.58m 96
javelin throw 400 g Men 1992-1993 Time:15:09
Heat:1
1 5151 VERELST KEVIN LOOI 35.01m 92
2 9154 STIJN WAYNE NED 23.16m 93
3 5150 EYCKMANS DYLAN LOOI 19.66m 93
4 5669 REEKMANS JEROEN LOOI 12.93m 93
shot put 2.000 kg Women 1994-1995 Time:15:19
Heat:1
1 2570 REYNDERS ALIEN LOOI 7.26m 94
2 2647 HOLTAPPELS SOFIE ADD 6.17m 95
3 3136 STINKENS RUTH LOOI 5.98m 94
4 2339 THEUNIS TALLE LOOI 5.86m 94
5 3060 PIERONI LAURA LOOI 5.85m 94
6 3069 CLERX KATRIEN ATLA 5.39m 95
7 3534 AERTS CHRISTY LOOI 4.20m 95
8 2545 STALS BIEKE AVT 3.54m 95
long jump Men 1994-1995 Time:15:27
Heat:1
1 2810 GEUKENS SVEN LOOI 3.94m 94
2 2712 MAES WILLEM ACHL 3.75m 95
3 3092 VANDERVELDEN DRIES LOOI 3.71m 94
4 2809 EIJCKMANS NICK LOOI 3.40m 95
5 2868 ALBERT BRENT ADD 3.39m 95
6 3481 DAENEN JURGEN ACA 3.38m 94
7 3440 LIJNEN PIETER-JAN LOOI 3.23m 94
8 3183 ALEN JAKE DALO 3.22m 95
9 3434 KRAMPILTZ IGOR LOOI 3.20m 95
10 2710 DIERCKX FILIP ACHL 3.17m 94
long jump Men 1996-up Time:15:41
Heat:1
1 676 PEUMANS NIELS ADD 3.88m 96
2 935 LEUSE DIETER LOOI 3.56m 96
3 1060 TIMMERMANS GILLES ACA 3.24m 96
4 592 MEEUS THIJS ACHL 3.18m 97
5 608 DIERCKX HENDRIK ACHL 2.74m 97
baseball Women 1996-up Time:15:35
Heat:1
1 1632 WOUTERS EMELY LOOI 14.74m 96
2 1623 STINKENS BETTE LOOI 14.06m 98
3 1135 MAES NELE LOOI 13.12m 97
4 950 KUCZWALSKI LAURA AVT 11.39m 97
5 9157 TIMMERMANS CELINE NA 11.30m 98
6 1465 BERVOETS STEFFI LOOI 11.02m 97
7 1471 VAN DE REIJD MIEKE VMOL 8.44m 98
8 5632 JANSSENS MARIKA AVT 7.28m 98