UITSLAG

GENTSE FEESTENMEETING 2006
16 juli 2006

100 meter                 JSM Dames Reeksen Uur=14:47
Reeks:1      Wind : -1.0
	1	1432	De Caluwe Katleen        	VAC  	12.32		Sen	76	
	2	671	Debaere Sofie            	DEIN 	12.54		Sen	84	
	3	9188	FRISCH Sandra            	LUX  	12.74			00	
	4	589	De Moor Inge             	KAAG 	12.85		Cad	91	
	5	1916	SENDE PATRICIA           	CSF  	13.19		Sen	85	
	6	1396	Van Puyvelde Saskia      	VOLH 	13.47		Sen	84	
	7	9207	TINNEMANN Verena         	GER  	13.49			00	
	8	631	Tillaert Evy             	RCG  	13.60		Sen	86	

100 meter                 JSM Dames Reeksen Uur=14:47
Reeks:2      Wind : 0.1
	1	9090	VAN DER MEIJ Femke       	NED  	12.05			00	
	2	9157	HODDE Rosina             	NED  	12.16			00	
	3	1880	LIBERT LAETITIA          	HUY  	12.39		Sen	79	
	4	275	Meylemans Kim            	RCG  	12.57		Jun	88	
	5	61	Wostyn Lore              	KAAG 	13.07		Jun	88	
	6	9189	ZWALLY FABIENNE          	LUX  	13.09			00	
	7	63	Van Den Bossche Hannah   	KAAG 	13.44		Jun	88	
	8	2796	HAINAUT ANAIS            	CABW 	13.70		Sch	89	

100 meter                 JSM Dames Reeksen Uur=14:47
Reeks:3      Wind : 0.5
	1	9137	AKIHARY Esther           	NED  	12.29			00	
	2	9185	HAYEN Chantal            	LUX  	12.49			00	
	3	30	Lequesne Marijke         	AT84 	12.55		Jun	87	
	4	2346	Meylemans Kaat           	RCG  	12.79		Sch	90	
	5	967	Gyselinck Aurelie        	KAAG 	13.53		Cad	91	
	6	1356	VAN ROY ADELINE          	CABW 	13.61		Cad	91	
	7	1299	COLIN LAETITIA           	DS   	14.18		Cad	92	
		9192	VAN DAMME Katrijne       	LUX  	   NG  			00	

100 meter                 JSM Dames Reeksen Uur=14:47
Reeks:4      Wind : -0.1
	1	9247	LOUAMI Carima            	FRA  	11.85			00	
	2	9263	KOOL Eugenie             	NED  	12.31			00	
	3	9201	VIS Judith               	NED  	12.65			00	
	4	911	Verboven An              	BRAB 	12.87		Sen	86	
	5	1300	MARREDDA ELENA           	DS   	13.66		Cad	91	
	6	9196	SCHEFFERS Bianca         	NED  	13.69			00	
	7	9206	LIPOWSKI Kathrin         	GER  	13.76			00	

100 meter                 JSM Heren Reeksen Uur=15:28
Reeks:1      Wind : 2.5
	1	9162	Tamunosiki Atorudibo     	NIG  	10.53			00	
	2	873	Schippers Tom            	AT84 	10.60		Sen	85	
	3	9266	Codrineton Giovanni      	NED  	10.73			00	
	4	9025	WIGGINS Ernest           	USA  	10.74			00	
	5	2915	BONGELO BONGELEMBA NATHAN	CSF  	10.80		Sen	73	
	6	9248	GALBERT Stephane         	FRA  	10.81			00	
	7	1638	Vandoorne Lino           	HALE 	10.89		Sen	82	
		9264	Davis Leoman             	NED  	   NG  			00	

100 meter                 JSM Heren Reeksen Uur=15:28
Reeks:2      Wind : -1.2
	1	9249	REKHAIL Mohamed          	FRA  	10.84			00	
	2	1841	Helskens Bart            	BRAB 	10.97		Sen	80	
	3	2028	Willaert Michiel*        	ACW  	11.05		Sen	78	
	4	9302	DE WILD Dani‘l           	NED  	11.18			00	
	5	1069	Herreman Ingmar          	KKS  	11.21		Sen	86	
	6	1067	Waegeman Bart            	HAMM 	11.29		Sen	85	
	7	69	Wittesaele Tom           	HCO  	11.36		Jun	87	
	8	2957	KABUYA SERGE             	RESC 	11.57		Sen	77	

100 meter                 JSM Heren Reeksen Uur=15:28
Reeks:3      Wind : -2.8
	1	694	DESTATTE ARNAUD          	RCB  	11.36		Jun	88	
	2	9265	KOOL Fabian              	NED  	11.38			00	
	3	9179	FESTUS Geraldo           	LUX  	11.47			00	
	4	2692	GOFFAUX SIMON            	CABW 	11.48		Sch	89	
	5	385	Verriest Jens            	KAAG 	11.54		Jun	88	
	6	2006	Nyffels Roderick         	FLAC 	11.56		Sen	84	
	7	9022	VI Nicolas               	FRA  	11.72			00	
		9173	BEBON Yoann              	LUX  	   NG  			00	

100 meter                 JSM Heren Reeksen Uur=15:28
Reeks:4      Wind : 0.7
	1	772	BEER BEYDI               	RCB  	11.19		Jun	88	
	2	1744	De Bock Stefan           	RCG  	11.22		Sen	77	
	3	2027	Bogaert Sam              	ACW  	11.23		Sen	80	
	4	1259	De Vriendt Benjamin      	STAX 	11.33		Sen	83	
	5	1063	Verrept Nick             	AVZK 	11.40		Sen	78	
	6	2679	HEYMANS SAMUEL           	CABW 	11.45		Sch	89	
	7	2261	Peiren Idris             	AVR  	11.46		Sen	83	
	8	3111	LISSASSI ARNAUD          	RESC 	11.46		Sen	76	

100 meter                 JSM Heren Reeksen Uur=15:28
Reeks:5      Wind : -1.2
	1	1877	Mavuata Toon             	KAAG 	11.47		Sch	89	
	2	1743	Strobbe Ruben            	RCG  	11.57		Sen	80	
	3	9208	VOGEL THOMAS             	GER  	11.68			00	
	4	2029	Spinnael Dries           	DAC  	11.86		Sch	89	
	5	1881	Clauw Bjorn              	AVR  	11.92		Sen	82	
	6	2983	DIALLO SALIOU            	RESC 	11.95		Sen	85	
	7	642	VANDEN BOGAERDE LAURENT  	RIWA 	11.97		Jun	87	
	8	812	Scheldeman Yestin        	RCG  	12.04		Cad	91	

100 meter                 JSM Heren Reeksen Uur=15:28
Reeks:6      Wind : 1.3
	1	215	Vanmulder Robbe          	DAC  	11.28		Jun	88	
	2	1919	Moons Hans               	DCLA 	11.48		Sen	82	
	3	1209	COCRIAMONT SAMUEL        	CABW 	11.71		Cad	91	
	4	171	Vandenbergh Wouter       	AT84 	11.88		Jun	88	
	5	2044	Peiren Jindrich          	FLAC 	12.00		Sen	83	
	6	9267	ORTEGA Dany              	NED  	12.03			00	
	7	202	Depuydt Benoit           	KKS  	12.06		Jun	88	
	8	9212	SCHEFFERS MATHIEU        	NED  	12.19			00	

100 meter                 JSM Heren Reeksen Uur=15:28
Reeks:7      Wind : 0.5
	1	9169	WILLIAMS Ricardo         	JAM  	10.58			00	
	2	101	Malysse Dieter           	KKS  	12.03		Jun	87	
	3	9037	HOFFMAN Glenn            	NED  	12.18			00	
	4	2050	Vandenbergh Maarten      	AT84 	12.25		Sch	90	
	5	9210	FRANKEN Swen             	GER  	12.44			00	
	6	9194	WELLMANN Freddy          	GER  	12.82			00	

100 meter                 JSM Heren Reeksen Uur=15:28
Reeks:8      Wind : 0.7
	1	3027	ABBAD OMARĝ              	CSF  	11.23		Sen	72	
	2	1812	Baesen Dieter            	AVR  	11.98		Sen	73	
	3	1907	Malysse Kevin            	KKS  	12.09		Sch	90	
	4	2619	BOUGARD CHRISTOPHE       	UAFA 	12.10		Sen	84	
	5	2149	Declerck Mathias         	KAAG 	12.39		Sch	90	
	6	462	Vanmulder Jeroen         	DAC  	12.70		Cad	91	

200 meter                 JSM Dames  Uur=15:37
Reeks:1      Wind : -4.0
	1	1365	Penen Frauke             	DCLA 	24.85		Sen	85	
	2	9263	KOOL Eugenie             	NED  	25.29			00	
	3	1880	LIBERT LAETITIA          	HUY  	25.59		Sen	79	
	4	275	Meylemans Kim            	RCG  	25.69		Jun	88	
	5	9188	FRISCH Sandra            	LUX  	25.71			00	
	6	9137	AKIHARY Esther           	NED  	26.05			00	
	7	9185	HAYEN Chantal            	LUX  	26.42			00	

200 meter                 JSM Dames  Uur=15:37
Reeks:2      Wind : 0.3
	1	589	De Moor Inge             	KAAG 	25.73		Cad	91	
	2	911	Verboven An              	BRAB 	26.02		Sen	86	
	3	3	Vercammen Eveline        	ACBR 	26.35		Jun	88	
	4	814	Van Goethem Kelly        	VOLH 	26.38		Sen	79	
	5	1396	Van Puyvelde Saskia      	VOLH 	26.69		Sen	84	
	6	9191	FRISCH Carole            	LUX  	26.71			00	
	7	893	Rogiers Joni             	AZW  	26.74		Cad	91	

200 meter                 JSM Dames  Uur=15:37
Reeks:3      Wind : -0.4
	1	61	Wostyn Lore              	KAAG 	26.78		Jun	88	
	2	967	Gyselinck Aurelie        	KAAG 	27.50		Cad	91	
	3	785	Heyrman Anke             	SWIN 	27.53		Sen	83	
	4	63	Van Den Bossche Hannah   	KAAG 	28.06		Jun	88	
	5	2796	HAINAUT ANAIS            	CABW 	28.20		Sch	89	
	6	1964	Dierickx Evy             	OPW  	28.32		Sch	90	

200 meter                 JSM Heren  Uur=16:15
Reeks:1      Wind : 2.8
	1	9169	WILLIAMS Ricardo         	JAM  	20.67			00	
	2	1623	Beyens Kristof           	ACHL 	20.89		Sen	83	
	3	2776	SCHOEPS MATTHIEU         	UAFA 	21.30		Sen	84	
	4	1638	Vandoorne Lino           	HALE 	21.69		Sen	82	
	5	2910	BROOTHAERTS DAMIEN       	RESC 	21.69		Sen	83	
	6	9302	DE WILD Dani‘l           	NED  	22.06			00	
		9025	WIGGINS Ernest           	USA  	   NG  			00	

200 meter                 JSM Heren  Uur=16:15
Reeks:2      Wind : 0.8
	1	9266	Codrineton Giovanni      	NED  	21.69			00	
	2	1841	Helskens Bart            	BRAB 	21.76		Sen	80	
	3	2028	Willaert Michiel*        	ACW  	21.97		Sen	78	
	4	1069	Herreman Ingmar          	KKS  	22.26		Sen	86	
	5	694	DESTATTE ARNAUD          	RCB  	22.27		Jun	88	
		2957	KABUYA SERGE             	RESC 	   NG  		Sen	77	
		9264	Davis Leoman             	NED  	   NG  			00	

200 meter                 JSM Heren  Uur=16:15
Reeks:3      Wind : 0.0
	1	1067	Waegeman Bart            	HAMM 	22.23		Sen	85	
	2	1744	De Bock Stefan           	RCG  	22.26		Sen	77	
	3	9265	KOOL Fabian              	NED  	22.35			00	
	4	385	Verriest Jens            	KAAG 	22.58		Jun	88	
	5	1898	Vanderlinden Sven        	DEIN 	22.71		Sen	84	
		1919	Moons Hans               	DCLA 	   NG  		Sen	82	
		9022	VI Nicolas               	FRA  	   NG  			00	

200 meter                 JSM Heren  Uur=16:15
Reeks:4      Wind : 1.1
	1	2692	GOFFAUX SIMON            	CABW 	22.33		Sch	89	
	2	772	BEER BEYDI               	RCB  	22.49		Jun	88	
	3	1063	Verrept Nick             	AVZK 	22.59		Sen	78	
	4	1743	Strobbe Ruben            	RCG  	22.76		Sen	80	
	5	9179	FESTUS Geraldo           	LUX  	22.94			00	
	6	2261	Peiren Idris             	AVR  	23.06		Sen	83	
		2983	DIALLO SALIOU            	RESC 	   NG  		Sen	85	

200 meter                 JSM Heren  Uur=16:15
Reeks:5      Wind : -1.5
	1	215	Vanmulder Robbe          	DAC  	22.82		Jun	88	
	2	2027	Bogaert Sam              	ACW  	23.05		Sen	80	
	3	175	Picalausa Jelle          	OEH  	23.24		Jun	88	
	4	100	Herreman Lars            	KKS  	23.29		Jun	87	
	5	343	Peeters Dries            	DAC  	23.61		Cad	91	
	6	2679	HEYMANS SAMUEL           	CABW 	24.08		Sch	89	
	7	2044	Peiren Jindrich          	FLAC 	24.15		Sen	83	

200 meter                 JSM Heren  Uur=16:15
Reeks:6      Wind : -1.6
	1	1877	Mavuata Toon             	KAAG 	23.45		Sch	89	
	2	1881	Clauw Bjorn              	AVR  	23.81		Sen	82	
	3	1209	COCRIAMONT SAMUEL        	CABW 	23.86		Cad	91	
	4	642	VANDEN BOGAERDE LAURENT  	RIWA 	23.91		Jun	87	
	5	1918	De Wulf Robin            	STAX 	24.05		Sen	84	
	6	2029	Spinnael Dries           	DAC  	24.21		Sch	89	
		9193	MUELLENDER Dennis        	GER  	   NG  			00	

200 meter                 JSM Heren  Uur=16:15
Reeks:7      Wind : -0.7
	1	1919	Moons Hans               	DCLA 	23.33		Sen	82	
	2	2354	Lelie Jasper             	STAX 	23.81		Sch	89	
	3	101	Malysse Dieter           	KKS  	23.94		Jun	87	
	4	171	Vandenbergh Wouter       	AT84 	24.19		Jun	88	
	5	3021	POLI ANTHONY             	CABW 	24.34		Sch	90	
	6	9267	ORTEGA Dany              	NED  	24.59			00	

200 meter                 JSM Heren  Uur=16:15
Reeks:8      Wind : -1.3
	1	2050	Vandenbergh Maarten      	AT84 	24.37		Sch	90	
	2	202	Depuydt Benoit           	KKS  	24.38		Jun	88	
	3	1812	Baesen Dieter            	AVR  	24.64		Sen	73	
	4	2619	BOUGARD CHRISTOPHE       	UAFA 	25.13		Sen	84	
	5	1907	Malysse Kevin            	KKS  	25.66		Sch	90	
	6	462	Vanmulder Jeroen         	DAC  	26.48		Cad	91	

400 meter                 JSM Dames Reeksen (A,B) Uur=16:41
Reeks:1
	1	1414	Amellal Maryam           	DCLA 	58.08		Sen	72	
	2	9136	Van der Krogt Chantal    	NED  	58.20			00	
	3	2390	Wauters Rayah            	LOOI 	58.86		Sch	89	
	4	824	Piccavet Elien           	FLAC 	61.48		Sen	86	
		9186	WAGNER ValŽrie           	LUX  	   NG  			00	
		1808	Van Brempt Jolien        	ACBR 	   NG  		Sch	89	
		9141	MOBILI Martine           	LUX  	   NG  			00	

400 meter                 JSM Dames Reeksen (A,B) Uur=16:41
Reeks:2
	1	9274	LOUGON Kou               	LIB  	53.91			00	
	2	9029	SMITH Annabelle          	AUS  	54.54			00	
	3	1013	Strackx Kristine         	AVT  	55.32		Sen	86	
	4	733	Desmet Sylvie            	KAAG 	56.07		Sen	82	
	5	1384	Bogemans Elke            	ACW  	56.60		Sen	77	
	6	1194	Vanackere Sofie          	AZW  	57.19		Sen	82	
	7	977	Matthys Lieselot         	OB   	57.41		Sen	86	

400 meter                 JSM Heren Reeksen (A,B) Uur=16:53
Reeks:1
	1	9227	HINDRIKS Jordy           	NED  	48.32			00	
	2	9291	KAMPEN Sjors             	NED  	48.53			00	
	3	876	Deveughele Piet          	FLAC 	48.65		Sen	77	
	4	1468	De Wit Edwin             	AT84 	49.23		Sen	83	
	5	2307	Vanbeylen Olivier        	DAC  	49.41		Sen	82	
	6	2239	Verschueren Peter        	ACBR 	49.92		Sen	83	
		1665	Van Bogaert Jelle        	RCG  	   NA  		Sen	78	

400 meter                 JSM Heren Reeksen (A,B) Uur=16:53
Reeks:2
	1	2143	Van Branteghem Cedric    	STAX 	45.89		Sen	79	
	2	9224	GILLICK David            	IER  	46.38			00	
	3	9171	CILLIERS Ockert          	     	47.08		   	00	
	4	2114	Duerinck Nils            	VAC  	47.42		Sen	84	
	5	9005	GEDDES David             	AUS  	47.46			00	
	6	9275	WRIGHT O'Neil            	LIB  	47.75			00	
	7	9063	VRTACIC Joze             	SLO  	47.97			00	

800 meter                 JSM Dames Reeksen (A,B) Uur=17:05
Reeks:1
	1	2136	Schils Marlies           	MAC  	2'12.25		Sch	90	
	2	9170	GRUTTERS Ingrid          	NED  	2'12.42			00	
	3	9186	WAGNER ValŽrie           	LUX  	2'13.39			00	
	4	9099	BREART FOULON Severine   	FRA  	2'13.57			00	
	5	1866	HANSEN VERONIQUEĝ        	RCB  	2'15.90		Sen	80	
	6	9214	VAN DER WAL Marieke      	NED  	2'17.03			00	
	7	128	Van Boxstael Birgit      	EA   	2'17.52		Jun	88	
	8	9288	MULLER Olga              	NED  	2'17.78			00	
	9	45	Vandenberghe Yentl       	OB   	2'18.83		Cad	91	
	10	161	Pollentier Liesbeth      	HCO  	2'21.49		Cad	91	
	11	732	Libijn Ilse              	KAAG 	2'22.26		Sen	81	

800 meter                 JSM Dames Reeksen (A,B) Uur=17:05
Reeks:2
	1	9251	FOUQUET Virginie         	FRA  	2'01.90			00	
	2	9112	SANTIN Francis           	USA  	2'02.55			00	
	3	9062	GREEN Mikeya             	USA  	2'04.96			00	
	4	9199	VAN DER VEEN Jose        	NED  	2'06.77			00	
	5	9007	MADELEINE PAPE           	AUS  	2'06.84		   	00	
	6	9152	TAVARES Laura            	FRA  	2'07.68			00	
	7	9295	THIEBAUD Sandrine        	FRA  	2'07.91			00	
	8	9139	VAN BEEK Corine          	NED  	2'08.66			00	
	9	9221	KITHUSI Rosemary         	KEN  	2'08.92			00	
	10	9238	MILLE Anne-Sophie        	FRA  	2'09.46			00	
	11	9141	MOBILI Martine           	LUX  	2'10.90			00	
		9999	PACEMAKER                	     	   NA  		   	00	

800 meter                 JSM Heren Reeksen (A,B) Uur=17:21
Reeks:1
	1	2941	CASSART STEPHANE         	DAMP 	1'51.20		Sen	78	
	2	9119	DELMAS Romain            	FRA  	1'51.69			00	
	3	9151	CHEVREUX Maxime          	FRA  	1'52.09			00	
	4	9172	KAUFFMAN Franois        	LUX  	1'52.63			00	
	5	9203	MULDROW Stephan          	NED  	1'53.88			00	
	6	9219	MAOUCHE Aziz             	FRA  	1'53.91			00	
	7	9116	FLYNN Eoin               	IER  	1'54.04			00	
	8	917	De Pauw Stijn            	VAC  	1'55.40		Sen	84	
		1341	Dillen Koen              	DCLA 	  NA  		Sen	83	
		9180	BESTGEN Christophe       	LUX  	   NA  			00	
		9999	PACEMAKER                	     	   NA  		   	00	

800 meter                 JSM Heren Reeksen (A,B) Uur=17:21
Reeks:2
	1	9053	Johnson Jonathan         	USA  	1'46.59			00	
	2	9038	ELLERTON Andrew          	CAN  	1'46.91			00	
	3	9120	LOMBA Jimmy              	FRA  	1'47.66			00	
	4	9128	KARONEI Daniel           	KEN  	1'47.91			00	
	5	9105	ELLIOTT Kevin            	USA  	1'48.36			00	
	6	9039	CARLE John               	CAN  	1'48.63			00	
	7	9052	BERRYHILL Bryan          	USA  	1'48.94			00	
	8	1154	Van Rooy Tom             	ACHL 	1'49.14		Sen	82	
	9	9106	KERKDIJK Michel          	NED  	1'50.30			00	
	10	9200	ESSAKI Farid             	MAR  	1'52.78			00	
		9999	PACEMAKER                	     	   NA  		   	00	

100m horden 0,84m   JSM Dames  Uur=17:22
Reeks:1      Wind : 0.5
	1	9111	ZABRODSKA Nataliya       	UKR  	13.48			00	
	2	9157	HODDE Rosina             	NED  	13.67			00	
	3	9201	VIS Judith               	NED  	13.69			00	
	4	9090	VAN DER MEIJ Femke       	NED  	13.79			00	
	5	319	Broeckhove Liesbeth      	RCG  	15.01		Jun	87	
	6	9092	VAN HULTEN Neeltje       	NED  	15.22			00	
	7	862	Van Gremberghe Annelies  	STAX 	15.39		Sen	84	
		814	Van Goethem Kelly        	VOLH 	   NG  		Sen	79	

110m horden 1,067m   JSM Heren  Uur=17:46
Reeks:1      Wind : -1.0
	1	1965	Van De Gender Steven     	ACW  	14.41		Sen	77	
	2	9176	GODART Claude            	LUX  	14.69			00	
	3	1929	Asselman Frank           	VS   	15.31		Sen	72	
	4	18	Vermeulen Sander         	RCG  	15.44		Jun	88	
	5	350	Vanryckeghem Vincent     	LYRA 	15.46		Jun	87	

110m horden 1,067m   JSM Heren  Uur=17:46
Reeks:2      Wind : -2.5
	1	9075	HICKS Antwon             	USA  	13.83			00	
	2	9283	VAN DER WESTEN Marcel    	NED  	13.87			00	
	3	9292	BOWNES Shaun             	RSA  	13.95			00	
	4	2802	NSENGA JONATHAN          	CABW 	14.06		Sen	73	
	5	2910	BROOTHAERTS DAMIEN       	RESC 	14.79		Sen	83	

100 meter                 JSM Dames Finale A,B Uur=17:47
Reeks:1      Wind : 0.0
	1	30	Lequesne Marijke         	AT84 	12.35		Jun	87	
	2	671	Debaere Sofie            	DEIN 	12.36		Sen	84	
	3	9201	VIS Judith               	NED  	12.45			00	
	4	9188	FRISCH Sandra            	LUX  	12.54			00	
	5	275	Meylemans Kim            	RCG  	12.55		Jun	88	
	6	589	De Moor Inge             	KAAG 	12.83		Cad	91	
	7	911	Verboven An              	BRAB 	12.86		Sen	86	
		2346	Meylemans Kaat           	RCG  	   NG  		Sch	90	

100 meter                 JSM Dames Finale A,B Uur=17:47
Reeks:2      Wind : 0.0
	1	9247	LOUAMI Carima            	FRA  	11.68			00	
	2	9090	VAN DER MEIJ Femke       	NED  	12.11			00	
	3	1432	De Caluwe Katleen        	VAC  	12.17		Sen	76	
	4	9157	HODDE Rosina             	NED  	12.26			00	
	5	9137	AKIHARY Esther           	NED  	12.36			00	
	6	9185	HAYEN Chantal            	LUX  	12.38			00	
	7	9263	KOOL Eugenie             	NED  	12.39			00	
	8	1880	LIBERT LAETITIA          	HUY  	12.47		Sen	79	

100 meter                 JSM Heren Finale A,B Uur=18:11
Reeks:1      Wind : 0.0
	1	1841	Helskens Bart            	BRAB 	10.94		Sen	80	
	2	2028	Willaert Michiel*        	ACW  	10.99		Sen	78	
	3	1638	Vandoorne Lino           	HALE 	11.02		Sen	82	
	4	772	BEER BEYDI               	RCB  	11.40		Jun	88	
	5	3027	ABBAD OMARĝ              	CSF  	11.42		Sen	72	
	6	1744	De Bock Stefan           	RCG  	11.54		Sen	77	
		1069	Herreman Ingmar          	KKS  	   NG  		Sen	86	
		9302	DE WILD Dani‘l           	NED  	   NG  			00	

100 meter                 JSM Heren Finale A,B Uur=18:11
Reeks:2      Wind : 0.0
	1	9169	WILLIAMS Ricardo         	JAM  	10.34			00	
	2	9025	WIGGINS Ernest           	USA  	10.58			00	
	3	873	Schippers Tom            	AT84 	10.75		Sen	85	
	4	9248	GALBERT Stephane         	FRA  	10.82			00	
	5	9249	REKHAIL Mohamed          	FRA  	10.89			00	
	6	2915	BONGELO BONGELEMBA NATHAN	CSF  	10.91		Sen	73	
	7	9266	Codrineton Giovanni      	NED  	10.97			00	
	8	9162	Tamunosiki Atorudibo     	NIG  	11.19			00	

1500 meter                JSM Dames Reeks A Uur=18:12
Reeks:1
	1	9101	STELLINGWERFF Hillory    	CAN  	4'08.89			00	
	2	9294	MARTINS Maria            	FRA  	4'10.34			00	
	3	9065	METINER Renee            	USA  	4'10.85			00	
	4	9242	GROOVE Andrea            	CAN  	4'11.04			00	
	5	9226	METCALFE Megan           	USA  	4'11.06			00	
	6	9145	McGettigan Roisin        	IER  	4'11.71			00	
	7	9225	HERZOG Adrienne          	Ned  	4'13.48			00	
	8	9268	RUDOLPH Amy              	CAN  	4'14.76			00	
	9	9102	HOWARD Julia             	CAN  	4'15.50			00	
	10	9097	MESSNER Carrie           	USA  	4'18.86			00	
	11	9213	LOPER Anita              	NED  	4'20.33			00	
	12	9124	BYRNE Linda              	IER  	4'20.61			00	
	13	9066	BUTTRY Missy             	USA  	4'20.70			00	
	14	9047	Trembath Darolyn         	CAN  	4'28.70			00	

1500 meter                JSM Heren Reeksen A,B,C Uur=19:32
Reeks:1
	1	9079	BJORNAR Kristensen       	NOR  	3'51.45			00	
	2	9279	GHOMARASNI Slim          	FRA  	3'54.83			00	
	3	9280	BOURABI Mohamed          	FRA  	3'55.09			00	
	4	1500	Barbe Kim                	LAT  	3'55.23		Sen	81	
	5	9107	BIRMINGHAM Daire         	IER  	3'55.82			00	
	6	9115	MAHER Brain              	IER  	3'56.91			00	
	7	9149	GUENIER Ghislain         	FRA  	3'59.05			00	
	8	9175	SCHUMACHER Mike          	LUX  	4'02.25			00	
	9	9281	DELFAUX Marc             	FRA  	4'08.05			00	
	10	9312	KELLY David              	IER  	4'14.56			00	
		9108	KENNEALLY Mark           	IER  	   NG  			00	
		9013	MORGAN Thomas            	USA  	   NG  			00	
		9034	DEXTER Dale              	USA  	   NG  			00	
		9033	PRENDERGAST Tim          	NZ   	   NG  			00	
		9315	SIHAMMANE Abdel          	MAR  	   NG  			00	

1500 meter                JSM Heren Reeksen A,B,C Uur=19:32
Reeks:2
	1	9035	TASAMA Daam              	ETH  	3'44.44			00	
	2	9003	MORIKAWA Hiroyuki        	JAP  	3'45.31			00	
	3	9044	MAURICIO Christiano      	CAN  	3'45.44			00	
	4	9103	KERR Matt                	CAN  	3'45.95			00	
	5	9216	LINCOLN Matt             	CAN  	3'48.44			00	
	6	9109	COLM Rooney              	IER  	3'48.53			00	
	7	9032	GAHUNGU DieudonnŽ        	BUR  	3'49.31			00	
	8	9118	MORTEN Nelde             	NOR  	3'52.10			00	
	9	9125	CHRISTIE Mark            	IER  	3'56.27			00	
	10	9043	MILNE Trevor             	CAN  	3'57.57			00	
		9178	THIELEN Christian        	LUX  	   NA  			00	
		1660	De Bock Maarten          	RCG  	   NA  		Sen	79	

1500 meter                JSM Heren Reeksen A,B,C Uur=19:32
Reeks:3
	1	9045	MCKENZIE Ryan            	USA  	3'38.78			00	
	2	9004	MAAZOUZI Driss           	FRA  	3'39.15			00	
	3	9217	HAMBLYN Paul             	NZ   	3'39.89			00	
	4	9289	SPITZL Daniel            	AUT  	3'40.36			00	
	5	9046	WOODS Mike               	CAN  	3'40.50			00	
	6	9287	MAQUIN Romain            	FRA  	3'40.68			00	
	7	9071	VAN DER BURGT Ate        	NED  	3'40.75			00	
	8	9078	KWALHEIM Baard           	NOR  	3'41.02			00	
	9	1295	Stouti Boujemaa*         	OEH  	3'41.37		Sen	74	
	10	9056	ROBISON Grant            	USA  	3'41.55			00	
	11	9215	KHALLOUKI Hassan         	FRA  	3'41.57			00	
	12	9129	OWOR Paskar              	UGA  	3'42.25			00	
	13	9042	O'BRIEN Trevor           	CAN  	3'42.60			00	
	14	9098	TAGO Yasuhiro            	JAP  	3'42.77			00	
	15	9104	Jefferson John           	USA  	3'46.69			00	
	16	9146	Jefferson Sean           	USA  	3'52.72			00	
		2090	Zahafi Soufiane*         	EA   	  NA  		Sen	78	
		9054	CHEBOIYWO Boaz           	KEN  	   NA  			00	

3000 meter                JSM Heren Reeksen A,B,.. Uur=19:19
Reeks:1
	1	9018	TARPY Patrick            	USA  	8'37.40			00	
	2	1680	Van Schuerbeeck Willem   	VAC  	8'47.48		Sen	84	
	3	9010	ZWAMA Paul               	NED  	8'47.59			00	
	4	1501	Van De Walle Dieter      	AZW  	8'57.80		Sen	83	
	5	2678	VALLEE FRANCOIS          	DS   	8'59.41		Sen	80	
	6	9049	CHAI Noam                	ISR  	9'00.11			00	
	7	1760	Wyns Nils                	DUFF 	9'05.01		Sch	90	
	8	2031	Sergooris Jonas          	DAC  	9'06.59		Sch	90	
	9	2960	GUELTON GAETAN           	DS   	9'13.05		Sen	86	
	10	2204	Claessens Darcis         	DCLA 	9'15.99		Sch	89	
	11	2451	DETREZ DAMIEN            	RFCL 	9'16.54		Sen	79	
	12	4713	Vandewattijne Marnix     	ACG  	9'19.61		Mas	67	
	13	3	Wens Jan                 	ARAC 	9'20.36		Jun	87	
	14	9158	VAN TROOST Pascal        	NED  	9'24.33			00	
	15	1576	Lazou Mathieu            	KAAG 	9'26.26		Sen	79	
	16	301	Van Schuerbeeck Sander   	VAC  	9'41.08		Jun	88	
	17	9055	BURGER Mark              	NED  	9'54.71			00	
	18	6238	Van Hoeck Yves           	ACNS 	10'02.18		Mas	71	
	19	1820	Van Buggenhout Matthias  	VAC  	10'15.70		Sch	90	
		1268	Vyverman Jan             	EA   	   NG  		Sen	81	
		1271	Delmotte Stijn           	EA   	   NA  		Sen	85	
		1582	Roels Jonas              	LAT  	   NA  		Sen	83	

3000 meter                JSM Heren Reeksen A,B,.. Uur=19:19
Reeks:2
	1	9293	JOLY Stephane            	SUI  	8'22.63			00	
	2	9031	SUMMERVILLE Dale         	NZ   	8'29.28			00	
	3	9155	Clary Kevin              	NZ   	8'31.58			00	
	4	1171	Depoortere Dries         	AVR  	8'33.13		Sen	85	
	5	9183	MOTHUM Vincent           	LUX  	8'33.44			00	
	6	9304	BRANDENBOURG Michael     	ARCH 	8'33.88			00	
	7	2731	WEERTS JEAN PIERRE       	DAMP 	8'34.46		Sen	86	
	8	1865	Van Droogenbroeck Lander 	DAC  	8'36.28		Sen	83	
	9	9218	NIEMEIJER Erik           	NED  	8'43.12			00	
	10	1415	Tilburgh Raf             	DAC  	8'44.30		Sen	75	
	11	9305	BRANDENBOURG Jean-Michel 	ARCH 	8'53.25			00	
