Name: |
Anna Berkers |
Birthdate: |
07.03.2001 |
Track Club: |
Deurne Runners and Track Club |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
Weert | Iron Man XC Dutch Limbra tour | 28.10.2012 | 1480 m | 6.52 | W00-01 | 18 | ||
Tegelen | Dutch Limbra XC tour | 04.11.2012 | 1750 m | 8.10 | W00-01 | 20 | ||
Stiphout | Dutch Limbra XC tour | 11.11.2012 | 2100 m | 9.13 | W00-01 | 8 | ||
Western Tilburg | Dutch nationals XC | 24.11.2012 | 1700 m | 7.18 | W2001 | 22 | ||
Western Deurne | Dutch Limbra XC tour | 09.12.2012 | 1340 m | 5.44 | W00-01 | 11 | ||
SE Asten | Dutch Limra XC tour | 06.01.2013 | 1600 m | 7.39 | W00-01 | 14 | ||
Eastern Helden | Dutch Limbra XC tour | 13.01.2013 | 1282 m | 5.50 | W00-01 | 12 | ||
Venray | Dutch Limbra XC tour | 27.01.2013 | 1590 m | 6.31 | W00-01 | 14 | ||
Haelen | Dutch Limbra XC tour | 17.02.2013 | 1630 m | 8.34 | W00-01 | 18 | ||
SW Amsterdam | Dutch nationals 2000-2001 | 08.09.2013 | 1000 m | 3.43.02 | W2001 | 19 | Final | |
Weert | Dutch Limbra XC tour, race 1 | 27.10.2013 | 1495 m | 6.10 | W01-02 | 3 | ||
Tegelen | Dutch Limbra XC tour, race 2 | 03.11.2013 | 1750 m | 7.35 | W01-02 | 5 | ||
Stiphout | Dutch Limbra XC tour, race 3 | 10.11.2013 | 2000 m | 8.35 | W01-02 | 2 | ||
Western Tilburg | Lotto Dutch national XC tour, race 1 | 23.11.2013 | 1700 m | 6.45 | W2001 | 14 | ||
Deurne | Dutch Limbra XC tour, race 4 | 08.12.2013 | 1340 m | 5.47 | W01-02 | 3 | ||
Herkenbosch | Dutch Limbra XC tour, race 5 | 15.12.2013 | 1600 m | 5.42 | W01-02 | 1 | ||
SE Asten | Dutch Limbra XC tour, race 6 | 05.01.2014 | 1600 m | 7.44 | W01-02 | 4 | ||
Venray | Dutch Limbra XC tour, race 7 | 26.01.2014 | 1550 m | 5.45 | W01-02 | 3 | ||
Helden | Helden Forests XC, Dutch Limbra tour | 02.02.2014 | 1282 m | 5.06 | W01-02 | 2 | ||
Haelen | Dutch Limbra XC tour, race 9 | 09.02.2014 | 1630 m | 7.32 | W01-02 | 11 | ||
Dortmund | Indoor meet for athletes born after 1994 | 09.03.2014 | 800 m | 2.44.18i | W2001 | 5 | ||
Dortmund | Indoor meet for athletes born after 1994 | 09.03.2014 | Long jump | 3.31i | W2001 | 40 | ||
Dortmund | Indoor meet for athletes born after 1994 | 09.03.2014 | Shot put | 5.52i | W2001 | 9 | ||
Kerkrade | Dutch clubteams 1999-2002 | 10.05.2014 | 1000 m | 3.36.62 | W01-02 | 4 | ||
Kerkrade | Dutch clubteams 1999-2002 | 10.05.2014 | Long jump | 3.58 | 0.0 | W01-02 | 6 | |
Venray | Dutch clubteams 1999-2002 | 24.05.2014 | 1000 m | 3.24.61 | W01-02 | 1 | ||
Venray | Dutch clubteams 1999-2002 | 24.05.2014 | Long jump | 3.60 | 0.3 | W01-02 | 13 | |
Gemert | North Brabant Open combined events | 31.05.2014 | 60 m hurdles | 14.12 | W2001 | 20 | H01 | |
Gemert | North Brabant Open combined events | 31.05.2014 | High jump | 1.35 | W2001 | 11 | H02 | |
Gemert | North Brabant Open combined events | 31.05.2014 | Javelin throw | 12.15 | W2001 | 15 | H03 | |
Gemert | North Brabant Open combined events | 01.06.2014 | Long jump | 3.72 | W2001 | 15 | H04 | |
Gemert | North Brabant Open combined events | 01.06.2014 | Shot put | 7.00 | W2001 | 15 | H05 | |
Gemert | North Brabant Open combined events | 01.06.2014 | 600 m | 1.46.90 | W2001 | 3 | H06 | |
Gemert | North Brabant Open combined events | 01.06.2014 | Hexathlon | 2171 | W2001 | 15 | Totals | |
Someren | Dutch clubteams 1999-2002 | 21.06.2014 | 1000 m | 3.28.11 | W01-02 | 3 | ||
Someren | Dutch clubteams 1999-2002 | 21.06.2014 | Long jump | 3.60 | 2.3 | W01-02 | 12 | |
Best | Summer Fair of Best combined events | 05.07.2014 | 60 m hurdles | 14.39 | W01-02 | H01 | ||
Best | Summer Fair of Best combined events | 05.07.2014 | High jump | 1.20 | W01-02 | H02 | ||
Best | Summer Fair of Best combined events | 05.07.2014 | Javelin throw | 10.09 | W01-02 | H03 | ||
Best | Summer Fair of Best combined events | 06.07.2014 | Long jump | 3.57 | W01-02 | H04 | ||
Best | Summer Fair of Best combined events | 06.07.2014 | Shot put | 7.16 | W01-02 | H05 | ||
Best | Summer Fair of Best combined events | 06.07.2014 | 600 m | 1.51.30 | W01-02 | H06 | ||
Best | Summer Fair of Best combined events | 06.07.2014 | Hexathlon | 1909 | W01-02 | 22 | Totals | |
SW Amsterdam | Dutch nationals 2001-2002 | 07.09.2014 | 1000 m | 3.40.69 | W2001 | 15 | TT 3 | |
SW Amsterdam | Dutch nationals 2001-2002 | 07.09.2014 | High jump | 1.25 | W2001 | 24 | Group A | |
Tegelen | Limbra cross country tour | 02.11.2014 | 2250 m | 10.02 | W00-01 | 11 | ||
Stiphout | Limbra cross country tour | 09.11.2014 | 2700 m | 12.10 | W00-01 | 6 | ||
Deurne | Sand Forest XC, Limbra tour | 07.12.2014 | 2425 m | 10.44 | W00-01 | 12 | ||
Roermond | Limbra XC tour | 14.12.2014 | 2050 m | 8.39 | W00-01 | 9 | ||
Asten | Dutch Limbra cross country tour | 04.01.2015 | 2000 m | 10.06 | W00-01 | 6 | ||
Venray | Dutch Limbra cross country tour | 25.01.2015 | 2050 m | 8.31 | W00-01 | 8 | ||
Helden | Dutch Limbra cross country tour | 01.02.2015 | 2112 m | 9.21 | W00-01 | 7 | ||
Haelen | Dutch Limbra cross country tour | 08.02.2015 | 2520 m | 9.27 | W00-01 | 14 | ||
Dortmund | Open indoor meet | 22.02.2015 | 800 m | 2.36.07i | W2001 | 1 | ||
Dortmund | Open indoor meet | 22.02.2015 | Long jump | 3.29i | W2001 | 39 | ||
Dortmund | Open indoor meet | 22.02.2015 | Shot put | 5.84i | W2000 | 22 | ||
Dortmund | Indoor meet | 15.03.2015 | 800 m | 2.38.48i | W2001 | 1 | ||
Dortmund | Indoor meet | 15.03.2015 | Shot put | 5.63i | W2000 | 13 | ||
Roermond | Dutch clubteams 2000-2003 | 18.04.2015 | 1000 m | 3.24.68 | W00-01 | 4 | ||
Roermond | Dutch clubteams 2000-2003 | 18.04.2015 | High jump | 1.30 | W00-01 | 12 | ||
Roermond | Dutch clubteams 2000-2003 | 18.04.2015 | Shot put | 5.97 | W00-01 | 19 | ||
Someren | Dutch clubteams 2000-2003 | 30.05.2015 | 1000 m | 3.36.29 | W00-01 | 11 | ||
Someren | Dutch clubteams 2000-2003 | 30.05.2015 | High jump | 1.25 | W00-01 | 14 | ||
Someren | Dutch clubteams 2000-2003 | 30.05.2015 | Shot put | 6.00 | W00-01 | 14 | ||
Stiphout | Dutch Limbra cross country tour | 08.11.2015 | 2000 m | 8.44 | W01-02 | 4 | ||
Deurne | Dutch Limbra cross country tour | 29.11.2015 | 2525 m | 10.00 | W01-02 | 5 | ||
Roermond | Dutch Limbra cross country tour | 20.12.2015 | 2250 m | 9.15 | W01-02 | 5 | ||
Asten | Dutch Limbra cross country tour | 03.01.2016 | 2000 m | 9.44 | W01-02 | 14 | ||
Venray | Dutch Limbra cross country tour | 31.01.2016 | 2050 m | 8.03 | W01-02 | 4 | ||
Helden | Dutch Limbra cross country tour | 14.02.2016 | 2430 m | 10.16 | W01-02 | 6 | ||
Haelen | Dutch Limbra cross country tour | 21.02.2016 | 2130 m | 8.35 | W01-02 | 5 | ||
Dortmund | Open indoor meet | 13.03.2016 | 300 m | 46.79i | W2001 | 4 | ||
Dortmund | Open indoor meet | 13.03.2016 | 800 m | 2.39.01i | W2001 | 1 | ||
Dortmund | Open indoor meet | 13.03.2016 | Long jump | 3.95i | W2001 | 11 | ||
Back to index of female athletes
Pictures copyrighted © 2005-2024 by Michel Franssen - Hosted by Loopia Internet Services, Västerås, Sweden