Name: |
Floor Doornwaard (1262) |
Birthdate: |
17.02.2000 |
Track Club: |
De Gemzen, Heerde |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
Zwolle | Dutch clubteams 1998-2001 | 20.04.2013 | 1000 m | 3.17.23 | W00-01 | 1 | Heat 1 | |
Kampen | Dutch clubteams 1998-2001 | 25.05.2013 | 1000 m | 3.12.51 | W00-01 | 1 | Heat 1 | |
Barendrecht | Bizarre middle distances | 13.06.2013 | 1000 m | 3.09.70 | Mixed | 50 | ||
Emmeloord | Dutch clubteams 1998-2001 | 22.06.2013 | 1000 m | 3.08.15 | W00-01 | 1 | Heat 1 | |
Emmeloord | Dutch clubteams 1998-2001 | 22.06.2013 | 60 m | 8.80 | 0.0 | W00-01 | 3 | Heat 3 |
SW Amsterdam | Dutch nationals 2000-2001 | 08.09.2013 | 1000 m | 3.07.94 | W2000 | 5 | Final | |
Dwingeloo | Dwingeloo Forests cross country | 26.10.2013 | 1500 m | 5.41 | W00-01 | 2 | ||
Kampen | Eastern Netherlands XC tour, race 1 | 09.11.2013 | 2000 m | 7.24 | W99-00 | 3 | ||
Western Tilburg | Lotto Dutch national XC tour, race 1 | 23.11.2013 | 2200 m | 8.21 | W2000 | 8 | ||
Apeldoorn | Open indoor meet | 25.01.2014 | 800 m | 2.22.63i | W97-98 | 7 | Heat 3 | |
Apeldoorn | Dutch indoor nationals 1995-1998 | 09.02.2014 | 1500 m | 4.55.53i | W97-98 | 7 | ||
Eindhoven | Greater Eindhoven XC tour | 09.03.2014 | 1730 m | 6.12 | W99-00 | 1 | ||
Hilversum | Open meet for athletes born before 2003 | 27.04.2014 | 800 m | 2.23.89 | W97-98 | 2 | ||
Almelo | Eastern champs for athletes of 1999-2002 | 17.05.2014 | 600 m | 1.44.43 | W99-00 | 1 | ||
Epe | Dutch clubteams 1999-2002 | 24.05.2014 | 1000 m | 3.05.10 | W99-00 | 1 | ||
Nimwegen | EAA Global Athletics | 11.06.2014 | 800 m | 2.20.99 | W97-98 | 4 | ||
Kampen | Dutch clubteams 1999-2002 | 21.06.2014 | 1000 m | 3.06.16 | W99-00 | 2 | ||
Amsterdam-Oakmeer | Dutch nationals for athletes of 1995-1998 | 04.07.2014 | 800 m | 2.20.53 | W97-98 | 6 | Heat 3 | |
Amsterdam-Oakmeer | Dutch nationals for athletes of 1995-1998 | 05.07.2014 | 1500 m | 4.58.15 | W97-98 | 8 | Final | |
SE Utrecht | Track series | 11.07.2014 | 1500 m | 4.49.15 | W97-98 | 4 | ||
Wageningen | Track series | 18.07.2014 | 800 m | 2.22.26 | W97-98 | 2 | ||
Amsterdam-Oakmeer | Dutch nationals 1999-2000 | 30.08.2014 | 800 m | 2.19.36 | W99-00 | 4 | TT 4 | |
Amsterdam-Oakmeer | Dutch nationals 1999-2000 | 31.08.2014 | 1500 m | 4.46.37 | W99-00 | 7 | TT 3 | |
Harderwijk | Athlos cross country | 18.10.2014 | 2000 m | 8.14 | W99-00 | 1 | ||
Western Tilburg | EAA Warande XC Dutch national tour | 22.11.2014 | 2200 m | 7.54 | W2000 | 4 | ||
Brussels | IAAF cross country tour | 21.12.2014 | 2000 m | 7.55 | W00-01 | 3 | ||
Soest | Sylvester XC Dutch national tour | 31.12.2014 | 2000 m | 7.50 | W00-01 | 1 | ||
Dortmund | Open indoor meet | 04.01.2015 | 800 m | 2.19.78i | Women | 2 | ||
Epe | Former duchy of Guelders XC tour | 10.01.2015 | 2000 m | 8.05 | W00-01 | 1 | ||
Rolduc | Dutch nationals cross country | 18.01.2015 | 2550 m | 9.56 | W00-01 | 2 | ||
Apeldoorn | Combined and single events indoor invitational | 24.01.2015 | 1500 m | 4.48.41i | W96-99 | 3 | ||
Breda | Dutch national cross country tour | 01.02.2015 | 2770 m | 10.08 | W00-01 | 2 | ||
Harderwijk | Former Duchy of Guelders XC tour | 07.02.2015 | 2000 m | 7.25 | W00-01 | 1 | ||
Apeldoorn | Dutch indoor nationals | 21.02.2015 | 800 m | 2.19.03i | Women | 4 | Heat 2 | |
Lisse | Dutch national tour | 09.05.2015 | 1000 m | 2.59.77 | Women | 5 | ||
Hoorn | Dutch national tour | 16.05.2015 | 800 m | 2.18.45 | Women | 2 | Heat 3 | |
Wageningen | Track series for athletes born before 2002 | 22.05.2015 | 1500 m | 4.38.10 | W98-99 | 1 | ||
Nimwegen | EAA Global Athletics | 27.05.2015 | 800 m | 2.20.56 | Women | 1 | Heat C | |
Kampen | Dutch clubteams 2000-2003 | 30.05.2015 | 1000 m | 3.00.05 | W00-01 | 1 | ||
Wageningen | Track series | 12.06.2015 | 1500 m | 4.40.73 | W98-99 | 1 | ||
Breda | Dutch nationals 1996-1999 | 28.06.2015 | 1500 m | 4.46.26 | W98-99 | 2 | Final | |
SE Utrecht | Track series | 10.07.2015 | 800 m | 2.17.15 | W98-99 | 3 | ||
Wageningen | Track series | 17.07.2015 | 800 m | 2.17.23 | W98-99 | 2 | ||
Amsterdam-Oakmeer | Dutch nationals 2000-2001 | 30.08.2015 | 1500 m | 4.46.27 | W00-01 | 3 | Heat 3 | |
Amsteram-Oakmeer | Netherlands-Westphalia 2000-2001 | 05.09.2015 | 1500 m | 4.46.74 | W00-01 | 4 | ||
Brussels | IAAF permit cross country | 20.12.2015 | 2500 m | 9.31 | W99-00 | 16 | ||
Emmeloord | IJssel river delta XC tour | 09.01.2016 | 3500 m | 14.20 | W99-00 | 1 | ||
NE Kerkrade/Rolduc | Cross country tour of the Netherlands | 17.01.2016 | 3350 m | 13.18 | W99-00 | 5 | ||
Breda | Cross country tour of the Netherlands | 31.01.2016 | 3795 m | 14.01 | W99-00 | 5 | ||
Apeldoorn | Open indoor meet | 06.02.2016 | 1500 m | 4.44.73i | W99-00 | 2 | ||
Apeldoorn | Dutch indoor nationals 1997-2000 | 20.02.2016 | 3000 m | 10.33.82i | W99-00 | 1 | ||
Oldenzaal | Dutch cross country nationals | 13.03.2016 | 4000 m | 15.18 | W99-00 | 8 | ||
Lisse | Dutch national track tour | 07.05.2016 | 1000 m | 2.57.12 | Women | 7 | ||
Dronten | Dutch clubteams 1999-2000 | 08.05.2016 | 800 m | 2.17.17 | W99-00 | 1 | ||
Nimwegen | EAA Global Athletics | 18.05.2016 | 1500 m | 4.36.48 | Women | 11 | ||
Wageningen | Track series | 27.05.2016 | 800 m | 2.14.24 | W99-00 | 1 | ||
Oordegem | Flanders Cup | 04.06.2016 | 1500 m | 4.38.47 | Women | 4 | Heat 2 | |
SW Amsterdam | Dutch outdoor nationals | 16.06.2016 | 1500 m | 4.41.72 | Women | 7 | Heat 1 | |
Breda | Dutch nationals 1997-2000 | 01.07.2016 | 3000 m | 10.05.84 | W99-00 | 2 | ||
Rotterdam-Zoo | Tour of Greater Rotterdam | 07.07.2016 | 1500 m | 4.39.19 | W99-00 | 2 | ||
SE Utrecht | Track series for athletes born before 2003 | 15.07.2016 | 1500 m | 4.37.80 | W99-00 | 3 | ||
Tilburg | Cross country tour of the Netherlands | 27.11.2016 | 3200 m | 11.21 | W00-01 | 1 | ||
Back to index of female athletes
Pictures copyrighted © 2005-2024 by Michel Franssen - Hosted by Loopia Internet Services, Västerås, Sweden