Name: |
Manon van Rooij (49) |
Birthdate: |
01.01.2002 |
Track Club: |
Leudal Track Club |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
Weert | Iron Man XC Dutch Limbra tour | 28.10.2012 | 1480 m | 5.37 | W02-03 | 19 | ||
Tegelen | Dutch Limbra XC tour | 04.11.2012 | 1350 m | 6.51 | W02-03 | 14 | ||
Western Deurne | Dutch Limbra XC tour | 09.12.2012 | 1340 m | 6.56 | W02-03 | 18 | ||
Herkenbosch | Dutch Limbra XC tour | 23.12.2012 | 1600 m | 7.52 | W02-03 | 13 | ||
SE Asten | Dutch Limra XC tour | 06.01.2013 | 1200 m | 6.47 | W02-03 | 14 | ||
Eastern Helden | Dutch Limbra XC tour | 13.01.2013 | 1282 m | 6.44 | W02-03 | 14 | ||
Venray | Dutch Limbra XC tour | 27.01.2013 | 1590 m | 7.08 | W02-03 | 9 | ||
Haelen | Dutch Limbra XC tour | 17.02.2013 | 1630 m | 8.30 | W02-03 | 8 | ||
Tegelen | Dutch Limbra XC tour, race 2 | 03.11.2013 | 1750 m | 8.32 | W01-02 | 20 | ||
Stiphout | Dutch Limbra XC tour, race 3 | 10.11.2013 | 2000 m | 10.06 | W01-02 | 15 | ||
Deurne | Dutch Limbra XC tour, race 4 | 08.12.2013 | 1340 m | 6.34 | W01-02 | 15 | ||
Herkenbosch | Dutch Limbra XC tour, race 5 | 15.12.2013 | 1600 m | 6.47 | W01-02 | 15 | ||
SE Asten | Dutch Limbra XC tour, race 6 | 05.01.2014 | 1600 m | 8.33 | W01-02 | 14 | ||
NE Kerkrade | Rolduc Abbey XC Dutch national tour | 19.01.2014 | 1750 m | 8.06 | W01-02 | 16 | ||
Venray | Dutch Limbra XC tour, race 7 | 26.01.2014 | 1550 m | 6.29 | W01-02 | 12 | ||
Helden | Helden Forests XC, Dutch Limbra tour | 02.02.2014 | 1282 m | 5.50 | W01-02 | 12 | ||
Haelen | Dutch Limbra XC tour, race 9 | 09.02.2014 | 1630 m | 7.54 | W01-02 | 16 | ||
Dortmund | Indoor meet for athletes born after 1994 | 23.02.2014 | 60 m | 9.77i | W2002 | 41 | ||
Dortmund | Indoor meet for athletes born after 1994 | 23.02.2014 | 800 m | 3.07.81i | W2002 | 28 | ||
Dortmund | Indoor meet for athletes born after 1994 | 23.02.2014 | Long jump | 3.90i | W2002 | 8 | ||
Venlo | Limbra track tour | 05.06.2014 | Long jump | 3.81 | W01-02 | 4 | ||
Roermond | Open meet for athletes born before 2003 | 04.07.2014 | Long jump | 3.97 | W01-02 | 4 | ||
Roermond | Open meet for athletes born before 2003 | 04.07.2014 | Shot put | 7.04 | W01-02 | 6 | ||
Venlo | Dutch Limburg champs 1999-2002 | 06.07.2014 | 60 m | 9.50 | 0.5 | W01-02 | 21 | |
Venlo | Dutch Limburg champs 1999-2002 | 06.07.2014 | Long jump | 3.85 | W01-02 | 10 | ||
Venlo | Dutch Limburg champs 1999-2002 | 06.07.2014 | Shot put | 6.54 | W01-02 | 12 | ||
Heythuysen | Road run series of central Dutch Limburg | 13.09.2014 | 1050 m | 5.56 | W2001-up | 12 | ||
Weert | Limbra cross country tour | 26.10.2014 | 1495 m | 7.27 | W02-03 | 12 | ||
Tegelen | Limbra cross country tour | 02.11.2014 | 1800 m | 8.57 | W02-03 | 17 | ||
Stiphout | Limbra cross country tour | 09.11.2014 | 2000 m | 10.30 | W02-03 | 21 | ||
Roermond | Limbra XC tour | 14.12.2014 | 1450 m | 7.10 | W02-03 | 11 | ||
Asten | Dutch Limbra cross country tour | 04.01.2015 | 1600 m | 9.35 | W02-03 | 15 | ||
Venray | Dutch Limbra cross country tour | 25.01.2015 | 1500 m | 7.12 | W02-03 | 11 | ||
Helden | Dutch Limbra cross country tour | 01.02.2015 | 1282 m | 6.08 | W02-03 | 9 | ||
Haelen | Dutch Limbra cross country tour | 08.02.2015 | 1690 m | 6.18 | W02-03 | 11 | ||
Dortmund | Open indoor meet | 22.02.2015 | 60 m | 9.60i | W2002 | 44 | ||
Dortmund | Open indoor meet | 22.02.2015 | Long jump | 4.10i | W2002 | 11 | ||
Heythuysen | Road tour of central Dutch Limburg | 18.04.2015 | 1050 m | 4.30 | W2002-up | 16 | ||
Roermond | Dutch clubteams 2000-2003 | 18.04.2015 | 80 m | 12.42 | -2.6 | W00-01 | 25 | |
Roermond | Dutch clubteams 2000-2003 | 18.04.2015 | High jump | 1.25 | W00-01 | 15 | ||
Venlo | Open meet for athletes born before 2004 | 23.04.2015 | 60 m | 9.1h | 0.0 | W02-03 | 2 | |
Venlo | Open meet for athletes born before 2004 | 23.04.2015 | Long jump | 3.88 | 0.0 | W02-03 | 2 | |
Someren | Open meet for athletes born before 2004 | 21.05.2015 | 60 m | 9.48 | 3.0 | W02-03 | 6 | |
Someren | Open meet for athletes born before 2004 | 21.05.2015 | Long jump | 3.84 | 2.8 | W02-03 | 5 | |
Someren | Dutch clubteams 2000-2003 | 30.05.2015 | 80 m | 12.28 | -0.1 | W00-01 | 23 | |
Someren | Dutch clubteams 2000-2003 | 30.05.2015 | Shot put | 5.49 | W00-01 | 20 | ||
Best | Tour of Greater Eindhoven | 02.06.2015 | High jump | 1.20 | W00-01 | 7 | ||
Best | Tour of Greater Eindhoven | 02.06.2015 | Long jump | 4.24 | 0.0 | W00-01 | 5 | |
Venray | Dutch clubteams 2000-2003 | 20.06.2015 | 80 m | 12.27 | 1.0 | W00-01 | 28 | |
Venray | Dutch clubteams 2000-2003 | 20.06.2015 | Long jump | 4.18 | 1.2 | W00-01 | 9 | |
Weert | Open meet | 30.06.2015 | 60 m | 9.35 | 0.0 | W02-03 | 3 | |
Weert | Open meet | 30.06.2015 | Long jump | 4.10 | 0.0 | W02-03 | 4 | |
Roermond | Dutch Limbra track tour | 17.07.2015 | 60 m | 9.37 | 0.1 | W02-03 | 4 | |
Roermond | Dutch Limbra track tour | 17.07.2015 | Long jump | 3.80 | 0.0 | W02-03 | 5 | |
Roermond | Dutch Limbra cross country tour | 20.12.2015 | 2250 m | 10.42 | W01-02 | 14 | ||
Dortmund | Open indoor meet | 31.01.2016 | 60 m | 9.26i | W2002 | 44 | ||
Dortmund | Open indoor meet | 31.01.2016 | Long jump | 3.83i | W2002 | 36 | ||
Someren | Dutch Limbra track tour | 14.04.2016 | 80 m | 12.13 | 0.4 | W01-02 | 5 | |
Someren | Dutch Limbra track tour | 14.04.2016 | Long jump | 4.35 | W01-02 | 2 | ||
Best | Tour of Greater Eindhoven | 26.04.2016 | High jump | 1.10 | W01-02 | 4 | ||
Best | Tour of Greater Eindhoven | 26.04.2016 | Long jump | 4.24 | W01-02 | 3 | ||
Someren | Dutch clubteams 2001-2004 | 21.05.2016 | 80 m hurdles | 17.82 | -0.4 | W01-02 | 25 | |
Someren | Dutch clubteams 2001-2004 | 21.05.2016 | Long jump | 4.34 | 1.7 | W01-02 | 6 | |
Venlo | Dutch Limbra track tour | 09.06.2016 | 80 m | 12.26 | 0.0 | W01-02 | 4 | |
Venlo | Dutch Limbra track tour | 09.06.2016 | Long jump | 4.48 | 0.0 | W01-02 | 1 | |
Roermond | Dutch Limburg champs 1999-2004 | 18.06.2016 | 80 m | 11.92 | 0.0 | W01-02 | 12 | Round 1 |
Roermond | Dutch Limburg champs 1999-2004 | 18.06.2016 | Long jump | 4.50 | W01-02 | 7 | ||
Back to index of female athletes
Pictures copyrighted © 2005-2024 by Michel Franssen - Hosted by Loopia Internet Services, Västerås, Sweden