Name: |
Maureen de Bresser (334, blue shirt, archive picture) |
Birthdate: |
25.04.1997 |
Track Club: |
General Michaelis, Best |
Recent notable performances: | ||||||||
Site | Meet | Datum | Event | Mark | Wind | Cat | Rank | Stage |
Bladel | Greater Eindhoven XC tour | 04.11.2012 | 2850 m | 15.44 | W96-97 | 7 | ||
Veldhoven | Greater Eindhoven XC tour | 18.11.2012 | 2730 m | 15.29 | W96-97 | 10 | ||
Reusel | Greater Eindhoven XC tour | 09.12.2012 | 2360 m | 13.08 | W96-97 | 9 | ||
Western Veghel | Greater Eindhoven XC tour | 16.12.2012 | 2527 m | 14.01 | W96-97 | 6 | ||
Oirschot | Greater Eindhoven XC tour | 23.12.2012 | 2202 m | 11.44 | W96-97 | 10 | ||
Valkenswaard | Greater Eindhoven XC tour | 17.02.2013 | 2910 m | 15.46 | W96-97 | 11 | ||
Best | Greater Eindhoven XC tour | 24.02.2013 | 3000 m | 18.00 | W96-97 | 11 | ||
Eindhoven | Greater Eindhoven XC tour | 10.03.2013 | 3650 m | 22.27 | W96-97 | 9 | ||
Best | Dutch clubteams division 2 | 21.04.2013 | 800 m | 3.05.08 | Women | 8 | Heat 1 | |
Someren | Dutch clubteams 1994-1995 | 12.05.2013 | 800 m | 3.06.42 | W94-95 | 3 | Heat 1 | |
Someren | Dutch clubteams 1994-1995 | 12.05.2013 | Long jump | 3.79 | 0.0 | W94-95 | 8 | Heat 2 |
Someren | Dutch clubteams 1994-1995 | 12.05.2013 | Shot put | 6.10 | W94-95 | 5 | Heat 2 | |
Best | Dutch clubteams | 02.06.2013 | 800 m | 3.05.19 | Women | 6 | Heat 1 | |
Best | Greater Eindhoven track tour | 18.06.2013 | Discus throw | 20.46 | W96-97 | 3 | ||
Best | Greater Eindhoven track tour | 18.06.2013 | Long jump | 6.92 | W96-97 | 1 | ||
Best | Greater Eindhoven track tour | 18.06.2013 | Long jump | 3.92 | W96-97 | 4 | ||
Bergen op Zoom | Dutch clubteams 1994-1995 | 23.06.2013 | 800 m | 3.03.30 | W94-95 | 5 | Heat 1 | |
Bergen op Zoom | Dutch clubteams 1994-1995 | 23.06.2013 | Long jump | 3.93 | 2.7 | W94-95 | 3 | Heat 2 |
Bergen op Zoom | Dutch clubteams 1994-1995 | 23.06.2013 | Shot put | 5.99 | W94-95 | 7 | Heat 1 | |
Sittard | Dutch clubteam nationals 1994-1995 | 08.09.2013 | 800 m | 3.00.20 | W94-95 | 4 | Heat 1 | |
Sittard | Dutch clubteam nationals 1994-1995 | 08.09.2013 | Long jump | 3.88 | 0.5 | W94-95 | 19 | Final |
Sittard | Dutch clubteam nationals 1994-1995 | 08.09.2013 | Shot put | 5.31 | W94-95 | 17 | Heat 3 | |
Veldhoven | Greater Eindhoven track tour | 15.04.2014 | Javelin throw | 23.52 | MW97-00 | 7 | ||
Veldhoven | Greater Eindhoven track tour | 15.04.2014 | Shot put | 7.05 | Mixed | 9 | ||
Eindhoven | Dutch clubteams | 04.05.2014 | 3000 m | 15.52.10 | Women | 17 | ||
Eindhoven | Dutch clubteams | 04.05.2014 | Shot put | 6.23 | Women | 21 | ||
Best | Greater Eindhoven track tour | 06.05.2014 | 3000 m steeple | W97-98 | 1 | |||
Best | Greater Eindhoven track tour | 06.05.2014 | Discus throw | 22.47 | W97-98 | 1 | ||
Best | Greater Eindhoven track tour | 06.05.2014 | Long jump | 3.83 | W97-98 | 2 | ||
Best | Greater Eindhoven track tour | 06.05.2014 | Shot put | 8.02 | W97-98 | 2 | ||
Uden | Dutch clubteams 1995-1996 | 18.05.2014 | Discus throw | 22.51 | W95-96 | 8 | ||
Uden | Dutch clubteams 1995-1996 | 18.05.2014 | Shot put | 6.73 | W95-96 | 12 | ||
Valkenswaard | Greater Eindhoven track tour | 20.05.2014 | Discus throw | 24.92 | Women | 4 | ||
Valkenswaard | Greater Eindhoven track tour | 20.05.2014 | Shot put | 7.76 | Women | 6 | ||
Oosterhout | Dutch clubteams | 25.05.2014 | 3000 m | 15.41.70 | Women | 13 | ||
Eindhoven | Greater Eindhoven track tour | 10.06.2014 | 800 m | 3.15.21 | W97-98 | 3 | ||
Eindhoven | Greater Eindhoven track tour | 10.06.2014 | Javelin throw | 23.23 | W97-98 | 1 | ||
Rotterdam | Dutch clubteams 1995-1996 | 22.06.2014 | Discus throw | 23.69 | W95-96 | 7 | ||
Rotterdam | Dutch clubteams 1995-1996 | 22.06.2014 | Javelin throw | 24.27 | W95-96 | 5 | ||
Rotterdam | Dutch clubteams 1995-1996 | 22.06.2014 | Shot put | 6.41 | W95-96 | 15 | ||
Nimwegen | Dutch clubteams | 29.06.2014 | 1500 m | 6.50.17 | Women | 19 | ||
Best | Summer Fair of Best combined events | 05.07.2014 | 100 m hurdles | 19.63 | W97-98 | H01 | ||
Best | Summer Fair of Best combined events | 05.07.2014 | High jump | 1.20 | W97-98 | H02 | ||
Best | Summer Fair of Best combined events | 05.07.2014 | Shot put | 7.47 | W97-98 | H03 | ||
Best | Summer Fair of Best combined events | 05.07.2014 | 200 m | 33.03 | W97-98 | H04 | ||
Best | Summer Fair of Best combined events | 06.07.2014 | Javelin throw | 21.84 | W97-98 | H05 | ||
Best | Summer Fair of Best combined events | 06.07.2014 | Long jump | 3.79 | W97-98 | H06 | ||
Best | Summer Fair of Best combined events | 06.07.2014 | 800 m | 3.11.87 | W97-98 | H07 | ||
Best | Summer Fair of Best combined events | 06.07.2014 | Heptathlon | 2149 | W97-98 | 11 | Totals | |
Veldhoven | Open meet for athletes born before 2004 | 10.04.2015 | Javelin throw | 22.52 | W96-97 | 2 | ||
Veldhoven | Open meet for athletes born before 2004 | 10.04.2015 | Shot put | 7.08 | W96-97 | 4 | ||
Bergen op Zoom | Dutch clubteams division 2 | 19.04.2015 | 800 m | 3.10.24 | Women | 20 | ||
Uden | Dutch clubteams division 2 | 03.05.2015 | 3000 m | 16.28.17 | Women | 17 | ||
Uden | Dutch clubteams division 2 | 03.05.2015 | Shot put | 6.65 | Women | 18 | ||
Best | Tour of Greater Eindhoven | 02.06.2015 | Discus throw | 22.54 | W96-97 | 3 | ||
Best | Tour of Greater Eindhoven | 02.06.2015 | Long jump | 3.82 | 0.0 | W96-97 | 3 | |
Best | Tour of Greater Eindhoven | 02.06.2015 | Shot put | 7.12 | W96-97 | 4 | ||
Nimwegen | Dutch clubteams division 2 | 07.06.2015 | Javelin throw | 23.99 | Women | 11 | ||
Nimwegen | Dutch clubteams division 2 | 07.06.2015 | Shot put | 6.77 | Women | 21 | ||
Eindhoven | Asterix games | 12.06.2015 | Discus throw | 23.17 | Women | 3 | 3 Throws | |
Eindhoven | Asterix games | 12.06.2015 | Javelin throw | 23.94 | Women | 4 | 3 Throws | |
Eindhoven | Asterix games | 12.06.2015 | Shot put | 7.09 | Women | 7 | 3 Throws | |
Eindhoven | Asterix games | 12.06.2015 | Totals | 1253 | Women | 5 | 3 Throws | |
Eindhoven | Track tour of Greater Eindhoven | 16.06.2015 | Javelin throw | 23.29 | W96-97 | 2 | ||
Eindhoven | Track tour of Greater Eindhoven | 16.06.2015 | Shot put | 6.96 | W96-97 | 2 | ||
Best | Summer Fair combined events | 04.07.2015 | 100 m hurdles | 20.70 | W96-97 | 8 | Hepta 01 | |
Best | Summer Fair combined events | 04.07.2015 | High jump | 1.32 | W96-97 | 7 | Hepta 02 | |
Best | Summer Fair combined events | 04.07.2015 | Shot put | 7.19 | W96-97 | 10 | Hepta 03 | |
Best | Summer Fair combined events | 04.07.2015 | 200 m | 33.56 | W96-97 | 14 | Hepta 04 | |
Best | Summer Fair combined events | 05.07.2015 | Long jump | 3.71 | W96-97 | 13 | Hepta 05 | |
Best | Summer Fair combined events | 05.07.2015 | Javelin throw | 22.63 | W96-97 | 5 | Hepta 06 | |
Best | Summer Fair combined events | 05.07.2015 | 800 m | 3.33.82 | W96-97 | 13 | Hepta 07 | |
Best | Summer Fair combined events | 05.07.2015 | Heptathlon | 1984 | W96-97 | 12 | Totals | |
Veldhoven | Track tour of Greater Eindhoven | 08.04.2016 | Javelin throw | 20.76 | W97-98 | 2 | ||
Veldhoven | Track tour of Greater Eindhoven | 08.04.2016 | Shot put | 6.55 | W97-98 | 1 | ||
Vught | Dutch clubteams division 25 | 24.04.2016 | Discus throw | 23.00 | Women | 15 | ||
Vught | Dutch clubteams division 25 | 24.04.2016 | Shot put | 6.74 | Women | 23 | ||
Best | Tour of Greater Eindhoven | 26.04.2016 | Discus throw | 21.45 | W97-98 | 1 | ||
Best | Tour of Greater Eindhoven | 26.04.2016 | Long jump | 3.67 | W97-98 | 3 | ||
Best | Tour of Greater Eindhoven | 26.04.2016 | Shot put | 6.39 | W97-98 | 2 | ||
Drunen | Dutch clubteams 1997-1998 | 01.05.2016 | Discus throw | 22.82 | W97-98 | 12 | ||
Drunen | Dutch clubteams 1997-1998 | 01.05.2016 | Javelin throw | 23.16 | W97-98 | 14 | ||
Drunen | Dutch clubteams 1997-1998 | 01.05.2016 | Shot put | 6.76 | W97-98 | 14 | ||
Back to index of female athletes
Pictures copyrighted © 2005-2024 by Michel Franssen - Hosted by Loopia Internet Services, Västerås, Sweden