Name: |
Nora Ritzsen (487, archive picture) |
Birthdate: |
03.07.1993 |
Track Club: |
Unitas, Sittard |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
Breda | Dutch nationals 1993-1996 | 02.06.2012 | Long jump | 5.81 | W93-94 | 1 | Final | |
Breda | Dutch nationals 1993-1996 | 03.06.2012 | 100 m hurdles | 15.30 | -0.1 | W93-94 | 6 | Final |
Breda | Dutch nationals 1993-1996 | 03.06.2012 | 100 m hurdles | 15.06 | 0.0 | W93-94 | 4 | Heat 1 |
Breda | Dutch nationals 1993-1996 | 03.06.2012 | Shot put | 11.70 | W93-94 | 7 | Final | |
SW Amsterdam | Dutch nationals | 16.06.2012 | Triple jump | 12.25 | -0.1 | Women | 2 | Final |
SW Amsterdam | Dutch nationals | 17.06.2012 | Long jump | 5.29 | Women | 11 | Final | |
Apeldoorn | Dutch indoor nationals | 17.02.2013 | Triple jump | 12.35i | Women | 2 | Final | |
Tilburg | T-meeting | 20.05.2013 | Triple jump | 12.41 | 1.4 | Women | 9 | |
The Hague | Dutch clubteams | 02.06.2013 | Long jump | 5.92 | 2.2 | Women | 2 | |
The Hague | Dutch clubteams | 02.06.2013 | Triple jump | 12.19 | -0.4 | Women | 2 | |
Lierre | Open meet | 30.06.2013 | Long jump | 6.10 | 0.9 | Women | 1 | |
SW Amsterdam | Dutch nationals | 20.07.2013 | Long jump | 6.03 | 1.2 | Women | 4 | Final |
SW Amsterdam | Dutch nationals | 21.07.2013 | Triple jump | 12.65 | -1.0 | Women | 2 | Final |
Vught | Dutch clubteam playoffs major league/division 1 | 15.09.2013 | 100 m | 12.65 | 3.0 | Women | 3 | |
Vught | Dutch clubteam playoffs major league/division 1 | 15.09.2013 | 200 m | 26.41 | 1.5 | Women | 4 | |
Vught | Dutch clubteam playoffs major league/division 1 | 15.09.2013 | Triple jump | 11.62 | 0.1 | Women | 4 | |
Apeldoorn | Dutch indoor nationals | 22.02.2014 | Long jump | 5.88i | Women | 5 | ||
Apeldoorn | Dutch indoor nationals | 23.02.2014 | Triple jump | 12.33i | Women | 1 | ||
Hilversum | Dutch clubteams | 04.05.2014 | 100 m | 12.83 | 0.3 | Women | 7 | |
Hilversum | Dutch clubteams | 04.05.2014 | Long jump | 5.40 | 0.2 | Women | 6 | |
Hilversum | Dutch clubteams | 04.05.2014 | Triple jump | 11.78 | 0.0 | Women | 2 | |
Krommenie | Dutch clubteams | 25.05.2014 | 100 m | 12.63 | 1.0 | Women | 4 | |
Krommenie | Dutch clubteams | 25.05.2014 | Long jump | 5.65 | 0.3 | Women | 4 | |
Leiden | Dutch national track tour | 14.06.2014 | Triple jump | 12.60 | 1.3 | Women | 2 | |
Braunschweig | EAA Super League national teams | 21.06.2014 | Triple jump | 12.58 | 0.8 | Women | 12 | |
Zwolle | Dutch clubteams | 29.06.2014 | 100 m hurdles | 14.45 | 2.4 | Women | 1 | |
Zwolle | Dutch clubteams | 29.06.2014 | 200 m | 25.63 | 1.8 | Women | 6 | |
Zwolle | Dutch clubteams | 29.06.2014 | Long jump | 5.60 | 0.2 | Women | 3 | |
Rhede | German national track tour | 11.07.2014 | Triple jump | 11.94 | 0.3 | Women | 6 | |
SW Amsterdam | Dutch nationals | 27.07.2014 | Triple jump | 12.58 | -0.4 | Women | 2 | |
Dortmund | Indoor championships of Western Germany | 01.02.2015 | 60 m hurdles | 8.89i | Women | unatt | Heats | |
Dortmund | Indoor championships of Western Germany | 01.02.2015 | Long jump | 5.81i | Women | unatt | ||
Apeldoorn | Dutch indoor nationals | 21.02.2015 | 60 m | 8.03i | Women | 6 | Heat 2 | |
Apeldoorn | Dutch indoor nationals | 21.02.2015 | 60 m | 7.87i | Women | 3 | Pre 1 | |
Apeldoorn | Dutch indoor nationals | 21.02.2015 | Long jump | 5.72i | Women | 6 | ||
Vught | Harry Schulting games | 14.05.2015 | Long jump | 5.93 | 1.1 | Women | 3 | |
Hoorn | Dutch national tour | 16.05.2015 | 100 m | 11.98 | 2.3 | Women | 4 | Final |
Hoorn | Dutch national tour | 16.05.2015 | 100 m | 11.89 | 2.6 | Women | 2 | Heat 2 |
Hoorn | Dutch national tour | 16.05.2015 | Long jump | 5.73 | 0.1 | Women | 4 | |
Tilburg | Open meet for all age groups | 25.05.2015 | Triple jump | 12.40 | 0.3 | Women | 4 | |
Oordegem | Tour of Flemish Belgium | 30.05.2015 | 100 m | 12.07 | 0.3 | Women | 5 | Final A |
Oordegem | Tour of Flemish Belgium | 30.05.2015 | Long jump | 6.08 | 0.5 | Women | 2 | |
Vught | Dutch clubteams major league | 06.06.2015 | 100 m | 11.98 | 0.9 | Women | 3 | |
Vught | Dutch clubteams major league | 06.06.2015 | Long jump | 6.05 | -2.5 | Women | 1 | |
Vught | Dutch clubteams major league | 06.06.2015 | Triple jump | 12.89 | -0.2 | Women | 1 | |
Leiden | Dutch national track tour | 13.06.2015 | 100 m | 12.16 | 0.7 | Women | 3 | Heat 2 |
Leiden | Dutch national track tour | 13.06.2015 | Long jump | 5.86 | 1.5 | Women | 4 | |
Leiden | Dutch national track tour | 13.06.2015 | Triple jump | 12.90 | 2.5 | Women | 1 | |
Iraklion | EAA national teams division 1 | 20.06.2015 | Triple jump | 12.63 | 0.0 | Women | 8 | |
Iraklion | EAA national teams division 1 | 21.06.2015 | Long jump | 5.87 | -0.4 | Women | 10 | |
Back to index of female athletes
Pictures copyrighted © 2005-2024 by Michel Franssen - Hosted by Loopia Internet Services, Västerås, Sweden