Name: |
Roos Blokhuis (1924) |
Birthdate: |
05.02.2001 |
Track Club: |
Passaat, Papendrecht |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
Western Tilburg | Lotto Dutch national XC tour, race 1 | 23.11.2013 | 1700 m | 6.53 | W2001 | 16 | ||
Soest | Sylvester XC Dutch national tour | 31.12.2013 | 2000 m | 8.54 | W01-02 | 10 | ||
Breda | Mast Forests XC Dutch national tour, race 4 | 02.02.2014 | 2105 m | 8.18 | W01-02 | 7 | ||
Dongen | XC tour of Central North Brabant | 16.02.2014 | 1280 m | 4.00 | W01-02 | 2 | ||
Dongen | Dutch clubteams 1999-2002 | 10.05.2014 | 1000 m | 3.23.66 | W01-02 | 1 | ||
Waalwijk | Dutch clubteams 1999-2002 | 24.05.2014 | 1000 m | 3.20.36 | W01-02 | 3 | ||
Barendrecht | Unusual distance events | 05.06.2014 | 1000 m | 3.11.39 | Mixed | 77 | ||
Tilburg | Dutch clubteams 1999-2002 | 21.06.2014 | 1000 m | 3.12.40 | W01-02 | 1 | ||
Wageningen | Track series | 18.07.2014 | 800 m | 2.24.73 | W97-98 | 5 | ||
SW Amsterdam | Dutch nationals 2001-2002 | 07.09.2014 | 1000 m | 3.06.87 | W2001 | 1 | TT 3 | |
Loon op Zand | Cross country tour of central North Brabant | 19.10.2014 | 1800 m | 6.11 | W00-01 | 1 | ||
Tilburg | Cross country tour of central North Brabant | 25.10.2014 | 4000 m | 15.22 | W98-99 | 1 | ||
Mol | Lotto Belgian national cross country tour | 09.11.2014 | 2150 m | 7.47 | W00-01 | 3 | ||
Western Tilburg | EAA Warande XC Dutch national tour | 22.11.2014 | 2200 m | 7.43 | W2001 | 1 | ||
Soest | Sylvester XC Dutch national tour | 31.12.2014 | 2000 m | 8.15 | W00-01 | 9 | ||
Rolduc | Dutch nationals cross country | 18.01.2015 | 2550 m | 9.59 | W00-01 | 3 | ||
Breda | Dutch national cross country tour | 01.02.2015 | 2770 m | 10.18 | W00-01 | 3 | ||
Brunssum | EAA Pearls race | 29.03.2015 | 5000 m | 18.25 | MW1993-up | 52 | ||
Leiden | Open meet | 29.04.2015 | 1000 m | 2.59.21 | W98-99 | 1 | ||
Lisse | Dutch national tour | 09.05.2015 | 1000 m | 2.59.18 | Women | 4 | ||
Vught | Harry Schulting games | 14.05.2015 | 3000 m | 10.10.03 | Women | 13 | ||
Barendrecht | Middle distances and steeple chase | 21.05.2015 | 600 m | 1.37.85 | Mixed | 15 | Heat 5 | |
SE Utrecht | Track series | 29.05.2015 | 800 m | 2.18.81 | M98-99 | 21 | ||
Wageningen | Track series | 12.06.2015 | 800 m | 2.17.53 | W98-99 | 1 | ||
Breda | Dutch nationals 1996-1999 | 26.06.2015 | 800 m | 2.17.57 | W98-99 | 4 | Heat 1 | |
Breda | Dutch nationals 1996-1999 | 27.06.2015 | 800 m | 2.19.54 | W98-99 | 7 | Final | |
SE Utrecht | Track series | 14.08.2015 | 800 m | 2.15.66 | W98-99 | 3 | ||
Amsterdam-Oakmeer | Dutch nationals 2000-2001 | 29.08.2015 | 800 m | 2.18.60 | W00-01 | 3 | Heat 4 | |
Amsterdam-Oakmeer | Netherlands-Westphalia 2000-2001 | 05.09.2015 | 800 m | 2.18.08 | W00-01 | 1 | ||
Tilburg | XC tour of central North Brabant | 24.10.2015 | 6000 m | 23.34 | Women | 2 | ||
Mol | Cross country tour of Belgium | 01.11.2015 | 2150 m | 7.47 | W01-02 | 1 | ||
Tilburg | Cross country tour of the Netherlands | 22.11.2015 | 3200 m | 11.52 | W99-00 | 6 | ||
Brussels | IAAF permit cross country | 20.12.2015 | 2500 m | 9.00 | W99-00 | 4 | ||
Soest | Dutch national cross country tour | 31.12.2015 | 3200 m | 12.40 | W99-00 | 2 | ||
Breda | Cross country tour of the Netherlands | 31.01.2016 | 3795 m | 13.33 | W99-00 | 3 | ||
Apeldoorn | Dutch indoor nationals | 27.02.2016 | 3000 m | 10.25.43i | Women | 4 | ||
Oldenzaal | Dutch cross country nationals | 13.03.2016 | 4000 m | 14.36 | W99-00 | 3 | ||
Oud-Beijerland | Open meet | 21.04.2016 | 3000 m | 9.59.61 | W01-02 | 1 | ||
Barendrecht | Odd middle distances | 12.05.2016 | 1000 m | 2.51.45 | W01-02 | 1 | ||
Nimwegen | EAA Global Athletics | 18.05.2016 | 1500 m | 4.36.27 | Women | 10 | ||
SE Utrecht | Track series | 20.05.2016 | 800 m | 2.15.64 | W99-00 | 2 | ||
Leiden | Dutch national track tour | 11.06.2016 | 800 m | 2.13.42 | W1997-up | 3 | ||
SE Utrecht | Track series for athletes born before 2003 | 24.06.2016 | 800 m | 2.13.05 | W01-02 | 1 | ||
Breda | Dutch nationals 1997-2000 | 03.07.2016 | 1500 m | 4.46.94 | W99-00 | 4 | Final | |
Rotterdam-Zoo | Tour of Greater Rotterdam | 07.07.2016 | 1500 m | 4.25.38 | W01-02 | 1 | ||
Wageningen | Track series for athletes born before 2003 | 22.07.2016 | 800 m | 2.15.92 | W99-00 | 1 | ||
Western Amsterdam | Dutch nationals 2001-2002 | 28.08.2016 | 1500 m | 4.32.33 | W01-02 | 1 | TT 3 | |
Wageningen | Track series for athletes born before 2003 | 16.09.2016 | 5000 m | 16.37.28 | W99-00 | 1 | ||
Eastern Rotterdam | Open meet for athletes born before 2005 | 11.08.2016 | 3000 m | 9.45.61 | W99-00 | 1 | ||
Groningen | Dutch national road race circus | 09.10.2016 | 4 miles | 22.14 | Overall | 82 | ||
Loon op Zand | XC tour of central North Brabant | 23.10.2016 | 5500 m | 21.56 | Women | 1 | ||
Mol | Cross country tour of Belgium | 06.11.2016 | 5500 m | 19.49 | W97-99 | 1 | ||
Tilburg | Cross country tour of the Netherlands | 27.11.2016 | 4300 m | 15.22 | W97-99 | 5 | ||
Back to index of female athletes
Pictures copyrighted © 2005-2024 by Michel Franssen - Hosted by Loopia Internet Services, Västerås, Sweden